
CKL12BFW01-015
ActiveNKK Switches
SWITCH KEYLOCK 2POS SPDT 3A 250V
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

CKL12BFW01-015
ActiveNKK Switches
SWITCH KEYLOCK 2POS SPDT 3A 250V
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | CKL12BFW01-015 |
|---|---|
| Actuator Type | Flat Key |
| Angle of Throw | 90 ° |
| Circuit | SPDT |
| Contact Finish | Silver |
| Contact Material | Silver (Ag) |
| Contact Timing | Non-Shorting |
| Current Rating (Amps) | 3 A |
| Depth Behind Flange | 34.6 mm |
| Electrical Life | 10000 Cycles |
| Features | Epoxy Sealed Terminals |
| Key Removable Positions | 1 only |
| Mechanical Life | 30000 Steps |
| Number of Positions | 2 |
| Operating Temperature [Max] | 70 °C |
| Operating Temperature [Min] | -25 °C |
| Panel Cutout Dimensions [diameter] | 19 mm |
| Switch Function | On-On |
| Termination Style | Solder Lug |
| Voltage Rating - AC | 250 V |
CKL12BFW Series
| Part | Number of Positions | Voltage Rating - AC | Angle of Throw | Contact Material | Features | Termination Style | Circuit | Switch Function | Electrical Life | Operating Temperature [Max] | Operating Temperature [Min] | Contact Finish | Depth Behind Flange | Key Removable Positions | Current Rating (Amps) | Contact Timing | Mechanical Life | Panel Cutout Dimensions [diameter] | Actuator Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NKK Switches | 2 | 250 V | 90 ° | Silver (Ag) | Epoxy Sealed Terminals | Solder Lug | SPDT | On-On | 10000 Cycles | 70 °C | -25 °C | Silver | 34.6 mm | 1 only | 3 A | Non-Shorting | 30000 Steps | 19 mm | Flat Key |
NKK Switches | 2 | 250 V | 90 ° | Silver (Ag) | Epoxy Sealed Terminals | Solder Lug | SPDT | On-On | 10000 Cycles | 70 °C | -25 °C | Silver | 34.6 mm | 1 only | 3 A | Non-Shorting | 30000 Steps | 19 mm | Flat Key |
NKK Switches | 2 | 250 V | 90 ° | Silver (Ag) | Epoxy Sealed Terminals | Solder Lug | SPDT | On-On | 10000 Cycles | 70 °C | -25 °C | Silver | 34.6 mm | 1 only | 3 A | Non-Shorting | 30000 Steps | 19 mm | Flat Key |
NKK Switches | 2 | 250 V | 90 ° | Silver (Ag) | Epoxy Sealed Terminals | Solder Lug | SPDT | On-On | 10000 Cycles | 70 °C | -25 °C | Silver | 34.6 mm | 1 only | 3 A | Non-Shorting | 30000 Steps | 19 mm | Flat Key |
NKK Switches | 2 | 250 V | 90 ° | Silver (Ag) | Epoxy Sealed Terminals | Solder Lug | SPDT | On-On | 10000 Cycles | 70 °C | -25 °C | Silver | 34.6 mm | 1 only | 3 A | Non-Shorting | 30000 Steps | 19 mm | Flat Key |
NKK Switches | 2 | 250 V | 90 ° | Silver (Ag) | Epoxy Sealed Terminals | Solder Lug | SPDT | On-On | 10000 Cycles | 70 °C | -25 °C | Silver | 34.6 mm | 1 only | 3 A | Non-Shorting | 30000 Steps | 19 mm | Flat Key |
NKK Switches | 2 | 250 V | 90 ° | Silver (Ag) | Epoxy Sealed Terminals | Solder Lug | SPDT | On-On | 10000 Cycles | 70 °C | -25 °C | Silver | 34.6 mm | 1 only | 3 A | Non-Shorting | 30000 Steps | 19 mm | Flat Key |
NKK Switches | 2 | 250 V | 90 ° | Silver (Ag) | Epoxy Sealed Terminals | Solder Lug | SPDT | On-On | 10000 Cycles | 70 °C | -25 °C | Silver | 34.6 mm | 1 only | 3 A | Non-Shorting | 30000 Steps | 19 mm | Flat Key |
NKK Switches | 2 | 250 V | 90 ° | Silver (Ag) | Epoxy Sealed Terminals | Solder Lug | SPDT | On-On | 10000 Cycles | 70 °C | -25 °C | Silver | 34.6 mm | 1 only | 3 A | Non-Shorting | 30000 Steps | 19 mm | Flat Key |
NKK Switches | 2 | 250 V | 90 ° | Silver (Ag) | Epoxy Sealed Terminals | Solder Lug | SPDT | On-On | 10000 Cycles | 70 °C | -25 °C | Silver | 34.6 mm | 1 only | 3 A | Non-Shorting | 30000 Steps | 19 mm | Flat Key |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Box | 1 | $ 15.95 | |
Description
General part information
CKL12BFW Series
Keylock Switch 2 Position SPDT 3A (AC) 250 VAC DC Panel Mount
Documents
Technical documentation and resources