
MSAST105SB5224KFNA01
ActiveTAIYO YUDEN
CAP CERAMIC 0.22UF 25V X5R 10% PAD SMD 0402 85°C T/R
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

MSAST105SB5224KFNA01
ActiveTAIYO YUDEN
CAP CERAMIC 0.22UF 25V X5R 10% PAD SMD 0402 85°C T/R
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | MSAST105SB5224KFNA01 |
|---|---|
| Applications | SMPS Filtering |
| Capacitance | 0.22 µF |
| Mounting Type | Surface Mount, MLCC |
| Operating Temperature [Max] | 85 °C |
| Operating Temperature [Min] | -55 °C |
| Package / Case | 0402 (1005 Metric) |
| Size / Dimension [x] | 1 mm |
| Size / Dimension [x] | 0.039 in |
| Size / Dimension [y] | 0.02 in |
| Size / Dimension [y] | 0.5 mm |
| Temperature Coefficient | X5R |
| Thickness (Max) [Max] | 0.022 in |
| Thickness (Max) [Max] | 0.55 mm |
| Tolerance | 10 % |
| Voltage - Rated | 25 VDC |
MSAST10 Series
| Part | Temperature Coefficient | Mounting Type | Package / Case | Tolerance | Capacitance | Voltage - Rated | Operating Temperature [Max] | Operating Temperature [Min] | Size / Dimension [x] | Size / Dimension [y] | Size / Dimension [y] | Size / Dimension [x] | Thickness (Max) [Max] | Thickness (Max) [Max] | Applications | Thickness (Max) [Max] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TAIYO YUDEN | X5R | MLCC Surface Mount | 0402 (1005 Metric) | 20 % | 2.2 µF | 25 VDC | 85 °C | -55 °C | 1 mm | 0.02 in | 0.5 mm | 0.039 in | 0.65 mm | 0.026 in | SMPS Filtering | |
TAIYO YUDEN | X7R | MLCC Surface Mount | 0402 (1005 Metric) | 10 % | 0.022 µF | 25 VDC | 125 °C | -55 °C | 1 mm | 0.02 in | 0.5 mm | 0.039 in | 0.55 mm | 0.022 in | General Purpose | |
TAIYO YUDEN | X7R | MLCC Surface Mount | 0402 (1005 Metric) | 20 % | 0.022 µF | 25 VDC | 125 °C | -55 °C | 1 mm | 0.02 in | 0.5 mm | 0.039 in | 0.55 mm | 0.022 in | General Purpose | |
TAIYO YUDEN | X5R | MLCC Surface Mount | 0402 (1005 Metric) | 10 % | 0.22 µF | 25 VDC | 85 °C | -55 °C | 1 mm | 0.02 in | 0.5 mm | 0.039 in | 0.55 mm | 0.022 in | SMPS Filtering | |
TAIYO YUDEN | X6S | MLCC Surface Mount | 0402 (1005 Metric) | 10 % | 1 µF | 25 VDC | 105 ░C | -55 °C | 1 mm | 0.02 in | 0.5 mm | 0.039 in | 0.024 in | SMPS Filtering | 0.6 mm | |
TAIYO YUDEN | X7R | MLCC Surface Mount | 0402 (1005 Metric) | 20 % | 100000 pF | 25 VDC | 125 °C | -55 °C | 1 mm | 0.02 in | 0.5 mm | 0.039 in | 0.55 mm | 0.022 in | General Purpose | |
TAIYO YUDEN | X5R | MLCC Surface Mount | 0402 (1005 Metric) | 10 % | 25 VDC | 85 °C | -55 °C | 1 mm | 0.02 in | 0.5 mm | 0.039 in | 0.55 mm | 0.022 in | SMPS Filtering | ||
TAIYO YUDEN | X5R | MLCC Surface Mount | 0402 (1005 Metric) | 20 % | 0.033 çF | 25 VDC | 85 °C | -55 °C | 1 mm | 0.02 in | 0.5 mm | 0.039 in | 0.55 mm | 0.022 in | SMPS Filtering | |
TAIYO YUDEN | X5R | MLCC Surface Mount | 0402 (1005 Metric) | 10 % | 0.033 çF | 25 VDC | 85 °C | -55 °C | 1 mm | 0.02 in | 0.5 mm | 0.039 in | 0.55 mm | 0.022 in | SMPS Filtering |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
MSAST10 Series
0.22 µF ±10% 25V Ceramic Capacitor X5R 0402 (1005 Metric)
Documents
Technical documentation and resources