
341-098-556-204
ActiveEDAC Inc.
CARD EDGE CONNECTOR, DUAL SIDE, 1.57 MM, 98 CONTACTS, THROUGH HOLE MOUNT, STRAIGHT
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

341-098-556-204
ActiveEDAC Inc.
CARD EDGE CONNECTOR, DUAL SIDE, 1.57 MM, 98 CONTACTS, THROUGH HOLE MOUNT, STRAIGHT
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 341-098-556-204 |
|---|---|
| Card Thickness [Max] | 1.78 mm |
| Card Thickness [Max] | 0.07 in |
| Card Thickness [Min] | 1.37 mm |
| Card Thickness [Min] | 0.054 " |
| Card Type | Non Specified - Dual Edge |
| Color | Green |
| Contact Finish | Gold |
| Contact Finish Thickness | 10 Áin |
| Contact Finish Thickness | 0.25 Ám |
| Contact Material | Copper Alloy |
| Contact Type | Semi Bellows |
| Features | Card Extender |
| Flange Feature | Flush Mount, Top Opening, Unthreaded |
| Flange Feature [diameter] | 3.96 mm |
| Flange Feature [diameter] | 0.156 in |
| Gender | Female |
| Material - Insulation | Polyester Thermoplastic |
| Mounting Type | Through Hole |
| Number of Positions | 98 |
| Number of Positions/Bay/Row [custom] | 49 |
| Number of Rows | 2 |
| Operating Temperature [Max] | 105 ░C |
| Operating Temperature [Min] | -40 °C |
| Pitch [x] | 2.54 mm |
| Pitch [x] | 0.1 in |
| Read Out | Dual |
| Termination | Solder |
| Termination Rows | 2 |
341-098 Series
| Part | Contact Finish Thickness | Contact Finish Thickness | Flange Feature [diameter] | Flange Feature | Flange Feature [diameter] | Card Thickness [Min] | Card Thickness [Min] | Card Thickness [Max] | Card Thickness [Max] | Number of Positions | Operating Temperature [Min] | Operating Temperature [Max] | Read Out | Material - Insulation | Contact Type | Termination Rows | Pitch [x] | Pitch [x] | Contact Finish | Number of Rows | Contact Material | Card Type | Number of Positions/Bay/Row [custom] | Gender | Color | Termination | Mounting Type | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | 10 Áin | 0.25 Ám | 0.116 in | Floating Bobbin Flush Mount | 2.95 mm | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 98 | -40 °C | 105 ░C | Dual | Polyester Thermoplastic | Semi Bellows | 2 | 2.54 mm | 0.1 in | Gold | 2 | Copper Alloy | Non Specified - Dual Edge | 49 | Female | Green | Solder | Through Hole | |
EDAC Inc. | 10 Áin | 0.25 Ám | 0.156 in | Flush Mount Top Opening Unthreaded | 3.96 mm | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 98 | -40 °C | 105 ░C | Dual | Polyester Thermoplastic | Semi Bellows | 2 | 2.54 mm | 0.1 in | Gold | 2 | Copper Alloy | Non Specified - Dual Edge | 49 | Female | Green | Solder | Through Hole | Card Extender |
EDAC Inc. | 10 Áin | 0.25 Ám | 0.128 " | Flush Mount Top Opening Unthreaded | 3.25 mm | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 98 | -40 °C | 105 ░C | Dual | Polyester Thermoplastic | Semi Bellows | 2 | 2.54 mm | 0.1 in | Gold | 2 | Copper Alloy | Non Specified - Dual Edge | 49 | Female | Green | Solder | Through Hole | |
EDAC Inc. | 10 Áin | 0.25 Ám | 0.116 in | Floating Bobbin Flush Mount | 2.95 mm | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 98 | -40 °C | 105 ░C | Dual | Polyester Thermoplastic | Semi Bellows | 2 | 2.54 mm | 0.1 in | Gold | 2 | Copper Alloy | Non Specified - Dual Edge | 49 | Female | Green | Solder | Through Hole | Card Extender |
EDAC Inc. | 10 Áin | 0.25 Ám | 0.156 in | Flush Mount Top Opening Unthreaded | 3.96 mm | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 98 | -40 °C | 105 ░C | Dual | Polyester Thermoplastic | Semi Bellows | 2 | 2.54 mm | 0.1 in | Gold | 2 | Copper Alloy | Non Specified - Dual Edge | 49 | Female | Green | Solder | Through Hole | |
EDAC Inc. | 10 Áin | 0.25 Ám | Flush Mount M3 Threaded Insert Top Opening | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 98 | -40 °C | 105 ░C | Dual | Polyester Thermoplastic | Semi Bellows | 2 | 2.54 mm | 0.1 in | Gold | 2 | Copper Alloy | Non Specified - Dual Edge | 49 | Female | Green | Solder | Through Hole | Card Extender | ||
EDAC Inc. | 10 Áin | 0.25 Ám | 4-40 Flush Mount Threaded Insert Top Opening | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 98 | -40 °C | 105 ░C | Dual | Polyester Thermoplastic | Semi Bellows | 2 | 2.54 mm | 0.1 in | Gold | 2 | Copper Alloy | Non Specified - Dual Edge | 49 | Female | Green | Solder Eyelet(s) | Board Edge Straddle Mount | Card Extender | ||
EDAC Inc. | 10 Áin | 0.25 Ám | Flush Mount M3 Threaded Insert Top Opening | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 98 | -40 °C | 105 ░C | Dual | Polyester Thermoplastic | Semi Bellows | 2 | 2.54 mm | 0.1 in | Gold | 2 | Copper Alloy | Non Specified - Dual Edge | 49 | Female | Green | Solder | Through Hole | |||
EDAC Inc. | 10 Áin | 0.25 Ám | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 98 | -40 °C | 105 ░C | Dual | Polyester Thermoplastic | Semi Bellows | 2 | 2.54 mm | 0.1 in | Gold | 2 | Copper Alloy | Non Specified - Dual Edge | 49 | Female | Green | Solder | Board Edge Straddle Mount | Card Extender | |||
EDAC Inc. | 10 Áin | 0.25 Ám | 4-40 Flush Mount Threaded Insert Top Opening | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 98 | -40 °C | 105 ░C | Dual | Polyester Thermoplastic | Semi Bellows | 2 | 2.54 mm | 0.1 in | Gold | 2 | Copper Alloy | Non Specified - Dual Edge | 49 | Female | Green | Solder | Through Hole |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
341-098 Series
98 Position Female Connector Non Specified - Dual Edge Gold 0.100" (2.54mm) Green
Documents
Technical documentation and resources