EEM08DTKT-S288
ActiveSullins Connector Solutions
CONN EDGE DUAL FMALE 16POS 0.156
Deep-Dive with AI
Search across all available documentation for this part.
EEM08DTKT-S288
ActiveSullins Connector Solutions
CONN EDGE DUAL FMALE 16POS 0.156
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | EEM08DTKT-S288 |
|---|---|
| Card Thickness | 0.062 in |
| Card Thickness | 1.57 mm |
| Card Type | Non Specified - Dual Edge |
| Color | Blue |
| Contact Finish | Tin |
| Contact Finish Thickness | 2.54 µm |
| Contact Finish Thickness | 100 µin |
| Contact Material | Phosphor Bronze |
| Contact Type | Loop Bellows |
| Features | Card Extender |
| Flange Feature | Flush Mount, Threaded Insert, 4-40, Top Opening |
| Gender | Female |
| Material - Insulation | Polybutylene Terephthalate (PBT) |
| Mounting Type | Board Edge, Straddle Mount |
| Number of Positions | 16 |
| Number of Positions/Bay/Row [custom] | 8 |
| Number of Positions/Bay/Row [custom] | 8 |
| Number of Positions/Bay/Row [custom] | 8 |
| Number of Rows | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -65 ░C |
| Pitch [x] | 0.156 in |
| Pitch [x] | 3.96 mm |
| Read Out | Dual |
| Termination | Solder |
EEM08 Series
...
| Part | Gender | Color | Number of Positions | Pitch [x] | Pitch [x] | Contact Material | Operating Temperature [Max] | Operating Temperature [Min] | Material - Insulation | Contact Finish | Number of Positions/Bay/Row [custom] | Number of Positions/Bay/Row [custom] | Number of Positions/Bay/Row [custom] | Contact Type | Read Out | Card Type | Number of Rows | Card Thickness | Card Thickness | Contact Finish Thickness | Contact Finish Thickness | Termination | Mounting Type | Flange Feature [diameter] | Flange Feature [diameter] | Flange Feature | Features | Flange Feature | Flange Feature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sullins Connector Solutions | Female | Blue | 16 | 0.156 in | 3.96 mm | Phosphor Bronze | 125 °C | -65 ░C | Polybutylene Terephthalate (PBT) | Tin | 8 | 8 | 8 | Loop Bellows | Dual | Non Specified - Dual Edge | 2 | 0.062 in | 1.57 mm | 2.54 µm | 100 µin | Solder | Through Hole Right Angle | 0.125 in | 3.18 mm | Top Mount Opening Unthreaded | |||
Sullins Connector Solutions | Female | Blue | 16 | 0.156 in | 3.96 mm | Phosphor Bronze | 125 °C | -65 ░C | Polybutylene Terephthalate (PBT) | Tin | 8 | 8 | 8 | Loop Bellows | Dual | Non Specified - Dual Edge | 2 | 0.062 in | 1.57 mm | 2.54 µm | 100 µin | Solder | Through Hole Right Angle | 4-40 Flush Mount Threaded Insert Top Opening | |||||
Sullins Connector Solutions | Female | Blue | 16 | 0.156 in | 3.96 mm | Phosphor Bronze | 125 °C | -65 ░C | Polybutylene Terephthalate (PBT) | Tin | 8 | 8 | 8 | Loop Bellows | Dual | Non Specified - Dual Edge | 2 | 0.062 in | 1.57 mm | 2.54 µm | 100 µin | Solder | Board Edge Straddle Mount | 4-40 Flush Mount Threaded Insert Top Opening | Card Extender | ||||
Sullins Connector Solutions | Female | Blue | 16 | 0.156 in | 3.96 mm | Phosphor Bronze | 125 °C | -65 ░C | Polybutylene Terephthalate (PBT) | Tin | 8 | 8 | 8 | Loop Bellows | Dual | Non Specified - Dual Edge | 2 | 0.062 in | 1.57 mm | 2.54 µm | 100 µin | Solder | Through Hole Right Angle | Flush Mount Top Opening Unthreaded | 0.125 " | 3.18 mm | |||
Sullins Connector Solutions | Female | Blue | 16 | 0.156 in | 3.96 mm | Phosphor Bronze | 125 °C | -65 ░C | Polybutylene Terephthalate (PBT) | Tin | 8 | 8 | 8 | Full Bellows | Single | Non Specified - Dual Edge | 2 | 0.062 in | 1.57 mm | 2.54 µm | 100 µin | Solder | Through Hole | ||||||
Sullins Connector Solutions | Female | Blue | 16 | 0.156 in | 3.96 mm | Phosphor Bronze | 125 °C | -65 ░C | Polybutylene Terephthalate (PBT) | Tin | 8 | 8 | 8 | Loop Bellows | Dual | Non Specified - Dual Edge | 2 | 0.093 in | 2.36 mm | 2.54 µm | 100 µin | Solder | Through Hole Right Angle | ||||||
Sullins Connector Solutions | Female | Blue | 16 | 0.156 in | 3.96 mm | Phosphor Bronze | 125 °C | -65 ░C | Polybutylene Terephthalate (PBT) | Tin | 8 | 8 | 8 | Full Bellows | Single | Non Specified - Dual Edge | 2 | 0.062 in | 1.57 mm | 2.54 µm | 100 µin | Solder Eyelet(s) | 0.116 in | 2.95 mm | Floating Bobbin Top Mount Opening | ||||
Sullins Connector Solutions | Female | Blue | 16 | 0.156 in | 3.96 mm | Phosphor Bronze | 125 °C | -65 ░C | Polybutylene Terephthalate (PBT) | Tin | 8 | 8 | 8 | Full Bellows | Single | Non Specified - Dual Edge | 2 | 0.062 in | 1.57 mm | 2.54 µm | 100 µin | Solder Eyelet(s) | 4-40 Threaded Insert Top Mount Opening | ||||||
Sullins Connector Solutions | Female | Blue | 16 | 0.156 in | 3.96 mm | Phosphor Bronze | 125 °C | -65 ░C | Polybutylene Terephthalate (PBT) | Tin | 8 | 8 | 8 | Loop Bellows | Dual | Non Specified - Dual Edge | 2 | 0.093 in | 2.36 mm | 2.54 µm | 100 µin | Solder | Through Hole Right Angle | Flush Mount Top Opening Unthreaded | 0.125 " | 3.18 mm | |||
Sullins Connector Solutions | Female | Blue | 16 | 0.156 in | 3.96 mm | Phosphor Bronze | 125 °C | -65 ░C | Polybutylene Terephthalate (PBT) | Tin | 8 | 8 | 8 | Loop Bellows | Dual | Non Specified - Dual Edge | 2 | 0.093 in | 2.36 mm | 2.54 µm | 100 µin | Solder | Through Hole Right Angle | 4-40 Flush Mount Threaded Insert Top Opening |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tray | 10 | $ 5.95 | |
Description
General part information
EEM08 Series
16 Position Female Connector Non Specified - Dual Edge Tin 0.156" (3.96mm) Blue
Documents
Technical documentation and resources
No documents available