
LMK316AB7106KLHT
ActiveTAIYO YUDEN
SMD MULTILAYER CERAMIC CAPACITOR, 10 ΜF, 10 V, 1206 [3216 METRIC], ± 10%, X7R
Deep-Dive with AI
Search across all available documentation for this part.

LMK316AB7106KLHT
ActiveTAIYO YUDEN
SMD MULTILAYER CERAMIC CAPACITOR, 10 ΜF, 10 V, 1206 [3216 METRIC], ± 10%, X7R
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | LMK316AB7106KLHT |
|---|---|
| Applications | Automotive |
| Capacitance | 10 µF |
| Mounting Type | Surface Mount, MLCC |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 °C |
| Package / Case | 1206 (3216 Metric) |
| Ratings | AEC-Q200 |
| Size / Dimension [x] | 0.126 " |
| Size / Dimension [x] | 3.2 mm |
| Size / Dimension [y] | 0.063 in |
| Size / Dimension [y] | 1.6 mm |
| Temperature Coefficient | X7R |
| Thickness (Max) | 1.8 mm |
| Thickness (Max) [Max] | 0.071 " |
| Tolerance | 10 % |
| Voltage - Rated | 10 V |
LMK316A Series
| Part | Tolerance | Size / Dimension [y] | Size / Dimension [y] | Size / Dimension [x] | Size / Dimension [x] | Package / Case | Mounting Type | Voltage - Rated | Temperature Coefficient | Operating Temperature [Min] | Operating Temperature [Max] | Capacitance | Thickness (Max) [Max] | Thickness (Max) | Applications | Ratings | Thickness (Max) [Max] | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TAIYO YUDEN | 20 % | 0.063 in | 1.6 mm | 0.126 " | 3.2 mm | 1206 (3216 Metric) | MLCC Surface Mount | 10 V | X7R | -55 °C | 125 °C | 10 µF | 0.071 " | 1.8 mm | SMPS Filtering | |||
TAIYO YUDEN | 20 % | 0.063 in | 1.6 mm | 0.126 " | 3.2 mm | 1206 (3216 Metric) | MLCC Surface Mount | 10 V | X5R | -55 °C | 85 °C | 22 µF | 0.071 " | 1.8 mm | SMPS Filtering | |||
TAIYO YUDEN | 10 % | 0.063 in | 1.6 mm | 0.126 " | 3.2 mm | 1206 (3216 Metric) | MLCC Surface Mount | 10 V | X5R | -55 °C | 85 °C | 22 µF | 0.071 " | 1.8 mm | Automotive | AEC-Q200 | ||
TAIYO YUDEN | 10 % | 0.063 in | 1.6 mm | 0.126 " | 3.2 mm | 1206 (3216 Metric) | MLCC Surface Mount | 10 V | X7R | -55 °C | 125 °C | 10 µF | 0.071 " | 1.8 mm | Automotive | AEC-Q200 | ||
TAIYO YUDEN | 10 % | 0.063 in | 1.6 mm | 0.126 " | 3.2 mm | 1206 (3216 Metric) | MLCC Surface Mount | 10 V | X7R | -55 °C | 125 °C | 10 µF | 0.071 " | 1.8 mm | SMPS Filtering | |||
TAIYO YUDEN | 20 % | 0.063 in | 1.6 mm | 0.126 " | 3.2 mm | 1206 (3216 Metric) | MLCC Surface Mount | 10 V | X5R | -55 °C | 85 °C | 22 µF | 0.071 " | 1.8 mm | Automotive | AEC-Q200 | ||
TAIYO YUDEN | 20 % | 0.063 in | 1.6 mm | 0.126 " | 3.2 mm | 1206 (3216 Metric) | MLCC Surface Mount | 10 V | X5R | -55 °C | 85 °C | 22 µF | 0.037 in | SMPS Filtering | 0.95 mm | |||
TAIYO YUDEN | 20 % | 0.063 in | 1.6 mm | 0.126 " | 3.2 mm | 1206 (3216 Metric) | MLCC Surface Mount | 10 V | X7R | -55 °C | 125 °C | 10 µF | 0.071 " | 1.8 mm | Automotive SMPS Filtering | AEC-Q200 | Ultra Low ESR |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 0.28 | |
| 10 | $ 0.16 | |||
| 100 | $ 0.10 | |||
| 1000 | $ 0.07 | |||
| Digi-Reel® | 1 | $ 0.28 | ||
| 10 | $ 0.16 | |||
| 100 | $ 0.10 | |||
| 1000 | $ 0.07 | |||
| Tape & Reel (TR) | 2000 | $ 0.06 | ||
| 4000 | $ 0.06 | |||
| 6000 | $ 0.06 | |||
| 10000 | $ 0.06 | |||
| 14000 | $ 0.06 | |||
| 20000 | $ 0.06 | |||
| 50000 | $ 0.05 | |||
| 100000 | $ 0.05 | |||
| 200000 | $ 0.05 | |||
| Newark | Each (Supplied on Full Reel) | 1 | $ 0.09 | |
| 5000 | $ 0.08 | |||
| 10000 | $ 0.06 | |||
| 20000 | $ 0.06 | |||
| 30000 | $ 0.05 | |||
| 50000 | $ 0.04 | |||
Description
General part information
LMK316A Series
10 µF ±10% 10V Ceramic Capacitor X7R 1206 (3216 Metric)
Documents
Technical documentation and resources