ZW-36-14-G-D-1000-310
ActiveSamtec Inc.
CONN BRD STACK .100" 72POS
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet
ZW-36-14-G-D-1000-310
ActiveSamtec Inc.
CONN BRD STACK .100" 72POS
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | ZW-36-14-G-D-1000-310 |
|---|---|
| Color | Black |
| Contact Finish - Post (Mating) | Gold |
| Contact Finish Thickness - Post (Mating) | 0.25 Ám |
| Contact Finish Thickness - Post (Mating) | 10 Áin |
| Length - Overall Pin [x] | 1.43 in |
| Length - Overall Pin [x] | 36.322 mm |
| Length - Post (Mating) [x] | 3.048 mm |
| Length - Post (Mating) [x] | 0.12 in |
| Length - Stack Height [x] | 1 in |
| Length - Stack Height [x] | 25.4 mm |
| Length - Tail [x] | 0.31 in |
| Length - Tail [x] | 7.874 mm |
| Mounting Type | Through Hole |
| Number of Positions | 72 |
| Number of Rows | 2 |
| Pitch [x] | 2.54 mm |
| Pitch [x] | 0.1 in |
| Row Spacing | 2.54 mm |
| Row Spacing [x] | 0.1 in |
| Termination | Solder |
ZW-36-14 Series
| Part | Contact Finish - Post (Mating) | Length - Stack Height [z] | Length - Stack Height [z] | Length - Tail [x] | Length - Tail [x] | Color | Termination | Length - Overall Pin [x] | Length - Overall Pin [x] | Row Spacing [x] | Row Spacing | Pitch [x] | Pitch [x] | Length - Post (Mating) [x] | Length - Post (Mating) [x] | Contact Finish Thickness - Post (Mating) | Contact Finish Thickness - Post (Mating) | Mounting Type | Number of Positions | Number of Rows | Length - Stack Height [x] | Length - Stack Height [x] | Length - Tail [custom] | Length - Tail [custom] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samtec Inc. | Gold | 0.89 in | 22.606 mm | 0.31 in | 7.874 mm | Black | Solder | 1.43 in | 36.322 mm | 0.1 in | 2.54 mm | 2.54 mm | 0.1 in | 0.23 in | 5.842 mm | 0.25 Ám | 10 Áin | Through Hole | 72 | 2 | ||||
Samtec Inc. | Gold | 0.12 in | 3.048 mm | Black | Solder | 1.43 in | 36.322 mm | 0.1 in | 2.54 mm | 2.54 mm | 0.1 in | 0.1 in | 2.54 mm | 0.25 Ám | 10 Áin | Through Hole | 72 | 2 | 30.734 mm | 1.21 in | ||||
Samtec Inc. | Gold | Black | Solder | 1.43 in | 36.322 mm | 0.1 in | 2.54 mm | 2.54 mm | 0.1 in | 0.28 in | 7.112 mm | 0.76 µm | 30 µin | Through Hole | 72 | 2 | 25.4 mm | 1 in | 0.15 in | 3.81 mm | ||||
Samtec Inc. | Gold | 0.315 in | 8 mm | Black | Solder | 1.43 in | 36.322 mm | 0.1 in | 2.54 mm | 2.54 mm | 0.1 in | 0.115 in | 2.921 mm | 0.25 Ám | 10 Áin | Through Hole | 72 | 2 | 25.4 mm | 1 in | ||||
Samtec Inc. | Tin | 0.205 in | 5.207 mm | Black | Solder | 1.43 in | 36.322 mm | 2.54 mm | 0.1 in | 0.1 in | 2.54 mm | Through Hole | 36 | 1 | 28.575 mm | 1.125 in | ||||||||
Samtec Inc. | Tin | 0.09 in | 2.286 mm | Black | Solder | 1.43 in | 36.322 mm | 0.1 in | 2.54 mm | 2.54 mm | 0.1 in | 0.59 in | 14.986 mm | Through Hole | 72 | 2 | 19.05 mm | 0.75 in | ||||||
Samtec Inc. | Tin | Black | Solder | 1.43 in | 36.322 mm | 2.54 mm | 0.1 in | 0.215 in | 5.791 mm | Through Hole | 36 | 1 | 25.4 mm | 1 in | ||||||||||
Samtec Inc. | Tin | 0.25 in | 6.35 mm | Black | Solder | 1.43 in | 36.322 mm | 0.1 in | 2.54 mm | 2.54 mm | 0.1 in | 0.11 in | 2.794 mm | Through Hole | 72 | 2 | 27.178 mm | 1.07 in | ||||||
Samtec Inc. | Gold | Black | Solder | 1.43 in | 36.322 mm | 0.1 in | 2.54 mm | 2.54 mm | 0.1 in | 0.77 in | 19.558 mm | 0.25 Ám | 10 Áin | Through Hole | 72 | 2 | ||||||||
Samtec Inc. | Gold | 0.31 in | 7.874 mm | Black | Solder | 1.43 in | 36.322 mm | 0.1 in | 2.54 mm | 2.54 mm | 0.1 in | 0.12 in | 3.048 mm | 0.25 Ám | 10 Áin | Through Hole | 72 | 2 | 25.4 mm | 1 in |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 1 | $ 11.24 | |
Description
General part information
ZW-36-14 Series
72 Position Header Spacer Connector 0.100" (2.54mm) Gold Through Hole
Documents
Technical documentation and resources