RMC19DRYI-S93
ActiveSullins Connector Solutions
CONN EDGE DUAL FMALE 38POS 0.100
Deep-Dive with AI
Search across all available documentation for this part.
RMC19DRYI-S93
ActiveSullins Connector Solutions
CONN EDGE DUAL FMALE 38POS 0.100
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | RMC19DRYI-S93 |
|---|---|
| Card Thickness | 0.093 in |
| Card Thickness | 2.36 mm |
| Card Type | Non Specified - Dual Edge |
| Color | Green |
| Contact Finish | Gold |
| Contact Finish Thickness | 0.76 Ám |
| Contact Finish Thickness | 30 Áin |
| Contact Material | Phosphor Bronze |
| Contact Type | Full Bellows |
| Flange Feature | Top Mount Opening, 4-40, Threaded Insert |
| Gender | Female |
| Material - Insulation | Polyphenylene Sulfide (PPS) |
| Mounting Type | Through Hole |
| Number of Positions | 38 |
| Number of Positions/Bay/Row [custom] | 19 |
| Number of Rows | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -65 ░C |
| Pitch [x] | 2.54 mm |
| Pitch [x] | 0.1 in |
| Read Out | Dual |
| Termination | Solder |
RMC19 Series
| Part | Card Type | Contact Finish Thickness | Contact Finish Thickness | Color | Contact Material | Card Thickness | Card Thickness | Gender | Termination | Contact Finish | Material - Insulation | Pitch [x] | Pitch [x] | Number of Positions | Number of Rows | Number of Positions/Bay/Row [custom] | Operating Temperature [Max] | Operating Temperature [Min] | Flange Feature | Read Out | Mounting Type | Contact Type | Flange Feature [diameter] | Flange Feature [diameter] | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sullins Connector Solutions | Non Specified - Dual Edge | 0.76 Ám | 30 Áin | Green | Phosphor Bronze | 0.031 in | 0.79 mm | Female | Solder | Gold | Polyphenylene Sulfide (PPS) | 2.54 mm | 0.1 in | 38 | 2 | 19 | 125 °C | -65 ░C | 4-40 Threaded Insert Top Mount Opening | Dual | Through Hole Right Angle | Full Bellows | |||
Sullins Connector Solutions | Non Specified - Dual Edge | 0.76 Ám | 30 Áin | Green | Phosphor Bronze | 0.031 in | 0.79 mm | Female | Solder | Gold | Polyphenylene Sulfide (PPS) | 2.54 mm | 0.1 in | 38 | 2 | 19 | 125 °C | -65 ░C | 4-40 Threaded Insert Top Mount Opening | Dual | Through Hole | Full Bellows | |||
Sullins Connector Solutions | Non Specified - Dual Edge | 0.76 Ám | 30 Áin | Green | Phosphor Bronze | 0.062 in | 1.57 mm | Female | Solder Eyelet(s) | Gold | Polyphenylene Sulfide (PPS) | 2.54 mm | 0.1 in | 38 | 2 | 19 | 125 °C | -65 ░C | 4-40 Threaded Insert Top Mount Opening | Dual | Full Bellows | ||||
Sullins Connector Solutions | Non Specified - Dual Edge | 0.76 Ám | 30 Áin | Green | Phosphor Bronze | 0.093 in | 2.36 mm | Female | Solder | Gold | Polyphenylene Sulfide (PPS) | 2.54 mm | 0.1 in | 38 | 2 | 19 | 125 °C | -65 ░C | Dual | Through Hole | Full Bellows | ||||
Sullins Connector Solutions | Non Specified - Dual Edge | 0.76 Ám | 30 Áin | Green | Phosphor Bronze | 0.062 in | 1.57 mm | Female | Solder | Gold | Polyphenylene Sulfide (PPS) | 2.54 mm | 0.1 in | 38 | 2 | 19 | 125 °C | -65 ░C | Top Mount Opening Unthreaded | Dual | Through Hole Right Angle | Full Bellows | 0.125 in | 3.18 mm | |
Sullins Connector Solutions | Non Specified - Dual Edge | 0.76 Ám | 30 Áin | Green | Phosphor Bronze | 0.031 in | 0.79 mm | Female | Solder | Gold | Polyphenylene Sulfide (PPS) | 2.54 mm | 0.1 in | 38 | 2 | 19 | 125 °C | -65 ░C | Side Mount Opening Unthreaded | Dual | Through Hole | Full Bellows | 0.125 in | 3.18 mm | |
Sullins Connector Solutions | Non Specified - Dual Edge | 0.76 Ám | 30 Áin | Green | Phosphor Bronze | 0.062 in | 1.57 mm | Female | Solder | Gold | Polyphenylene Sulfide (PPS) | 2.54 mm | 0.1 in | 38 | 2 | 19 | 125 °C | -65 ░C | Dual | Board Edge Straddle Mount | Full Bellows | Card Extender | |||
Sullins Connector Solutions | Non Specified - Dual Edge | 0.76 Ám | 30 Áin | Green | Phosphor Bronze | 0.062 in | 1.57 mm | Female | Solder | Gold | Polyphenylene Sulfide (PPS) | 2.54 mm | 0.1 in | 38 | 2 | 19 | 125 °C | -65 ░C | Dual | Board Edge Straddle Mount | Full Bellows | Card Extender | |||
Sullins Connector Solutions | Non Specified - Dual Edge | 0.76 Ám | 30 Áin | Green | Phosphor Bronze | 0.093 in | 2.36 mm | Female | Solder | Gold | Polyphenylene Sulfide (PPS) | 2.54 mm | 0.1 in | 38 | 2 | 19 | 125 °C | -65 ░C | 4-40 Threaded Insert Top Mount Opening | Dual | Through Hole | Full Bellows | |||
Sullins Connector Solutions | Non Specified - Dual Edge | 0.76 Ám | 30 Áin | Green | Phosphor Bronze | 0.062 in | 1.57 mm | Female | Solder | Gold | Polyphenylene Sulfide (PPS) | 2.54 mm | 0.1 in | 38 | 2 | 19 | 125 °C | -65 ░C | Dual | Through Hole Right Angle | Full Bellows |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tray | 10 | $ 12.71 | |
Description
General part information
RMC19 Series
38 Position Female Connector Non Specified - Dual Edge Gold 0.100" (2.54mm) Green
Documents
Technical documentation and resources
No documents available