
3SU11004BF113FA0
ActiveSiemens
SWITCH KEYLCK 2POS DPST 10A 500V
Deep-Dive with AI
Search across all available documentation for this part.

3SU11004BF113FA0
ActiveSiemens
SWITCH KEYLCK 2POS DPST 10A 500V
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 3SU11004BF113FA0 |
|---|---|
| Actuator Type | Flat Key |
| Angle of Throw | 90 ° |
| Circuit | DPST-NO/NC |
| Contact Finish | Silver |
| Contact Material | Silver Alloy |
| Contact Timing | Not Specified |
| Current Rating (Amps) | 10 A |
| Depth Behind Flange [z] | 49.4 mm |
| Electrical Life | 10000000 Cycles |
| Key Removable Positions | All |
| Mechanical Life | 1000000 Cycles |
| Number of Positions | 2 |
| Operating Temperature [Max] | 70 °C |
| Operating Temperature [Min] | -25 °C |
| Panel Cutout Dimensions [diameter] | 22.3 mm |
| Switch Function | On-Off, Off-On |
| Termination Style | Spring Terminal |
| Voltage Rating - AC | 500 V |
| Voltage Rating - DC | 500 V |
3SU1100 Series
| Part | Circuit | Voltage Rating - AC | Actuator Type | Mounting Type | Termination Style | Current Rating (Amps) | Panel Cutout Dimensions [diameter] | Type | Color - Actuator/Cap | Ingress Protection | Switch Function | Mechanical Life | Operating Temperature [Max] | Operating Temperature [Min] | Electrical Life | Voltage Rating - DC | Contact Material | Output | Depth Behind Flange [z] | Key Removable Positions | Number of Positions | Contact Finish | Angle of Throw | Contact Timing | Approval Agency | Illumination | Reset Operation | Depth Behind Flange |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Siemens | DPST-NO/NC | 500 V | Button Round | Panel Mount Front | Screw Terminal | 10 A | 22.3 mm | Standard | White | IP66 IP67 IP69K | Off-Mom On-Mom | 10000000 Cycles | 70 °C | -25 °C | 10000000 Cycles | 500 V | ||||||||||||
Siemens | 500 V | Joystick | Screw Terminal | 10 A | Joystick 2 - Axis | IP65 IP67 - Dust Tight Water Resistant Waterproof | 360° Directional | 100000 Cycles | 70 °C | -25 °C | 10000000 Cycles | 500 V | Silver Alloy | Digital (Mechanical Switch) | ||||||||||||||
Siemens | SPST-NO | 500 V | Button Round | Panel Mount Front | Screw Terminal | 10 A | 22.3 mm | Standard | White | IP66 IP67 IP69K | Off-Mom | 10000000 Cycles | 70 °C | -25 °C | 10000000 Cycles | 500 V | ||||||||||||
Siemens | DPST-NO/NC | 500 V | Button Round | Panel Mount Front | Screw Terminal | 10 A | 22.3 mm | Standard | Blue | IP66 IP67 IP69K | Off-Mom On-Mom | 10000000 Cycles | 70 °C | -25 °C | 10000000 Cycles | 500 V | ||||||||||||
Siemens | DPST-NO/NC | 500 V | Flat Key | Screw Terminal | 10 A | 22.3 mm | Off-On On-Off | 1000000 Cycles | 70 °C | -25 °C | 10000000 Cycles | 500 V | Silver Alloy | 49.4 mm | All | 2 | Silver | 90 ° | Not Specified | |||||||||
Siemens | 4PST-2NO/2NC | 500 V | Screw Terminal | 10 A | 22.3 mm | Standard | IP66 IP67 IP69K | Off-On On-Off | 1000000 Cycles | 70 °C | -25 °C | 10000000 Cycles | 500 V | 71.7 mm | CCC CE CSA EAC UL | Non-Illuminated | ||||||||||||
Siemens | 4PST-2NO/2NC | 500 V | Screw Terminal | 10 A | 22.3 mm | Standard | IP66 IP67 IP69K | Off-On On-Off | 1000000 Cycles | 70 °C | -25 °C | 10000000 Cycles | 500 V | 71.7 mm | CCC CE CSA EAC UL | Non-Illuminated | ||||||||||||
Siemens | DPST-NO/NC | 500 V | Flat Key | Spring Terminal | 10 A | 22.3 mm | Off-On On-Off | 1000000 Cycles | 70 °C | -25 °C | 10000000 Cycles | 500 V | Silver Alloy | 49.4 mm | All | 2 | Silver | 90 ° | Not Specified | |||||||||
Siemens | DPST-NO/NC | 500 V | Panel Mount Front | Screw Terminal | 10 A | 22.3 mm | IP66 IP67 IP69K | Off-On On-Off | 70 °C | -25 °C | 500 V | Twist | ||||||||||||||||
Siemens | DPST-NO/NC | 500 V | Flat Key | Spring Terminal | 10 A | 22.3 mm | Off-On On-Off | 1000000 Cycles | 70 °C | -25 °C | 10000000 Cycles | 500 V | Silver Alloy | All | 2 | Silver | 90 ° | Not Specified | 61 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Box | 1 | $ 119.97 | |
Description
General part information
3SU1100 Series
Keylock Switch 2 Position DPST-NO/NC 10A (AC/DC) 500 VAC 500 VDC Panel Mount
Documents
Technical documentation and resources