
KW SITQA1.KD-DUFQ-D25D144-HR-N464-15-S
Activeams-OSRAM USA INC.
LED SYNIOS WHITE 2SMD
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

KW SITQA1.KD-DUFQ-D25D144-HR-N464-15-S
Activeams-OSRAM USA INC.
LED SYNIOS WHITE 2SMD
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | KW SITQA1.KD-DUFQ-D25D144-HR-N464-15-S |
|---|---|
| Color | White |
| Current - Max [Max] | 30 mA |
| Current - Test | 15 mA |
| Flux @ 25°C, Current - Test | 10 lm |
| Flux @ 25°C, Current - Test [Max] | 13 lm |
| Flux @ 25°C, Current - Test [Min] | 7 lm |
| Height - Seated (Max) [Max] [z] | 1.52 mm |
| Height - Seated (Max) [Max] [z] | 0.06 " |
| Lumens/Watt @ Current - Test | 113 lm/W |
| Mounting Type | Surface Mount |
| Package / Case | 2-SMD, No Lead |
| Size / Dimension [x] | 0.059 " |
| Size / Dimension [x] | 1.5 mm |
| Size / Dimension [y] | 0.059 " |
| Size / Dimension [y] | 1.5 mm |
| Supplier Device Package | 2-SMD |
| Thermal Resistance of Package [custom] | 125 °C/W |
| Voltage - Forward (Vf) (Typ) | 5.9 V |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 0.35 | |
| 10 | $ 0.24 | |||
| 100 | $ 0.17 | |||
| 500 | $ 0.14 | |||
| 1000 | $ 0.13 | |||
| Digi-Reel® | 1 | $ 0.35 | ||
| 10 | $ 0.24 | |||
| 100 | $ 0.17 | |||
| 500 | $ 0.14 | |||
| 1000 | $ 0.13 | |||
| Tape & Reel (TR) | 2500 | $ 0.12 | ||
| 5000 | $ 0.11 | |||
| 7500 | $ 0.10 | |||
| 12500 | $ 0.10 | |||
| 17500 | $ 0.10 | |||
| 25000 | $ 0.10 | |||
| 62500 | $ 0.09 | |||
Description
General part information
KW SITQA1.KD Series
LED Lighting SYNIOS® E1515 White 5.9V 15mA 2-SMD, No Lead
Documents
Technical documentation and resources