
807-006-505-102
ActiveEDAC Inc.
CONN EDGE SGL FMALE 6POS 0.156
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

807-006-505-102
ActiveEDAC Inc.
CONN EDGE SGL FMALE 6POS 0.156
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 807-006-505-102 |
|---|---|
| Card Thickness [Max] | 1.78 mm |
| Card Thickness [Max] | 0.07 in |
| Card Thickness [Min] | 1.37 mm |
| Card Thickness [Min] | 0.054 " |
| Card Type | Non Specified - Single Edge |
| Color | Green |
| Contact Finish | Gold |
| Contact Finish Thickness | 10 Áin |
| Contact Finish Thickness | 0.25 Ám |
| Contact Material | Copper Alloy |
| Contact Type | Semi Bellows |
| Flange Feature | Flush Mount, Top Opening, Unthreaded |
| Flange Feature [diameter] | 3.25 mm |
| Flange Feature [diameter] | 0.128 " |
| Gender | Female |
| Material - Insulation | Diallyl Phthalate (DAP) |
| Mounting Type | Through Hole |
| Number of Positions | 6 |
| Number of Positions/Bay/Row [custom] | 6 |
| Number of Rows | 1 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 °C |
| Pitch [x] | 0.156 in |
| Pitch [x] | 3.96 mm |
| Read Out | Single |
| Termination | Solder Eyelet(s) |
| Termination Rows | 1 |
807-006 Series
...
| Part | Number of Positions | Operating Temperature [Max] | Operating Temperature [Min] | Contact Type | Mounting Type | Read Out | Card Thickness [Min] | Card Thickness [Min] | Card Thickness [Max] | Card Thickness [Max] | Contact Finish Thickness | Contact Finish Thickness | Card Type | Number of Rows | Material - Insulation | Color | Contact Material | Termination Rows | Gender | Number of Positions/Bay/Row [custom] | Termination | Flange Feature | Contact Finish | Pitch [x] | Pitch [x] | Flange Feature [diameter] | Flange Feature [diameter] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | 6 | 125 °C | -40 °C | Semi Bellows | Through Hole | Single | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 10 Áin | 0.25 Ám | Non Specified - Single Edge | 1 | Diallyl Phthalate (DAP) | Green | Copper Alloy | 1 | Female | 6 | Solder | Flush Mount M3 Threaded Insert Top Opening | Gold | 0.156 in | 3.96 mm | ||
EDAC Inc. | 12 | 125 °C | -40 °C | Semi Bellows | Through Hole | Dual | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 10 Áin | 0.25 Ám | Non Specified - Dual Edge | 2 | Diallyl Phthalate (DAP) | Green | Copper Alloy | 1 | Female | 6 | Wire Wrap | Flush Mount Top Opening Unthreaded | Gold | 0.156 in | 3.96 mm | 3.96 mm | 0.156 in |
EDAC Inc. | 6 | 125 °C | -40 °C | Semi Bellows | Through Hole | Single | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Non Specified - Single Edge | 1 | Diallyl Phthalate (DAP) | Green | Copper Alloy | 1 | Female | 6 | Solder | Flush Mount Top Opening Unthreaded | Tin | 0.156 in | 3.96 mm | 3.96 mm | 0.156 in | ||
EDAC Inc. | 6 | 125 °C | -40 °C | Semi Bellows | Through Hole | Single | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 10 Áin | 0.25 Ám | Non Specified - Single Edge | 1 | Diallyl Phthalate (DAP) | Green | Copper Alloy | 1 | Female | 6 | Solder | Gold | 0.156 in | 3.96 mm | |||
EDAC Inc. | 12 | 125 °C | -40 °C | Semi Bellows | Through Hole | Dual | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Non Specified - Dual Edge | 2 | Diallyl Phthalate (DAP) | Green | Copper Alloy | 1 | Female | 6 | Solder | Flush Mount Top Opening Unthreaded | Tin | 0.156 in | 3.96 mm | 3.25 mm | 0.128 " | ||
EDAC Inc. | 6 | 125 °C | -40 °C | Semi Bellows | Through Hole | Single | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 10 Áin | 0.25 Ám | Non Specified - Single Edge | 1 | Diallyl Phthalate (DAP) | Green | Copper Alloy | 1 | Female | 6 | Solder Eyelet(s) | Flush Mount Top Opening Unthreaded | Gold | 0.156 in | 3.96 mm | 3.25 mm | 0.128 " |
EDAC Inc. | 12 | 125 °C | -40 °C | Semi Bellows | Through Hole | Dual | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Non Specified - Dual Edge | 2 | Diallyl Phthalate (DAP) | Green | Copper Alloy | 1 | Female | 6 | Solder | Tin | 0.156 in | 3.96 mm | |||||
EDAC Inc. | 12 | 125 °C | -40 °C | Semi Bellows | Through Hole | Dual | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Non Specified - Dual Edge | 2 | Diallyl Phthalate (DAP) | Green | Copper Alloy | 1 | Female | 6 | Wire Wrap | 4-40 Flush Mount Threaded Insert Top Opening | Tin | 0.156 in | 3.96 mm | ||||
EDAC Inc. | 6 | 125 °C | -40 °C | Semi Bellows | Through Hole | Single | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Non Specified - Single Edge | 1 | Diallyl Phthalate (DAP) | Green | Copper Alloy | 1 | Female | 6 | Solder | 4-40 Flush Mount Threaded Insert Top Opening | Tin | 0.156 in | 3.96 mm | ||||
EDAC Inc. | 12 | 125 °C | -40 °C | Semi Bellows | Through Hole Right Angle | Dual | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Non Specified - Dual Edge | 2 | Diallyl Phthalate (DAP) | Green | Copper Alloy | 1 | Female | 6 | Solder | 4-40 Flush Mount Threaded Insert Top Opening | Tin | 0.156 in | 3.96 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
807-006 Series
6 Position Female Connector Non Specified - Single Edge Gold 0.156" (3.96mm) Green
Documents
Technical documentation and resources