
MP62341DH-LF-Z
ActiveMONOLITHIC POWER SYSTEMS (MPS)
POWER SUPPLY SUPPORT CIRCUIT, FIXED, 1 CHANNEL, PDSO8, MSOP-8
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

MP62341DH-LF-Z
ActiveMONOLITHIC POWER SYSTEMS (MPS)
POWER SUPPLY SUPPORT CIRCUIT, FIXED, 1 CHANNEL, PDSO8, MSOP-8
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | MP62341DH-LF-Z |
|---|---|
| Current - Output (Max) [Max] | 1 A |
| Fault Protection | UVLO, Current Limiting (Fixed), Over Temperature, Reverse Current |
| Features | Load Discharge, Status Flag |
| Interface | On/Off |
| Mounting Type | Surface Mount |
| Number of Outputs | 2 |
| Operating Temperature [Max] | 85 °C |
| Operating Temperature [Min] | -40 °C |
| Output Configuration | High Side |
| Package / Case | Exposed Pad, 8-TSSOP, 8-MSOP |
| Package / Case [custom] | 0.118 in, 3 mm |
| Ratio - Input:Output [custom] | 1:2 |
| Rds On (Typ) | 85 mOhm |
| Supplier Device Package | 8-MSOP-EP |
| Switch Type | General Purpose |
| Voltage - Load [Max] | 5.5 V |
| Voltage - Load [Min] | 2.7 V |
| Voltage - Supply (Vcc/Vdd) | False |
MP62341 Series
| Part | Mounting Type | Supplier Device Package | Package / Case | Package / Case [custom] | Rds On (Typ) | Switch Type | Voltage - Supply (Vcc/Vdd) | Current - Output (Max) [Max] | Number of Outputs | Operating Temperature [Max] | Operating Temperature [Min] | Fault Protection | Features | Output Configuration | Voltage - Load [Max] | Voltage - Load [Min] | Ratio - Input:Output [custom] | Interface | Package / Case [y] | Package / Case [x] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MONOLITHIC POWER SYSTEMS (MPS) | Surface Mount | 8-MSOP-EP | 8-MSOP 8-TSSOP Exposed Pad | 0.118 in 3 mm | ||||||||||||||||
MONOLITHIC POWER SYSTEMS (MPS) | Surface Mount | 8-MSOP-EP | 8-MSOP 8-TSSOP Exposed Pad | 0.118 in 3 mm | 85 mOhm | General Purpose | 1 A | 2 | 85 °C | -40 °C | Current Limiting (Fixed) Over Temperature Reverse Current UVLO | Load Discharge Status Flag | High Side | 5.5 V | 2.7 V | 1:2 | On/Off | |||
MONOLITHIC POWER SYSTEMS (MPS) | Surface Mount | 8-MSOP-EP | 8-MSOP 8-TSSOP Exposed Pad | 0.118 in 3 mm | ||||||||||||||||
MONOLITHIC POWER SYSTEMS (MPS) | Surface Mount | 8-SOIC | 8-SOIC | 85 mOhm | General Purpose | 1 A | 2 | 85 °C | -40 °C | Current Limiting (Fixed) Over Temperature Reverse Current UVLO | Load Discharge Status Flag | High Side | 5.5 V | 2.7 V | 1:2 | On/Off | 3.9 mm | 0.154 in | ||
MONOLITHIC POWER SYSTEMS (MPS) | Surface Mount | 8-MSOP-EP | 8-MSOP 8-TSSOP Exposed Pad | 0.118 in 3 mm | 85 mOhm | General Purpose | 1 A | 2 | 85 °C | -40 °C | Current Limiting (Fixed) Over Temperature Reverse Current UVLO | Load Discharge Status Flag | High Side | 5.5 V | 2.7 V | 1:2 | On/Off | |||
MONOLITHIC POWER SYSTEMS (MPS) | Surface Mount | 8-MSOP-EP | 8-MSOP 8-TSSOP Exposed Pad | 0.118 in 3 mm | 85 mOhm | General Purpose | 1 A | 2 | 85 °C | -40 °C | Current Limiting (Fixed) Over Temperature Reverse Current UVLO | Load Discharge Status Flag | High Side | 5.5 V | 2.7 V | 1:2 | On/Off | |||
MONOLITHIC POWER SYSTEMS (MPS) | Surface Mount | 8-MSOP-EP | 8-MSOP 8-TSSOP Exposed Pad | 0.118 in 3 mm | 85 mOhm | General Purpose | 1 A | 2 | 85 °C | -40 °C | Current Limiting (Fixed) Over Temperature Reverse Current UVLO | Load Discharge Status Flag | High Side | 5.5 V | 2.7 V | 1:2 | On/Off |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 2.33 | |
| 10 | $ 1.49 | |||
| 25 | $ 1.27 | |||
| 100 | $ 1.03 | |||
| 250 | $ 0.91 | |||
| 500 | $ 0.83 | |||
| 1000 | $ 0.77 | |||
| Digi-Reel® | 1 | $ 2.33 | ||
| 10 | $ 1.49 | |||
| 25 | $ 1.27 | |||
| 100 | $ 1.03 | |||
| 250 | $ 0.91 | |||
| 500 | $ 0.83 | |||
| 1000 | $ 0.77 | |||
| Tape & Reel (TR) | 2500 | $ 0.71 | ||
| 5000 | $ 0.67 | |||
| 7500 | $ 0.65 | |||
| 12500 | $ 0.63 | |||
Description
General part information
MP62341 Series
Power Switch/Driver 1:2 1A 8-MSOP-EP
Documents
Technical documentation and resources