
833-060-544-207
ActiveEDAC Inc.
CONN EDGE DUAL FMALE 60POS 0.156
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

833-060-544-207
ActiveEDAC Inc.
CONN EDGE DUAL FMALE 60POS 0.156
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 833-060-544-207 |
|---|---|
| Card Thickness [Max] | 1.78 mm |
| Card Thickness [Max] | 0.07 in |
| Card Thickness [Min] | 1.37 mm |
| Card Thickness [Min] | 0.054 " |
| Card Type | Non Specified - Dual Edge |
| Color | Green |
| Contact Finish | Gold |
| Contact Finish Thickness | 10 Áin |
| Contact Finish Thickness | 0.25 Ám |
| Contact Material | Copper Alloy |
| Contact Type | Cantilever |
| Flange Feature | Top Opening, Flush Mount, M3, Threaded Insert |
| Gender | Female |
| Material - Insulation | Diallyl Phthalate (DAP) |
| Mounting Type | Through Hole |
| Number of Positions | 60 |
| Number of Positions/Bay/Row [custom] | 30 |
| Number of Rows | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 °C |
| Pitch [x] | 0.156 in |
| Pitch [x] | 3.96 mm |
| Read Out | Dual |
| Termination | Wire Wrap |
| Termination Rows | 2 |
833-060 Series
...
| Part | Gender | Number of Positions/Bay/Row [custom] | Material - Insulation | Flange Feature [diameter] | Flange Feature [diameter] | Flange Feature | Card Type | Operating Temperature [Max] | Operating Temperature [Min] | Color | Contact Material | Number of Rows | Read Out | Card Thickness [Min] | Card Thickness [Min] | Card Thickness [Max] | Card Thickness [Max] | Contact Finish | Termination | Contact Type | Pitch [x] | Pitch [x] | Termination Rows | Number of Positions | Mounting Type | Contact Finish Thickness | Contact Finish Thickness | Flange Feature | Flange Feature | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | Female | 30 | Diallyl Phthalate (DAP) | 3.25 mm | 0.128 " | Flush Mount Top Opening Unthreaded | Non Specified - Dual Edge | 125 °C | -40 °C | Green | Copper Alloy | 2 | Dual | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Gold | Solder | Cantilever | 0.156 in | 3.96 mm | 2 | 60 | Through Hole | 10 Áin | 0.25 Ám | |||
EDAC Inc. | Female | 30 | Diallyl Phthalate (DAP) | Non Specified - Dual Edge | 125 °C | -40 °C | Green | Copper Alloy | 2 | Dual | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Gold | Wire Wrap | Cantilever | 0.156 in | 3.96 mm | 2 | 60 | Through Hole | 10 Áin | 0.25 Ám | 3.25 mm | 0.128 in | ||||
EDAC Inc. | Female | 30 | Diallyl Phthalate (DAP) | 3.96 mm | 0.156 in | Top Mount Opening Unthreaded | Non Specified - Dual Edge | 125 °C | -40 °C | Green | Copper Alloy | 2 | Dual | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Gold | Solder | Cantilever | 0.156 in | 3.96 mm | 2 | 60 | Through Hole | 10 Áin | 0.25 Ám | |||
EDAC Inc. | Female | 30 | Diallyl Phthalate (DAP) | Flush Mount M3 Threaded Insert Top Opening | Non Specified - Dual Edge | 125 °C | -40 °C | Green | Copper Alloy | 2 | Dual | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Gold | Solder | Cantilever | 0.156 in | 3.96 mm | 2 | 60 | Through Hole | 10 Áin | 0.25 Ám | |||||
EDAC Inc. | Female | 30 | Diallyl Phthalate (DAP) | 3.25 mm | 0.128 " | Flush Mount Top Opening Unthreaded | Non Specified - Dual Edge | 125 °C | -40 °C | Green | Copper Alloy | 2 | Dual | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Gold | Solder | Cantilever | 0.156 in | 3.96 mm | 2 | 60 | Board Edge Straddle Mount | 10 Áin | 0.25 Ám | Card Extender | ||
EDAC Inc. | Female | 30 | Diallyl Phthalate (DAP) | Side Mount Opening Unthreaded | Non Specified - Dual Edge | 125 °C | -40 °C | Green | Copper Alloy | 2 | Dual | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Gold | Solder | Cantilever | 0.156 in | 3.96 mm | 2 | 60 | Through Hole | 10 Áin | 0.25 Ám | 3.25 mm | 0.128 in | |||
EDAC Inc. | Female | 30 | Diallyl Phthalate (DAP) | 2.95 mm | 0.116 in | Floating Bobbin Top Mount Opening | Non Specified - Dual Edge | 125 °C | -40 °C | Green | Copper Alloy | 2 | Dual | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Gold | Solder | Cantilever | 0.156 in | 3.96 mm | 2 | 60 | Through Hole | 10 Áin | 0.25 Ám | |||
EDAC Inc. | Female | 30 | Diallyl Phthalate (DAP) | 4-40 Threaded Insert Top Mount Opening | Non Specified - Dual Edge | 125 °C | -40 °C | Green | Copper Alloy | 2 | Dual | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Gold | Wire Wrap | Cantilever | 0.156 in | 3.96 mm | 2 | 60 | Through Hole | 10 Áin | 0.25 Ám | |||||
EDAC Inc. | Female | 30 | Diallyl Phthalate (DAP) | Flush Mount M3 Threaded Insert Top Opening | Non Specified - Dual Edge | 125 °C | -40 °C | Green | Copper Alloy | 2 | Dual | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Gold | Wire Wrap | Cantilever | 0.156 in | 3.96 mm | 2 | 60 | Through Hole | 10 Áin | 0.25 Ám | |||||
EDAC Inc. | Female | 30 | Diallyl Phthalate (DAP) | Non Specified - Dual Edge | 125 °C | -40 °C | Green | Copper Alloy | 2 | Dual | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Gold | Solder | Cantilever | 0.156 in | 3.96 mm | 2 | 60 | Through Hole Right Angle | 10 Áin | 0.25 Ám | 3.25 mm | 0.128 in |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
833-060 Series
60 Position Female Connector Non Specified - Dual Edge Gold 0.156" (3.96mm) Green
Documents
Technical documentation and resources