AGM22DTMH-S189
ActiveSullins Connector Solutions
CONN EDGE DUAL FMALE 44POS 0.156
Deep-Dive with AI
Search across all available documentation for this part.
AGM22DTMH-S189
ActiveSullins Connector Solutions
CONN EDGE DUAL FMALE 44POS 0.156
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | AGM22DTMH-S189 |
|---|---|
| Card Thickness | 0.062 in |
| Card Thickness | 1.57 mm |
| Card Type | Non Specified - Dual Edge |
| Color | Green |
| Contact Finish | Gold |
| Contact Finish Thickness | 10 Áin |
| Contact Finish Thickness | 0.25 Ám |
| Contact Material | Beryllium Copper |
| Contact Type | Loop Bellows |
| Flange Feature | Unthreaded, Top Mount Opening |
| Flange Feature [diameter] | 0.125 in |
| Flange Feature [diameter] | 3.18 mm |
| Gender | Female |
| Material - Insulation | Polyphenylene Sulfide (PPS) |
| Mounting Type | Through Hole, Right Angle |
| Number of Positions | 44 |
| Number of Positions/Bay/Row [custom] | 22 |
| Number of Rows | 2 |
| Operating Temperature [Max] | 150 °C |
| Operating Temperature [Min] | -65 ░C |
| Pitch [x] | 0.156 in |
| Pitch [x] | 3.96 mm |
| Read Out | Dual |
| Termination | Solder |
AGM22 Series
| Part | Termination | Number of Positions | Read Out | Number of Positions/Bay/Row [custom] | Contact Material | Flange Feature [diameter] | Flange Feature [diameter] | Flange Feature | Card Type | Contact Finish Thickness | Contact Finish Thickness | Mounting Type | Operating Temperature [Min] | Operating Temperature [Max] | Pitch [x] | Pitch [x] | Material - Insulation | Color | Contact Finish | Card Thickness | Card Thickness | Gender | Contact Type | Number of Rows | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sullins Connector Solutions | Solder | 44 | Dual | 22 | Beryllium Copper | 0.125 in | 3.18 mm | Top Mount Opening Unthreaded | Non Specified - Dual Edge | 10 Áin | 0.25 Ám | Through Hole Right Angle | -65 ░C | 150 °C | 0.156 in | 3.96 mm | Polyphenylene Sulfide (PPS) | Green | Gold | 0.062 in | 1.57 mm | Female | Loop Bellows | 2 | |
Sullins Connector Solutions | Solder | 44 | Dual | 22 | Beryllium Copper | 0.125 in | 3.18 mm | Side Mount Opening Unthreaded | Non Specified - Dual Edge | 10 Áin | 0.25 Ám | Through Hole | -65 ░C | 150 °C | 0.156 in | 3.96 mm | Polyphenylene Sulfide (PPS) | Green | Gold | 0.062 in | 1.57 mm | Female | Loop Bellows | 2 | |
Sullins Connector Solutions | Solder | 44 | Dual | 22 | Beryllium Copper | Non Specified - Dual Edge | 10 Áin | 0.25 Ám | Through Hole Right Angle | -65 ░C | 150 °C | 0.156 in | 3.96 mm | Polyphenylene Sulfide (PPS) | Green | Gold | 0.062 in | 1.57 mm | Female | Loop Bellows | 2 | ||||
Sullins Connector Solutions | Solder | 44 | Dual | 22 | Beryllium Copper | Non Specified - Dual Edge | 10 Áin | 0.25 Ám | Through Hole Right Angle | -65 ░C | 150 °C | 0.156 in | 3.96 mm | Polyphenylene Sulfide (PPS) | Green | Gold | 0.062 in | 1.57 mm | Female | Loop Bellows | 2 | ||||
Sullins Connector Solutions | Solder | 44 | Dual | 22 | Beryllium Copper | Non Specified - Dual Edge | 10 Áin | 0.25 Ám | Through Hole Right Angle | -65 ░C | 150 °C | 0.156 in | 3.96 mm | Polyphenylene Sulfide (PPS) | Green | Gold | 0.125 in | 3.18 mm | Female | Loop Bellows | 2 | ||||
Sullins Connector Solutions | Wire Wrap | 44 | Dual | 22 | Beryllium Copper | 4-40 Flush Mount Threaded Insert Top Opening | Non Specified - Dual Edge | 10 Áin | 0.25 Ám | Through Hole | -65 ░C | 150 °C | 0.156 in | 3.96 mm | Polyphenylene Sulfide (PPS) | Green | Gold | 0.125 in | 3.18 mm | Female | Loop Bellows | 2 | |||
Sullins Connector Solutions | Solder | 44 | Dual | 22 | Beryllium Copper | Non Specified - Dual Edge | 10 Áin | 0.25 Ám | Through Hole Right Angle | -65 ░C | 150 °C | 0.156 in | 3.96 mm | Polyphenylene Sulfide (PPS) | Green | Gold | 0.062 in | 1.57 mm | Female | Loop Bellows | 2 | ||||
Sullins Connector Solutions | Solder | 44 | Dual | 22 | Beryllium Copper | 4-40 Flush Mount Threaded Insert Top Opening | Non Specified - Dual Edge | 10 Áin | 0.25 Ám | Through Hole Right Angle | -65 ░C | 150 °C | 0.156 in | 3.96 mm | Polyphenylene Sulfide (PPS) | Green | Gold | 0.125 in | 3.18 mm | Female | Loop Bellows | 2 | |||
Sullins Connector Solutions | Solder | 44 | Dual | 22 | Beryllium Copper | Non Specified - Dual Edge | 10 Áin | 0.25 Ám | Through Hole Right Angle | -65 ░C | 150 °C | 0.156 in | 3.96 mm | Polyphenylene Sulfide (PPS) | Green | Gold | 0.062 in | 1.57 mm | Female | Loop Bellows | 2 | ||||
Sullins Connector Solutions | Solder | 44 | Dual | 22 | Beryllium Copper | Non Specified - Dual Edge | 10 Áin | 0.25 Ám | Board Edge Straddle Mount | -65 ░C | 150 °C | 0.156 in | 3.96 mm | Polyphenylene Sulfide (PPS) | Green | Gold | 0.062 in | 1.57 mm | Female | Loop Bellows | 2 | Card Extender |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tray | 10 | $ 20.27 | |
Description
General part information
AGM22 Series
44 Position Female Connector Non Specified - Dual Edge Gold 0.156" (3.96mm) Green
Documents
Technical documentation and resources
No documents available