
25630701RP2
ActiveMH Connectors
25630701RP2 ROHS COMPLIANT: YES
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

25630701RP2
ActiveMH Connectors
25630701RP2 ROHS COMPLIANT: YES
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 25630701RP2 |
|---|---|
| Connector Type | Receptacle |
| Contact Finish - Mating | Gold |
| Contact Finish - Post | Tin |
| Contact Finish Thickness - Mating | Flash |
| Contact Finish Thickness - Post | 2.54 µm |
| Contact Finish Thickness - Post | 100 µin |
| Contact Length - Post | 2.5 mm |
| Contact Length - Post | 0.098 in |
| Contact Material | Phosphor Bronze |
| Contact Shape | Square |
| Contact Type | Female Socket |
| Fastening Type | Push-Pull |
| Insulation Color | Black |
| Insulation Height | 4.3 mm |
| Insulation Height | 0.169 " |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole |
| Number of Positions | 7 |
| Number of Positions Loaded | All |
| Number of Rows | 1 |
| Operating Temperature [Max] | 105 ░C |
| Operating Temperature [Min] | -40 °C |
| Pitch - Mating [x] | 0.079 in |
| Pitch - Mating [x] | 2 mm |
| Termination | Solder |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
2563070 Series
7 Position Receptacle Connector 0.079" (2.00mm) Through Hole Gold
Documents
Technical documentation and resources