
XPEBRO-L1-R250-00C01
ActiveCree LED
LED XLAMP XPE2 RED-ORG 615NM SMD
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

XPEBRO-L1-R250-00C01
ActiveCree LED
LED XLAMP XPE2 RED-ORG 615NM SMD
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | XPEBRO-L1-R250-00C01 |
|---|---|
| Color | Red-Orange |
| Current - Max [Max] | 1 A |
| Current - Test | 350 mA |
| Height - Seated (Max) [Max] [z] | 2.39 mm |
| Height - Seated (Max) [Max] [z] | 0.094 " |
| Lumens/Watt @ Current - Test | 135 lm/W |
| Luminous Flux @ Current/Temperature | 104 lm |
| Luminous Flux @ Current/Temperature [Max] | 107 lm |
| Luminous Flux @ Current/Temperature [Min] | 100 lm |
| Mounting Type | Surface Mount |
| Package / Case | 3535 Metric |
| Package / Case | 1414 |
| Size / Dimension [x] | 3.45 mm |
| Size / Dimension [x] | 0.136 in |
| Size / Dimension [y] | 0.136 in |
| Size / Dimension [y] | 3.45 mm |
| Supplier Device Package | SMD |
| Viewing Angle | 130 ° |
| Voltage - Forward (Vf) (Typ) | 2.2 V |
| Wavelength [Max] | 620 nm |
| Wavelength [Min] | 610 nm |
XPEBRO Series
| Part | Voltage - Forward (Vf) (Typ) | Current - Test | Luminous Flux @ Current/Temperature | Mounting Type | Supplier Device Package | Wavelength [Max] | Wavelength [Min] | Wavelength | Viewing Angle | Current - Max [Max] | Height - Seated (Max) [Max] [z] | Height - Seated (Max) [Max] [z] | Package / Case | Package / Case | Lumens/Watt @ Current - Test | Size / Dimension [x] | Size / Dimension [y] | Size / Dimension [x] | Size / Dimension [y] | Color | Luminous Flux @ Current/Temperature [Min] | Luminous Flux @ Current/Temperature [Max] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cree LED | 2.2 V | 350 mA | 97 lm | Surface Mount | SMD | 615 nm | 610 nm | 613 nm | 130 ° | 1 A | 2.39 mm | 0.094 " | 3535 Metric | 1414 | 126 lm/W | 3.45 mm | 0.136 in | 0.136 in | 3.45 mm | Red-Orange | ||
Cree LED | 2.2 V | 350 mA | 91 lm | Surface Mount | SMD | 615 nm | 610 nm | 613 nm | 130 ° | 1 A | 2.39 mm | 0.094 " | 3535 Metric | 1414 | 118 lm/W | 3.45 mm | 0.136 in | 0.136 in | 3.45 mm | Red-Orange | 87 lm | 94 lm |
Cree LED | 2.2 V | 350 mA | 97 lm | Surface Mount | SMD | 620 nm | 610 nm | 130 ° | 1 A | 2.39 mm | 0.094 " | 3535 Metric | 1414 | 126 lm/W | 3.45 mm | 0.136 in | 0.136 in | 3.45 mm | Red-Orange | |||
Cree LED | 2.2 V | 350 mA | 77 lm | Surface Mount | SMD | 620 nm | 610 nm | 130 ° | 1 A | 2.39 mm | 0.094 " | 3535 Metric | 1414 | 100 lm/W | 3.45 mm | 0.136 in | 0.136 in | 3.45 mm | Red-Orange | 74 lm | 81 lm | |
Cree LED | 2.2 V | 350 mA | 104 lm | Surface Mount | SMD | 615 nm | 610 nm | 613 nm | 130 ° | 1 A | 2.39 mm | 0.094 " | 3535 Metric | 1414 | 135 lm/W | 3.45 mm | 0.136 in | 0.136 in | 3.45 mm | Red-Orange | 100 lm | 107 lm |
Cree LED | 2.2 V | 350 mA | 104 lm | Surface Mount | SMD | 620 nm | 610 nm | 130 ° | 1 A | 2.39 mm | 0.094 " | 3535 Metric | 1414 | 135 lm/W | 3.45 mm | 0.136 in | 0.136 in | 3.45 mm | Red-Orange | 100 lm | 107 lm | |
Cree LED | 2.2 V | 350 mA | 77 lm | Surface Mount | SMD | 618 nm | 130 ° | 1 A | 2.39 mm | 0.094 " | 3535 Metric | 1414 | 100 lm/W | 3.45 mm | 0.136 in | 0.136 in | 3.45 mm | Red-Orange | 74 lm | 81 lm | ||
Cree LED | 2.2 V | 350 mA | 71 lm | Surface Mount | SMD | 620 nm | 610 nm | 130 ° | 1 A | 2.39 mm | 0.094 " | 3535 Metric | 1414 | 92 lm/W | 3.45 mm | 0.136 in | 0.136 in | 3.45 mm | Red-Orange | 67 lm | 74 lm | |
Cree LED | 2.2 V | 350 mA | 77 lm | Surface Mount | SMD | 615 nm | 610 nm | 613 nm | 130 ° | 1 A | 2.39 mm | 0.094 " | 3535 Metric | 1414 | 100 lm/W | 3.45 mm | 0.136 in | 0.136 in | 3.45 mm | Red-Orange | 74 lm | 81 lm |
Cree LED | 2.2 V | 350 mA | 71 lm | Surface Mount | SMD | 618 nm | 130 ° | 1 A | 2.39 mm | 0.094 " | 3535 Metric | 1414 | 92 lm/W | 3.45 mm | 0.136 in | 0.136 in | 3.45 mm | Red-Orange | 67 lm | 74 lm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tape & Reel (TR) | 250 | $ 1.61 | |
| 500 | $ 1.51 | |||
| 1250 | $ 1.39 | |||
Description
General part information
XPEBRO Series
LED Lighting Color XLamp® XP-E2 Red-Orange 615nm (610nm ~ 620nm) 1414 (3535 Metric)
Documents
Technical documentation and resources