XTEARY-02-0000-000000T09
ActiveCree LED
XLAMP XT-E LIGHT EMITTING DIODE
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet
XTEARY-02-0000-000000T09
ActiveCree LED
XLAMP XT-E LIGHT EMITTING DIODE
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | XTEARY-02-0000-000000T09 |
|---|---|
| Color | Blue |
| Current - Max [Max] | 1.5 A |
| Current - Test | 350 mA |
| Height - Seated (Max) [Max] | 2.41 mm |
| Height - Seated (Max) [Max] [z] | 0.095 in |
| Luminous Flux @ Current/Temperature | 688 mW |
| Luminous Flux @ Current/Temperature [Max] | 700 mW |
| Luminous Flux @ Current/Temperature [Min] | 675 mW |
| Mounting Type | Surface Mount |
| Package / Case | 3535 Metric |
| Package / Case | 1414 |
| Size / Dimension [x] | 3.45 mm |
| Size / Dimension [x] | 0.136 in |
| Size / Dimension [y] | 0.136 in |
| Size / Dimension [y] | 3.45 mm |
| Supplier Device Package | 1414 |
| Temperature - Test | 85 °C |
| Viewing Angle | 130 ° |
| Voltage - Forward (Vf) (Typ) | 2.8 V |
| Wavelength | 458 nm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 250 | $ 3.00 | |
Description
General part information
XTEARY Series
LED Lighting Color XLamp® XT-E Blue 458nm 1414 (3535 Metric)
Documents
Technical documentation and resources