
YB15WRKG01-6G-JB
ActiveNKK Switches
SWITCH PUSH SPDT 0.4VA 28V
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

YB15WRKG01-6G-JB
ActiveNKK Switches
SWITCH PUSH SPDT 0.4VA 28V
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | YB15WRKG01-6G-JB |
|---|---|
| Actuator Marking | No Marking |
| Actuator Type | Rectangular, Button |
| Circuit | SPDT |
| Color - Actuator/Cap | Clear |
| Current Rating (Amps) | 0.4 VA |
| Electrical Life | 100000 Cycles |
| Features | Tactile Feedback |
| Illumination Type, Color | LED, Blue |
| Illumination Voltage (Nominal) | 3.6 VDC |
| Ingress Protection | IP65 - Dust Tight, Water Resistant |
| Mechanical Life | 1000000 Cycles |
| Mounting Type | Panel Mount, Front |
| Operating Temperature [Max] | 50 °C |
| Operating Temperature [Min] | -25 °C |
| Panel Cutout Dimensions [diameter] | 16 mm |
| Switch Function | On-Mom |
| Termination Style | 0.11 in |
| Termination Style | Quick Connect, Solder |
| Termination Style | 2.8 mm |
| Type | Illuminated, Standard |
| Voltage Rating - AC | 28 V |
| Voltage Rating - DC | 28 V |
YB15WR Series
| Part | Actuator Type | Actuator Marking | Illumination Voltage (Nominal) | Features | Electrical Life | Type | Panel Cutout Dimensions [diameter] | Circuit | Current Rating (Amps) | Illumination Type, Color | Voltage Rating - DC | Termination Style | Termination Style | Termination Style | Mounting Type | Mechanical Life | Operating Temperature [Max] | Operating Temperature [Min] | Voltage Rating - AC | Switch Function | Color - Actuator/Cap | Ingress Protection |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NKK Switches | Rectangular Button | No Marking | 3.3 VDC | Tactile Feedback | 100000 Cycles | Illuminated Standard | 16 mm | SPDT | 0.4 VA | LED White | 28 V | 0.11 in | Quick Connect Solder | 2.8 mm | Panel Mount Front | 1000000 Cycles | 50 °C | -25 °C | 28 V | On-Mom | Clear | IP65 - Dust Tight Water Resistant |
NKK Switches | Rectangular Button | No Marking | 5 VDC | Tactile Feedback | 100000 Cycles | Illuminated Standard | 16 mm | SPDT | 0.4 VA | Green LED | 28 V | 0.11 in | Quick Connect Solder | 2.8 mm | Panel Mount Front | 1000000 Cycles | 50 °C | -25 °C | 28 V | On-Mom | Clear | IP65 - Dust Tight Water Resistant |
NKK Switches | Rectangular Button | No Marking | 24 V | Tactile Feedback | 100000 Cycles | Illuminated Standard | 16 mm | SPDT | 3 A | LED Red | 30 V | 0.11 in | Quick Connect Solder | 2.8 mm | Panel Mount Front | 1000000 Cycles | 50 °C | -25 °C | 125 V | On-Mom | Clear (Red Filter/Diffuser) | IP65 - Dust Tight Water Resistant |
NKK Switches | Rectangular Button | No Marking | 24 V | Tactile Feedback | 100000 Cycles | Illuminated Standard | 16 mm | SPDT | 0.4 VA | Green LED | 28 V | 0.11 in | Quick Connect Solder | 2.8 mm | Panel Mount Front | 1000000 Cycles | 50 °C | -25 °C | 28 V | On-Mom | Clear | IP65 - Dust Tight Water Resistant |
NKK Switches | Rectangular Button | No Marking | 3.6 VDC | Tactile Feedback | 100000 Cycles | Illuminated Standard | 16 mm | SPDT | 3 A | Blue LED | 30 V | 0.11 in | Quick Connect Solder | 2.8 mm | Panel Mount Front | 1000000 Cycles | 50 °C | -25 °C | 125 V | On-Mom | Clear | IP65 - Dust Tight Water Resistant |
NKK Switches | Rectangular Button | No Marking | 2 VDC | Tactile Feedback | 100000 Cycles | Illuminated Standard | 16 mm | SPDT | 3 A | Green/Red LED | 30 V | 0.11 in | Quick Connect Solder | 2.8 mm | Panel Mount Front | 1000000 Cycles | 50 °C | -25 °C | 125 V | On-Mom | Clear | IP65 - Dust Tight Water Resistant |
NKK Switches | Plunger for Cap | No Marking | Tactile Feedback | 100000 Cycles | Standard | 16 mm | SPDT | 3 A | 30 V | 0.11 in | Quick Connect Solder | 2.8 mm | Panel Mount Front | 1000000 Cycles | 70 °C | -25 °C | 125 V | On-Mom | IP65 - Dust Tight Water Resistant | |||
NKK Switches | Rectangular Button | No Marking | 2 VDC | Tactile Feedback | 100000 Cycles | Illuminated Standard | 16 mm | SPDT | 0.4 VA | Amber LED | 28 V | 0.11 in | Quick Connect Solder | 2.8 mm | Panel Mount Front | 1000000 Cycles | 50 °C | -25 °C | 28 V | On-Mom | Clear | IP65 - Dust Tight Water Resistant |
NKK Switches | Rectangular Button | No Marking | 3.6 VDC | Tactile Feedback | 100000 Cycles | Illuminated Standard | 16 mm | SPDT | 0.4 VA | Blue LED | 28 V | 0.11 in | Quick Connect Solder | 2.8 mm | Panel Mount Front | 1000000 Cycles | 50 °C | -25 °C | 28 V | On-Mom | Clear | IP65 - Dust Tight Water Resistant |
NKK Switches | Rectangular Button | No Marking | 5 VDC | Tactile Feedback | 100000 Cycles | Illuminated Standard | 16 mm | SPDT | 3 A | LED Red | 30 V | 0.11 in | Quick Connect Solder | 2.8 mm | Panel Mount Front | 1000000 Cycles | 50 °C | -25 °C | 125 V | On-Mom | Clear (Red Filter/Diffuser) | IP65 - Dust Tight Water Resistant |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
YB15WR Series
Pushbutton Switch SPDT Standard, Illuminated Panel Mount, Front
Documents
Technical documentation and resources