0386912106
ObsoleteMolex
CONN BARRIER STRIP 6CIRC 0.325"
Deep-Dive with AI
Search across all available documentation for this part.
0386912106
ObsoleteMolex
CONN BARRIER STRIP 6CIRC 0.325"
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 0386912106 |
|---|---|
| Barrier Type | 3 Wall (Tri) |
| Bottom Termination | Wire Wrap |
| Color | Black |
| Current Rating (Amps) | 15 A |
| Features | Flange |
| Material - Insulation | Thermoplastic |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Panel, Chassis |
| Number of Circuits | 6 |
| Number of Rows | 1 |
| Number of Wire Entries | 6 |
| Operating Temperature | 110 °C |
| Pitch [x] | 8.26 mm |
| Pitch [x] | 0.325 in |
| Terminal Block Type | Barrier Block |
| Terminal Screw Finish | Nickel |
| Terminal Screw Material | Brass |
| Top Termination | Screws |
| Voltage Rating | 300 VDC |
| Wire Gauge [Max] | 22 AWG |
| Wire Gauge [Min] | 12 AWG |
038691 Series
| Part | Material - Insulation | Number of Circuits | Pitch [x] | Pitch [x] | Terminal Block Type | Mounting Type | Number of Rows | Features | Voltage Rating | Bottom Termination | Color | Material Flammability Rating | Operating Temperature | Current Rating (Amps) | Wire Gauge [Min] | Wire Gauge [Max] | Barrier Type | Number of Wire Entries | Top Termination | Number of Wire Entries [custom] | Terminal Screw Finish | Terminal Screw Material |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Molex | Thermoplastic | 3 | 8.26 mm | 0.325 in | Barrier Block | Chassis Panel | 1 | Flange | 300 VDC | Wire Wrap | Black | UL94 V-0 | 110 °C | 20 A | 12 AWG | 22 AWG | 3 Wall (Tri) | 3 | Screws with Captive Plate | |||
Molex | Thermoplastic | 22 | 8.26 mm | 0.325 in | Barrier Block | Chassis Panel | 1 | 300 VDC | Wire Wrap | Black | UL94 V-0 | 110 °C | 20 A | 12 AWG | 22 AWG | 3 Wall (Tri) | Screws with Captive Plate | 22 | ||||
Molex | Thermoplastic | 4 | 8.26 mm | 0.325 in | Barrier Block | Chassis Panel | 1 | 300 VDC | Wire Wrap | Black | UL94 V-0 | 110 °C | 20 A | 12 AWG | 22 AWG | 3 Wall (Tri) | 4 | Screws with Captive Plate | ||||
Molex | Thermoplastic | 31 | 8.26 mm | 0.325 in | Barrier Block | Chassis Panel | 1 | 300 VDC | Wire Wrap | Black | UL94 V-0 | 110 °C | 15 A | 12 AWG | 22 AWG | 3 Wall (Tri) | 31 | Screws | Nickel | Brass | ||
Molex | Thermoplastic | 6 | 8.26 mm | 0.325 in | Barrier Block | Chassis Panel | 1 | Flange | 300 VDC | Wire Wrap | Black | UL94 V-0 | 110 °C | 15 A | 12 AWG | 22 AWG | 3 Wall (Tri) | 6 | Screws | Nickel | Brass | |
Molex | Thermoplastic | 30 | 8.26 mm | 0.325 in | Barrier Block | Chassis Panel | 1 | 300 VDC | Wire Wrap | Black | UL94 V-0 | 110 °C | 15 A | 12 AWG | 22 AWG | 3 Wall (Tri) | 30 | Screws | Nickel | Brass | ||
Molex | Thermoplastic | 3 | 8.26 mm | 0.325 in | Barrier Block | Through Hole Right Angle | 1 | Flange | 300 VDC | PC Pin | Black | UL94 V-0 | 110 °C | 20 A | 12 AWG | 22 AWG | 3 Wall (Tri) | 3 | Screws with Captive Plate | |||
Molex | Thermoplastic | 3 | 8.26 mm | 0.325 in | Barrier Block | Chassis Panel | 1 | 300 VDC | Wire Wrap | Black | UL94 V-0 | 110 °C | 15 A | 12 AWG | 22 AWG | 3 Wall (Tri) | 3 | Screws | Nickel | Brass | ||
Molex | Thermoplastic | 32 | 8.26 mm | 0.325 in | Barrier Block | Chassis Panel | 1 | 300 VDC | Wire Wrap | Black | UL94 V-0 | 110 °C | 15 A | 12 AWG | 22 AWG | 3 Wall (Tri) | 32 | Screws | Nickel | Brass | ||
Molex | Thermoplastic | 1 | Barrier Block | Chassis Panel | 1 | 300 VDC | Wire Wrap | Black | UL94 V-0 | 110 °C | 20 A | 12 AWG | 22 AWG | 3 Wall (Tri) | Screws with Captive Plate | 1 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
Description
General part information
038691 Series
6 Circuit 0.325" (8.26mm) Barrier Block Connector Screws
Documents
Technical documentation and resources
No documents available