
AYM18DTAT
ActiveSullins Connector Solutions
CONN EDGE DUAL FMALE 36POS 0.156
Deep-Dive with AI
Search across all available documentation for this part.

AYM18DTAT
ActiveSullins Connector Solutions
CONN EDGE DUAL FMALE 36POS 0.156
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | AYM18DTAT |
|---|---|
| Card Thickness | 0.062 in |
| Card Thickness | 1.57 mm |
| Card Type | Non Specified - Dual Edge |
| Color | Green |
| Contact Finish | Gold |
| Contact Finish Thickness | 0.76 Ám |
| Contact Finish Thickness | 30 Áin |
| Contact Material | Beryllium Copper |
| Contact Type | Loop Bellows |
| Flange Feature | Flush Mount, Threaded Insert, 4-40, Top Opening |
| Gender | Female |
| Material - Insulation | Polyphenylene Sulfide (PPS) |
| Mounting Type | Through Hole, Right Angle |
| Number of Positions | 36 |
| Number of Positions/Bay/Row [custom] | 18 |
| Number of Rows | 2 |
| Operating Temperature [Max] | 150 °C |
| Operating Temperature [Min] | -65 ░C |
| Pitch [x] | 0.156 in |
| Pitch [x] | 3.96 mm |
| Read Out | Dual |
| Termination | Solder |
AYM18 Series
| Part | Card Type | Gender | Number of Positions/Bay/Row [custom] | Read Out | Contact Material | Operating Temperature [Min] | Operating Temperature [Max] | Number of Positions | Number of Rows | Contact Type | Pitch [x] | Pitch [x] | Contact Finish Thickness | Contact Finish Thickness | Card Thickness | Card Thickness | Termination | Contact Finish | Material - Insulation | Mounting Type | Flange Feature | Flange Feature [diameter] | Flange Feature [diameter] | Color | Flange Feature | Flange Feature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sullins Connector Solutions | Non Specified - Dual Edge | Female | 18 | Dual | Beryllium Copper | -65 ░C | 150 °C | 36 | 2 | Loop Bellows | 0.156 in | 3.96 mm | 0.76 Ám | 30 Áin | 0.062 in | 1.57 mm | Solder | Gold | Polyphenylene Sulfide (PPS) | Through Hole | Side Mount Opening Unthreaded | 0.125 in | 3.18 mm | Green | ||
Sullins Connector Solutions | Non Specified - Dual Edge | Female | 18 | Dual | Beryllium Copper | -65 ░C | 150 °C | 36 | 2 | Loop Bellows | 0.156 in | 3.96 mm | 0.76 Ám | 30 Áin | 0.062 in | 1.57 mm | Solder | Gold | Polyphenylene Sulfide (PPS) | Through Hole Right Angle | Green | |||||
Sullins Connector Solutions | Non Specified - Dual Edge | Female | 18 | Dual | Beryllium Copper | -65 ░C | 150 °C | 36 | 2 | Loop Bellows | 0.156 in | 3.96 mm | 0.76 Ám | 30 Áin | 0.062 in | 1.57 mm | Solder | Gold | Polyphenylene Sulfide (PPS) | Through Hole Right Angle | 4-40 Flush Mount Threaded Insert Top Opening | Green | ||||
Sullins Connector Solutions | Non Specified - Dual Edge | Female | 18 | Dual | Beryllium Copper | -65 ░C | 150 °C | 36 | 2 | Loop Bellows | 0.156 in | 3.96 mm | 0.76 Ám | 30 Áin | 0.062 in | 1.57 mm | Solder | Gold | Polyphenylene Sulfide (PPS) | Through Hole Right Angle | Flush Mount Top Opening Unthreaded | Green | 0.125 " | 3.18 mm | ||
Sullins Connector Solutions | Non Specified - Dual Edge | Female | 18 | Dual | Beryllium Copper | -65 ░C | 150 °C | 36 | 2 | Loop Bellows | 0.156 in | 3.96 mm | 0.76 Ám | 30 Áin | 0.062 in | 1.57 mm | Wire Wrap | Gold | Polyphenylene Sulfide (PPS) | Through Hole | Green | |||||
Sullins Connector Solutions | Non Specified - Dual Edge | Female | 18 | Dual | Beryllium Copper | -65 ░C | 150 °C | 36 | 2 | Loop Bellows | 0.156 in | 3.96 mm | 0.76 Ám | 30 Áin | 0.062 in | 1.57 mm | Solder | Gold | Polyphenylene Sulfide (PPS) | Through Hole Right Angle | Flush Mount Top Opening Unthreaded | Green | 0.125 " | 3.18 mm | ||
Sullins Connector Solutions | Non Specified - Dual Edge | Female | 18 | Dual | Beryllium Copper | -65 ░C | 150 °C | 36 | 2 | Loop Bellows | 0.156 in | 3.96 mm | 0.76 Ám | 30 Áin | 0.062 in | 1.57 mm | Solder | Gold | Polyphenylene Sulfide (PPS) | Through Hole | Top Mount Opening Unthreaded | 0.125 in | 3.18 mm | Green | ||
Sullins Connector Solutions | Non Specified - Dual Edge | Female | 18 | Dual | Beryllium Copper | -65 ░C | 150 °C | 36 | 2 | Loop Bellows | 0.156 in | 3.96 mm | 0.76 Ám | 30 Áin | 0.062 in | 1.57 mm | Wire Wrap | Gold | Polyphenylene Sulfide (PPS) | Through Hole | Flush Mount Top Opening Unthreaded | Green | 0.125 " | 3.18 mm | ||
Sullins Connector Solutions | Non Specified - Dual Edge | Female | 18 | Dual | Beryllium Copper | -65 ░C | 150 °C | 36 | 2 | Loop Bellows | 0.156 in | 3.96 mm | 0.76 Ám | 30 Áin | 0.062 in | 1.57 mm | Solder | Gold | Polyphenylene Sulfide (PPS) | Through Hole Right Angle | Top Mount Opening Unthreaded | 0.125 in | 3.18 mm | Green | ||
Sullins Connector Solutions | Non Specified - Dual Edge | Female | 18 | Dual | Beryllium Copper | -65 ░C | 150 °C | 36 | 2 | Loop Bellows | 0.156 in | 3.96 mm | 0.76 Ám | 30 Áin | 0.062 in | 1.57 mm | Solder | Gold | Polyphenylene Sulfide (PPS) | Through Hole Right Angle | 4-40 Flush Mount Threaded Insert Top Opening | Green |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
AYM18 Series
36 Position Female Connector Non Specified - Dual Edge Gold 0.156" (3.96mm) Green
Documents
Technical documentation and resources
No documents available