Technical Specifications
Parameters and characteristics for this part
| Specification | 3612 0092500 |
|---|---|
| Cable Type | Multi-Pair, Cat6 |
| Conductor Insulation | Polyolefin (PO) |
| Conductor Material | Copper, Bare |
| Conductor Strand | Solid |
| Features | Rip Cord |
| Jacket (Insulation) Diameter [diameter] | 5.87 mm |
| Jacket (Insulation) Diameter [diameter] | 0.231 " |
| Jacket (Insulation) Material | Poly-Vinyl Chloride (PVC), Riser |
| Length | 2500 ft |
| Length | 762 m |
| Number of Conductors | 8 |
| Ratings | UL Style CMR |
| Usage | Ethernet |
| Voltage | 300 V |
| Wire Gauge | 23 AWG |
3612 Series
| Part | Features | Cable Type | Wire Gauge | Length | Length | Conductor Insulation | Number of Conductors | Ratings | Jacket (Insulation) Material | Conductor Strand | Voltage | Jacket Color | Jacket (Insulation) Diameter [diameter] | Jacket (Insulation) Diameter [diameter] | Conductor Material | Usage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belden Inc. | Rip Cord | Multi-Pair Cat6 | 23 AWG | 1000 ft | 304.8 m | Polyolefin (PO) | 8 | UL Style CMR | Poly-Vinyl Chloride (PVC) Riser | Solid | 300 V | Blue | 5.87 mm | 0.231 " | Copper Bare | Ethernet |
Belden Inc. | Rip Cord | Multi-Pair Cat6 | 23 AWG | 1000 ft | 304.8 m | Polyolefin (PO) | 8 | UL Style CMR | Poly-Vinyl Chloride (PVC) Riser | Solid | 300 V | Orange | 5.87 mm | 0.231 " | Copper Bare | Ethernet |
Belden Inc. | Rip Cord | Multi-Pair Cat6 | 23 AWG | 2500 ft | 762 m | Polyolefin (PO) | 8 | UL Style CMR | Poly-Vinyl Chloride (PVC) Riser | Solid | 300 V | 5.87 mm | 0.231 " | Copper Bare | Ethernet | |
Belden Inc. | Rip Cord | Multi-Pair Cat6 | 23 AWG | 1000 ft | 304.8 m | Polyolefin (PO) | 8 | UL Style CMR | Poly-Vinyl Chloride (PVC) Riser | Solid | 300 V | Gray | 5.87 mm | 0.231 " | Copper Bare | Ethernet |
Belden Inc. | Rip Cord | Multi-Pair Cat6 | 23 AWG | 1000 ft | 304.8 m | Polyolefin (PO) | 8 | UL Style CMR | Poly-Vinyl Chloride (PVC) Riser | Solid | 300 V | 5.87 mm | 0.231 " | Copper Bare | Ethernet | |
Belden Inc. | Rip Cord | Multi-Pair Cat6 | 23 AWG | 1000 ft | 304.8 m | Polyolefin (PO) | 8 | UL Style CMR | Poly-Vinyl Chloride (PVC) Riser | Solid | 300 V | Black | 5.87 mm | 0.231 " | Copper Bare | Ethernet |
Belden Inc. | Rip Cord | Multi-Pair Cat6 | 23 AWG | 1000 ft | 304.8 m | Polyolefin (PO) | 8 | UL Style CMR | Poly-Vinyl Chloride (PVC) Riser | Solid | 300 V | Blue | 5.87 mm | 0.231 " | Copper Bare | Ethernet |
Belden Inc. | Rip Cord | Multi-Pair Cat6 | 23 AWG | 2500 ft | 762 m | Polyolefin (PO) | 8 | UL Style CMR | Poly-Vinyl Chloride (PVC) Riser | Solid | 300 V | Yellow | 5.87 mm | 0.231 " | Copper Bare | Ethernet |
Belden Inc. | Rip Cord | Multi-Pair Cat6 | 23 AWG | 1000 ft | 304.8 m | Polyolefin (PO) | 8 | UL Style CMR | Poly-Vinyl Chloride (PVC) Riser | Solid | 300 V | Green | 5.87 mm | 0.231 " | Copper Bare | Ethernet |
Belden Inc. | Rip Cord | Multi-Pair Cat6 | 23 AWG | 2500 ft | 762 m | Polyolefin (PO) | 8 | UL Style CMR | Poly-Vinyl Chloride (PVC) Riser | Solid | 300 V | Blue | 5.87 mm | 0.231 " | Copper Bare | Ethernet |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Spool | 2500 | $ 0.42 | |
Description
General part information
3612 Series
8 (4 Pair) Conductor Multi-Pair, Cat6 Cable White 23 AWG 2500' (762.0m)
Documents
Technical documentation and resources
