
7-2176093-2
ActiveTE Connectivity Passive Product
RES SMD 57.6K OHM 0.1% 1/4W 0805
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

7-2176093-2
ActiveTE Connectivity Passive Product
RES SMD 57.6K OHM 0.1% 1/4W 0805
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 7-2176093-2 |
|---|---|
| Composition | Thin Film |
| Height - Seated (Max) [Max] | 0.026 in |
| Height - Seated (Max) [Max] | 0.65 mm |
| Number of Terminations | 2 |
| Operating Temperature [Max] | 155 °C |
| Operating Temperature [Min] | -55 °C |
| Package / Case | 0805 |
| Power (Watts) | 0.25 W |
| Power (Watts) | 250 mW |
| Resistance | 57.6 kOhms |
| Size / Dimension [x] | 2 mm |
| Size / Dimension [x] | 0.079 in |
| Size / Dimension [y] | 0.049 in |
| Size / Dimension [y] | 1.25 mm |
| Supplier Device Package | 0805 |
| Temperature Coefficient | 25 ppm/°C |
| Tolerance | 0.1 % |
2176093 Series
| Part | Tolerance | Number of Terminations | Supplier Device Package | Temperature Coefficient | Operating Temperature [Max] | Operating Temperature [Min] | Size / Dimension [x] | Size / Dimension [x] | Size / Dimension [y] | Size / Dimension [y] | Resistance | Package / Case | Height - Seated (Max) [Max] | Height - Seated (Max) [Max] | Composition | Power (Watts) | Power (Watts) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TE Connectivity Passive Product | 0.1 % | 2 | 0805 | 25 ppm/°C | 155 °C | -55 °C | 2 mm | 0.079 in | 0.049 in | 1.25 mm | 86.6 kOhms | 0805 | 0.026 in | 0.65 mm | Thin Film | 0.25 W | 250 mW |
TE Connectivity Passive Product | 0.1 % | 2 | 0805 | 25 ppm/°C | 155 °C | -55 °C | 2 mm | 0.079 in | 0.049 in | 1.25 mm | 22.6 kOhms | 0805 | 0.026 in | 0.65 mm | Thin Film | 0.25 W | 250 mW |
TE Connectivity Passive Product | 0.1 % | 2 | 0805 | 25 ppm/°C | 155 °C | -55 °C | 2 mm | 0.079 in | 0.049 in | 1.25 mm | 95.3 kOhms | 0805 | 0.026 in | 0.65 mm | Thin Film | 0.25 W | 250 mW |
TE Connectivity Passive Product | 0.1 % | 2 | 0805 | 25 ppm/°C | 155 °C | -55 °C | 2 mm | 0.079 in | 0.049 in | 1.25 mm | 0805 | 0.026 in | 0.65 mm | Thin Film | 0.25 W | 250 mW | |
TE Connectivity Passive Product | 0.1 % | 2 | 0805 | 25 ppm/°C | 155 °C | -55 °C | 2 mm | 0.079 in | 0.049 in | 1.25 mm | 63.4 kOhms | 0805 | 0.026 in | 0.65 mm | Thin Film | 0.25 W | 250 mW |
TE Connectivity Passive Product | 0.1 % | 2 | 0805 | 25 ppm/°C | 155 °C | -55 °C | 2 mm | 0.079 in | 0.049 in | 1.25 mm | 14.3 kOhms | 0805 | 0.026 in | 0.65 mm | Thin Film | 0.25 W | 250 mW |
TE Connectivity Passive Product | 0.1 % | 2 | 0805 | 25 ppm/°C | 155 °C | -55 °C | 2 mm | 0.079 in | 0.049 in | 1.25 mm | 17.8 kOhms | 0805 | 0.026 in | 0.65 mm | Thin Film | 0.25 W | 250 mW |
TE Connectivity Passive Product | 0.1 % | 2 | 0805 | 25 ppm/°C | 155 °C | -55 °C | 2 mm | 0.079 in | 0.049 in | 1.25 mm | 71.5 kOhms | 0805 | 0.026 in | 0.65 mm | Thin Film | 0.25 W | 250 mW |
TE Connectivity Passive Product | 0.1 % | 2 | 0805 | 25 ppm/°C | 155 °C | -55 °C | 2 mm | 0.079 in | 0.049 in | 1.25 mm | 57.6 kOhms | 0805 | 0.026 in | 0.65 mm | Thin Film | 0.25 W | 250 mW |
TE Connectivity Passive Product | 0.1 % | 2 | 0805 | 25 ppm/°C | 155 °C | -55 °C | 2 mm | 0.079 in | 0.049 in | 1.25 mm | 73.2 kOhms | 0805 | 0.026 in | 0.65 mm | Thin Film | 0.25 W | 250 mW |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 0.50 | |
| 10 | $ 0.36 | |||
| 50 | $ 0.27 | |||
| 100 | $ 0.24 | |||
| 500 | $ 0.18 | |||
| Digi-Reel® | 1 | $ 0.50 | ||
| 10 | $ 0.36 | |||
| 50 | $ 0.27 | |||
| 100 | $ 0.24 | |||
| 500 | $ 0.18 | |||
| Tape & Reel (TR) | 1000 | $ 0.14 | ||
Description
General part information
2176093 Series
57.6 kOhms ±0.1% 0.25W, 1/4W Chip Resistor 0805 (2012 Metric) Thin Film
Documents
Technical documentation and resources