
SMK316B7103KFHT
ActiveTAIYO YUDEN
CAP, MLCC, 1206, 630V, X7R, 0.01UF10%, T&R ROHS COMPLIANT: YES
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

SMK316B7103KFHT
ActiveTAIYO YUDEN
CAP, MLCC, 1206, 630V, X7R, 0.01UF10%, T&R ROHS COMPLIANT: YES
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | SMK316B7103KFHT |
|---|---|
| Applications | Automotive |
| Capacitance | 10000 pF |
| Features | High Voltage |
| Mounting Type | Surface Mount, MLCC |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 °C |
| Package / Case | 1206 (3216 Metric) |
| Ratings | AEC-Q200 |
| Size / Dimension [x] | 0.126 " |
| Size / Dimension [x] | 3.2 mm |
| Size / Dimension [y] | 0.063 in |
| Size / Dimension [y] | 1.6 mm |
| Temperature Coefficient | X7R |
| Thickness (Max) [Max] | 1.25 mm |
| Thickness (Max) [Max] | 0.049 " |
| Tolerance | 10 % |
| Voltage - Rated | 630 V |
SMK316B Series
| Part | Capacitance | Applications | Temperature Coefficient | Operating Temperature [Min] | Operating Temperature [Max] | Voltage - Rated | Package / Case | Features | Thickness (Max) [Max] | Thickness (Max) [Max] | Mounting Type | Size / Dimension [y] | Size / Dimension [y] | Size / Dimension [x] | Size / Dimension [x] | Tolerance | Thickness (Max) | Ratings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TAIYO YUDEN | 3300 pF | SMPS Filtering | X7R | -55 °C | 125 °C | 630 V | 1206 (3216 Metric) | High Voltage | 1.25 mm | 0.049 " | MLCC Surface Mount | 0.063 in | 1.6 mm | 0.126 " | 3.2 mm | 20 % | ||
TAIYO YUDEN | 0.022 µF | SMPS Filtering | X5R | -55 °C | 85 °C | 630 V | 1206 (3216 Metric) | High Voltage | 0.071 " | MLCC Surface Mount | 0.063 in | 1.6 mm | 0.126 " | 3.2 mm | 20 % | 1.8 mm | ||
TAIYO YUDEN | 4700 pF | Automotive | X7R | -55 °C | 125 °C | 630 V | 1206 (3216 Metric) | High Voltage | 1.25 mm | 0.049 " | MLCC Surface Mount | 0.063 in | 1.6 mm | 0.126 " | 3.2 mm | 10 % | AEC-Q200 | |
TAIYO YUDEN | 1500 pF | SMPS Filtering | X7R | -55 °C | 125 °C | 630 V | 1206 (3216 Metric) | High Voltage | 1.25 mm | 0.049 " | MLCC Surface Mount | 0.063 in | 1.6 mm | 0.126 " | 3.2 mm | 20 % | ||
TAIYO YUDEN | 10000 pF | Automotive | X7R | -55 °C | 125 °C | 630 V | 1206 (3216 Metric) | High Voltage | 1.25 mm | 0.049 " | MLCC Surface Mount | 0.063 in | 1.6 mm | 0.126 " | 3.2 mm | 10 % | AEC-Q200 | |
TAIYO YUDEN | 15000 pF | SMPS Filtering | X5R | -55 °C | 85 °C | 630 V | 1206 (3216 Metric) | High Voltage | 1.25 mm | 0.049 " | MLCC Surface Mount | 0.063 in | 1.6 mm | 0.126 " | 3.2 mm | 20 % | ||
TAIYO YUDEN | 6800 pF | SMPS Filtering | X5R | -55 °C | 85 °C | 630 V | 1206 (3216 Metric) | High Voltage | 1.25 mm | 0.049 " | MLCC Surface Mount | 0.063 in | 1.6 mm | 0.126 " | 3.2 mm | 20 % | ||
TAIYO YUDEN | 4700 pF | SMPS Filtering | X5R | -55 °C | 85 °C | 630 V | 1206 (3216 Metric) | High Voltage | 1.25 mm | 0.049 " | MLCC Surface Mount | 0.063 in | 1.6 mm | 0.126 " | 3.2 mm | 10 % | ||
TAIYO YUDEN | 1500 pF | Automotive | X7R | -55 °C | 125 °C | 630 V | 1206 (3216 Metric) | High Voltage | 1.25 mm | 0.049 " | MLCC Surface Mount | 0.063 in | 1.6 mm | 0.126 " | 3.2 mm | 10 % | AEC-Q200 | |
TAIYO YUDEN | 2200 pF | SMPS Filtering | X7R | -55 °C | 125 °C | 630 V | 1206 (3216 Metric) | High Voltage | 1.25 mm | 0.049 " | MLCC Surface Mount | 0.063 in | 1.6 mm | 0.126 " | 3.2 mm | 10 % |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 0.34 | |
| 10 | $ 0.20 | |||
| 50 | $ 0.14 | |||
| 100 | $ 0.13 | |||
| 500 | $ 0.10 | |||
| 1000 | $ 0.09 | |||
| Digi-Reel® | 1 | $ 0.34 | ||
| 10 | $ 0.20 | |||
| 50 | $ 0.14 | |||
| 100 | $ 0.13 | |||
| 500 | $ 0.10 | |||
| 1000 | $ 0.09 | |||
| Tape & Reel (TR) | 3000 | $ 0.08 | ||
| 6000 | $ 0.07 | |||
| 9000 | $ 0.07 | |||
| 15000 | $ 0.06 | |||
| 21000 | $ 0.06 | |||
| 30000 | $ 0.06 | |||
| 75000 | $ 0.06 | |||
| 150000 | $ 0.05 | |||
| Newark | Each (Supplied on Full Reel) | 1 | $ 0.11 | |
| 5000 | $ 0.10 | |||
| 10000 | $ 0.08 | |||
| 20000 | $ 0.07 | |||
| 30000 | $ 0.06 | |||
| 50000 | $ 0.06 | |||
Description
General part information
SMK316B Series
10000 pF ±10% 630V Ceramic Capacitor X7R 1206 (3216 Metric)
Documents
Technical documentation and resources