
896-045-541-108
ActiveEDAC Inc.
CARD EDGE CONNECTOR, 45 CONTACT(S), 1 ROW(S), FEMALE, 0.125 INCH PITCH, WIRE WRAP TERMINAL, #4-40, BLACK INSULATOR,
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

896-045-541-108
ActiveEDAC Inc.
CARD EDGE CONNECTOR, 45 CONTACT(S), 1 ROW(S), FEMALE, 0.125 INCH PITCH, WIRE WRAP TERMINAL, #4-40, BLACK INSULATOR,
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 896-045-541-108 |
|---|---|
| Card Thickness [Max] | 1.78 mm |
| Card Thickness [Max] | 0.07 in |
| Card Thickness [Min] | 1.37 mm |
| Card Thickness [Min] | 0.054 " |
| Card Type | Non Specified - Single Edge |
| Color | Black |
| Contact Finish | Gold |
| Contact Finish Thickness | 10 Áin |
| Contact Finish Thickness | 0.25 Ám |
| Contact Material | Copper Alloy |
| Contact Type | Cantilever |
| Flange Feature | Flush Mount, Threaded Insert, 4-40, Top Opening |
| Gender | Female |
| Material - Insulation | Polyphenylene Sulfide (PPS) |
| Mounting Type | Through Hole |
| Number of Positions | 45 |
| Number of Positions/Bay/Row [custom] | 45 |
| Number of Rows | 1 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 °C |
| Pitch [x] | 0.125 in |
| Pitch [x] | 3.18 mm |
| Read Out | Single |
| Termination | Wire Wrap |
| Termination Rows | 1 |
896-045 Series
| Part | Operating Temperature [Max] | Operating Temperature [Min] | Flange Feature | Number of Rows | Contact Material | Number of Positions/Bay/Row [custom] | Color | Read Out | Contact Type | Gender | Contact Finish | Termination Rows | Pitch [x] | Pitch [x] | Card Thickness [Min] | Card Thickness [Min] | Card Thickness [Max] | Card Thickness [Max] | Number of Positions | Mounting Type | Card Type | Termination | Material - Insulation | Contact Finish Thickness | Contact Finish Thickness | Flange Feature [diameter] | Flange Feature [diameter] | Flange Feature | Flange Feature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | 125 °C | -40 °C | M3 Threaded Insert Top Mount Opening | 1 | Copper Alloy | 45 | Black | Single | Cantilever | Female | Gold | 1 | 0.125 in | 3.18 mm | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 45 | Through Hole | Non Specified - Single Edge | Wire Wrap | Polyphenylene Sulfide (PPS) | 10 Áin | 0.25 Ám | ||||
EDAC Inc. | 125 °C | -40 °C | Flush Mount Side Opening Unthreaded | 1 | Copper Alloy | 45 | Black | Single | Cantilever | Female | Gold | 1 | 0.125 in | 3.18 mm | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 45 | Through Hole | Non Specified - Single Edge | Solder | Polyphenylene Sulfide (PPS) | 10 Áin | 0.25 Ám | 3.25 mm | 0.128 " | ||
EDAC Inc. | 125 °C | -40 °C | Side Mount Opening Unthreaded | 1 | Copper Alloy | 45 | Black | Single | Cantilever | Female | Gold | 1 | 0.125 in | 3.18 mm | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 45 | Through Hole | Non Specified - Single Edge | Wire Wrap | Polyphenylene Sulfide (PPS) | 10 Áin | 0.25 Ám | 3.25 mm | 0.128 in | ||
EDAC Inc. | 125 °C | -40 °C | Flush Mount Side Opening Unthreaded | 1 | Copper Alloy | 45 | Black | Single | Cantilever | Female | Gold | 1 | 0.125 in | 3.18 mm | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 45 | Through Hole Right Angle | Non Specified - Single Edge | Solder | Polyphenylene Sulfide (PPS) | 10 Áin | 0.25 Ám | 3.25 mm | 0.128 " | ||
EDAC Inc. | 125 °C | -40 °C | 4-40 Flush Mount Threaded Insert Top Opening | 1 | Copper Alloy | 45 | Black | Single | Cantilever | Female | Gold | 1 | 0.125 in | 3.18 mm | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 45 | Through Hole | Non Specified - Single Edge | Wire Wrap | Polyphenylene Sulfide (PPS) | 10 Áin | 0.25 Ám | ||||
EDAC Inc. | 125 °C | -40 °C | Flush Mount Top Opening Unthreaded | 1 | Copper Alloy | 45 | Black | Single | Cantilever | Female | Gold | 1 | 0.125 in | 3.18 mm | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 45 | Through Hole Right Angle | Non Specified - Single Edge | Solder | Polyphenylene Sulfide (PPS) | 10 Áin | 0.25 Ám | 3.96 mm | 0.156 in | ||
EDAC Inc. | 125 °C | -40 °C | Flush Mount Top Opening Unthreaded | 1 | Copper Alloy | 45 | Black | Single | Cantilever | Female | Gold | 1 | 0.125 in | 3.18 mm | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 45 | Through Hole | Non Specified - Single Edge | Solder | Polyphenylene Sulfide (PPS) | 10 Áin | 0.25 Ám | 3.96 mm | 0.156 in | ||
EDAC Inc. | 125 °C | -40 °C | Floating Bobbin Top Mount Opening | 1 | Copper Alloy | 45 | Black | Single | Cantilever | Female | Gold | 1 | 0.125 in | 3.18 mm | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 45 | Through Hole | Non Specified - Single Edge | Wire Wrap | Polyphenylene Sulfide (PPS) | 10 Áin | 0.25 Ám | 2.95 mm | 0.116 in | ||
EDAC Inc. | 125 °C | -40 °C | 4-40 Threaded Insert Top Mount Opening | 1 | Copper Alloy | 45 | Black | Single | Cantilever | Female | Gold | 1 | 0.125 in | 3.18 mm | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 45 | Through Hole Right Angle | Non Specified - Single Edge | Solder | Polyphenylene Sulfide (PPS) | 10 Áin | 0.25 Ám | ||||
EDAC Inc. | 125 °C | -40 °C | Flush Mount Top Opening Unthreaded | 1 | Copper Alloy | 45 | Black | Single | Cantilever | Female | Gold | 1 | 0.125 in | 3.18 mm | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 45 | Through Hole | Non Specified - Single Edge | Wire Wrap | Polyphenylene Sulfide (PPS) | 10 Áin | 0.25 Ám | 3.25 mm | 0.128 " |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
896-045 Series
45 Position Female Connector Non Specified - Single Edge Gold 0.125" (3.18mm) Black
Documents
Technical documentation and resources