
512CCA000557AAG
ActiveSkyworks Solutions Inc.
XTAL OSC XO 3.3V 6SMD
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

512CCA000557AAG
ActiveSkyworks Solutions Inc.
XTAL OSC XO 3.3V 6SMD
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 512CCA000557AAG |
|---|---|
| Base Resonator | Crystal |
| Current - Supply (Disable) (Max) [Max] | 18 mA |
| Current - Supply (Max) [Max] | 26 mA |
| Frequency - Output 1 | 100 MHz, 83.3333 MHz |
| Frequency Stability | 20 ppm |
| Function | Enable/Disable |
| Height [z] | 1.8 mm |
| Height [z] | 0.071 in |
| Operating Temperature [Max] | 85 °C |
| Operating Temperature [Min] | -40 °C |
| Output | CMOS |
| Package / Case | 6-SMD, No Lead |
| Size / Dimension [x] | 7 mm |
| Size / Dimension [x] | 0.276 " |
| Size / Dimension [y] | 5 mm |
| Size / Dimension [y] | 0.197 " |
| Type | XO (Standard) |
| Voltage - Supply | 3.3 V |
512CCA Series
| Part | Current - Supply (Disable) (Max) [Max] | Package / Case | Base Resonator | Function | Frequency - Output 1 | Type | Size / Dimension [x] | Size / Dimension [y] | Size / Dimension [x] | Size / Dimension [y] | Voltage - Supply | Height [z] | Height [z] | Frequency Stability | Output | Operating Temperature [Max] | Operating Temperature [Min] | Current - Supply (Max) [Max] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skyworks Solutions Inc. | 18 mA | 6-SMD No Lead | Crystal | Enable/Disable | 148.35 MHz 148.5 MHz | XO (Standard) | 7 mm | 5 mm | 0.276 " | 0.197 " | 3.3 V | 1.8 mm | 0.071 in | 20 ppm | CMOS | 85 °C | -40 °C | 26 mA |
Skyworks Solutions Inc. | 18 mA | 6-SMD No Lead | Crystal | Enable/Disable | 19.2 MHz 26 MHz | XO (Standard) | 5 mm | 3.2 mm | 0.197 in | 0.126 " | 3.3 V | 1.33 mm | 0.052 " | 20 ppm | CMOS | 85 °C | -40 °C | 26 mA |
Skyworks Solutions Inc. | 18 mA | 6-SMD No Lead | Crystal | Enable/Disable | 45.1584 MHz 49.152 MHz | XO (Standard) | 5 mm | 3.2 mm | 0.197 in | 0.126 " | 3.3 V | 1.33 mm | 0.052 " | 20 ppm | CMOS | 85 °C | -40 °C | 26 mA |
Skyworks Solutions Inc. | 18 mA | 6-SMD No Lead | Crystal | Enable/Disable | 5.1728 MHz 5.1763 MHz | XO (Standard) | 7 mm | 5 mm | 0.276 " | 0.197 " | 3.3 V | 1.8 mm | 0.071 in | 20 ppm | CMOS | 85 °C | -40 °C | 26 mA |
Skyworks Solutions Inc. | 18 mA | 6-SMD No Lead | Crystal | Enable/Disable | 45.1584 MHz 49.152 MHz | XO (Standard) | 7 mm | 5 mm | 0.276 " | 0.197 " | 3.3 V | 1.8 mm | 0.071 in | 20 ppm | CMOS | 85 °C | -40 °C | 26 mA |
Skyworks Solutions Inc. | 18 mA | 6-SMD No Lead | Crystal | Enable/Disable | 1.544 MHz 2.048 MHz | XO (Standard) | 7 mm | 5 mm | 0.276 " | 0.197 " | 3.3 V | 1.8 mm | 0.071 in | 20 ppm | CMOS | 85 °C | -40 °C | 26 mA |
Skyworks Solutions Inc. | 18 mA | 6-SMD No Lead | Crystal | Enable/Disable | 14 MHz 114 MHz | XO (Standard) | 7 mm | 5 mm | 0.276 " | 0.197 " | 3.3 V | 1.8 mm | 0.071 in | 20 ppm | CMOS | 85 °C | -40 °C | 26 mA |
Skyworks Solutions Inc. | 18 mA | 6-SMD No Lead | Crystal | Enable/Disable | 83.3333 MHz 100 MHz | XO (Standard) | 7 mm | 5 mm | 0.276 " | 0.197 " | 3.3 V | 1.8 mm | 0.071 in | 20 ppm | CMOS | 85 °C | -40 °C | 26 mA |
Skyworks Solutions Inc. | 18 mA | 6-SMD No Lead | Crystal | Enable/Disable | 45.1584 MHz 49.152 MHz | XO (Standard) | 7 mm | 5 mm | 0.276 " | 0.197 " | 3.3 V | 1.8 mm | 0.071 in | 20 ppm | CMOS | 85 °C | -40 °C | 26 mA |
Skyworks Solutions Inc. | 18 mA | 6-SMD No Lead | Crystal | Enable/Disable | 1.544 MHz 2.048 MHz | XO (Standard) | 7 mm | 5 mm | 0.276 " | 0.197 " | 3.3 V | 1.8 mm | 0.071 in | 20 ppm | CMOS | 85 °C | -40 °C | 26 mA |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Strip | 200 | $ 6.79 | |
Description
General part information
512CCA Series
CMOS XO (Standard) Pin Configurable Oscillator 3.3V 6-SMD, No Lead
Documents
Technical documentation and resources