
FSD-750MA
ActiveOptiFuse
FUSE GLASS 750MA 250VAC 5X20MM
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

FSD-750MA
ActiveOptiFuse
FUSE GLASS 750MA 250VAC 5X20MM
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | FSD-750MA |
|---|---|
| Approval Agency | cURus, IEC 60127 |
| Breaking Capacity @ Rated Voltage | 35 A |
| Current Rating (Amps) | 750 mA |
| Mounting Type | Requires Holder |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 °C |
| Package / Case [x] | 5 mm |
| Package / Case [y] | 20 mm |
| Response Time | Fast Blow |
| Size / Dimension [diameter] | 5.2 mm |
| Size / Dimension [diameter] | 0.205 in |
| Size / Dimension [x] | 0.787 in |
| Size / Dimension [x] | 20 mm |
| Voltage Rating - AC | 250 V |
FSD Series
| Part | Melting I˛t | Response Time | Mounting Type | Breaking Capacity @ Rated Voltage | Package / Case [y] | Package / Case [x] | Approval Agency | Operating Temperature [Min] | Operating Temperature [Max] | Size / Dimension [x] | Size / Dimension [diameter] | Size / Dimension [x] | Size / Dimension [diameter] | Current Rating (Amps) | Voltage Rating - AC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OptiFuse | 894.7 | Fast Blow | Requires Holder | 35 A | 20 mm | 5 mm | IEC 60127 | -55 °C | 125 °C | 0.787 in | 5.2 mm | 20 mm | 0.205 in | 16 A | 250 V |
OptiFuse | 0.205 | Fast Blow | Requires Holder | 35 A | 20 mm | 5 mm | cURus IEC 60127 | -55 °C | 125 °C | 0.787 in | 5.2 mm | 20 mm | 0.205 in | 0.5 A | 250 V |
OptiFuse | 1877 | Fast Blow | Requires Holder | 20 mm | 5 mm | IEC 60127 | -55 °C | 125 °C | 0.787 in | 5.2 mm | 20 mm | 0.205 in | 20 A | 250 V | |
OptiFuse | 0.0099 | Fast Blow | Requires Holder | 35 A | 20 mm | 5 mm | cURus IEC 60127 | -55 °C | 125 °C | 0.787 in | 5.2 mm | 20 mm | 0.205 in | 160 mA | 250 V |
OptiFuse | 0.082 | Fast Blow | Requires Holder | 35 A | 20 mm | 5 mm | cURus IEC 60127 | -55 °C | 125 °C | 0.787 in | 5.2 mm | 20 mm | 0.205 in | 0.315 A | 250 V |
OptiFuse | 0.1224 | Fast Blow | Requires Holder | 35 A | 20 mm | 5 mm | cURus IEC 60127 | -55 °C | 125 °C | 0.787 in | 5.2 mm | 20 mm | 0.205 in | 400 mA | 250 V |
OptiFuse | 1.81 | Fast Blow | Requires Holder | 35 A | 20 mm | 5 mm | cURus IEC 60127 | -55 °C | 125 °C | 0.787 in | 5.2 mm | 20 mm | 0.205 in | 1.25 A | 250 V |
OptiFuse | 1.24 | Fast Blow | Requires Holder | 35 A | 20 mm | 5 mm | cURus IEC 60127 | -55 °C | 125 °C | 0.787 in | 5.2 mm | 20 mm | 0.205 in | 1 A | 250 V |
OptiFuse | 58.83 | Fast Blow | Requires Holder | 35 A | 20 mm | 5 mm | cURus IEC 60127 | -55 °C | 125 °C | 0.787 in | 5.2 mm | 20 mm | 0.205 in | 5 A | 250 V |
OptiFuse | Fast Blow | Requires Holder | 35 A | 20 mm | 5 mm | cURus IEC 60127 | -55 °C | 125 °C | 0.787 in | 5.2 mm | 20 mm | 0.205 in | 750 mA | 250 V |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 1 | $ 0.69 | |
Description
General part information
FSD Series
750 mA 250 V AC DC Fuse Cartridge, Glass Requires Holder 5mm x 20mm
Documents
Technical documentation and resources