
ZSS-110-05-L-D-750
ActiveSamtec Inc.
CONN HDR .100" 20POS
Deep-Dive with AI
Search across all available documentation for this part.

ZSS-110-05-L-D-750
ActiveSamtec Inc.
CONN HDR .100" 20POS
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | ZSS-110-05-L-D-750 |
|---|---|
| Connector Type | Elevated, Header |
| Contact Finish - Mating | Gold |
| Contact Finish - Post | Tin |
| Contact Finish Thickness - Mating | 10 çin |
| Contact Finish Thickness - Mating | 0.25 çm |
| Contact Length - Mating | 6.35 mm |
| Contact Length - Mating | 0.25 in |
| Contact Material | Phosphor Bronze |
| Contact Shape | Square |
| Contact Type | Male Pin |
| Current Rating (Amps) | 3 A |
| Fastening Type | Push-Pull |
| Features | Keying Slot |
| Insulation Color | Black |
| Insulation Height | 0.75 in |
| Insulation Height | 19.05 mm |
| Insulation Material | Polyester, Glass Filled |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole |
| Number of Positions | 20 |
| Number of Positions Loaded | All |
| Number of Rows | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 °C |
| Overall Contact Length | 1.03 in |
| Overall Contact Length | 26.16 mm |
| Pitch - Mating | 0.1 in |
| Pitch - Mating | 2.54 mm |
| Row Spacing - Mating [x] | 2.54 mm |
| Row Spacing - Mating [x] | 0.1 in |
| Shrouding | Shrouded - 4 Wall |
| Style | Board to Board, Cable |
| Termination | Solder |
ZSS-110 Series
Headers & Wire Housings .100" Shrouded Elevated Terminal Strip
...
| Part | Connector Type | Contact Type | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Shrouding | Insulation Material | Contact Material | Fastening Type | Contact Length - Mating | Contact Length - Mating | Number of Rows | Overall Contact Length | Overall Contact Length | Operating Temperature [Min] | Operating Temperature [Max] | Row Spacing - Mating [x] | Row Spacing - Mating [x] | Contact Length - Post | Contact Length - Post | Features | Insulation Height | Insulation Height | Mounting Type | Pitch - Mating | Pitch - Mating | Material Flammability Rating | Style | Contact Finish - Post | Current Rating (Amps) | Contact Shape | Insulation Color | Number of Positions | Number of Positions Loaded | Termination | Contact Finish - Mating | Overall Contact Length [x] | Overall Contact Length [x] | Insulation Height [z] | Insulation Height [z] | Contact Length - Post [x] | Contact Length - Post [x] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samtec Inc. | Elevated Header | Male Pin | 30 Áin | 0.76 Ám | Shrouded - 4 Wall | Polyester Glass Filled | Phosphor Bronze | Push-Pull | 6.35 mm | 0.25 in | 2 | 28.7 mm | 1.13 in | -55 °C | 125 °C | 2.54 mm | 0.1 in | 0.18 in | 4.57 mm | Keying Slot | 0.95 in | 24.13 mm | Through Hole | 0.1 in | 2.54 mm | UL94 V-0 | Board to Board Cable | Tin | 3 A | Square | Black | 20 | All | Solder | Gold | ||||||
Samtec Inc. | Elevated Header | Male Pin | 10 çin | 0.25 çm | Shrouded - 4 Wall | Polyester Glass Filled | Phosphor Bronze | Push-Pull | 6.35 mm | 0.25 in | 2 | 26.16 mm | 1.03 in | -55 °C | 125 °C | 2.54 mm | 0.1 in | Keying Slot | 0.75 in | 19.05 mm | Through Hole | 0.1 in | 2.54 mm | UL94 V-0 | Board to Board Cable | Tin | 3 A | Square | Black | 20 | All | Solder | Gold | ||||||||
Samtec Inc. | Elevated Header | Male Pin | 10 çin | 0.25 çm | Shrouded - 4 Wall | Polyester Glass Filled | Phosphor Bronze | Push-Pull | 6.35 mm | 0.25 in | 1 | -55 °C | 125 °C | 0.115 in | 2.92 mm | Keying Slot | Through Hole | 0.1 in | 2.54 mm | UL94 V-0 | Board to Board Cable | Tin | 3 A | Square | Black | 10 | All | Solder | Gold | 0.63 " | 16 mm | 0.515 " | 13.08 mm | ||||||||
Samtec Inc. | |||||||||||||||||||||||||||||||||||||||||
Samtec Inc. | Elevated Header | Male Pin | 3 µin | 0.076 µm | Shrouded - 4 Wall | Polyester Glass Filled | Phosphor Bronze | Push-Pull | 6.35 mm | 0.25 in | 2 | 31.24 mm | 1.23 in | -55 °C | 125 °C | 2.54 mm | 0.1 in | Keying Slot | Through Hole | 0.1 in | 2.54 mm | UL94 V-0 | Board to Board Cable | Tin | 3 A | Square | Black | 20 | All | Solder | Gold | 1.005 in | 25.53 mm | 5.72 mm | 0.225 in | ||||||
Samtec Inc. | Elevated Header | Male Pin | 3 µin | 0.076 µm | Shrouded - 4 Wall | Polyester Glass Filled | Phosphor Bronze | Push-Pull | 6.35 mm | 0.25 in | 2 | 28.7 mm | 1.13 in | -55 °C | 125 °C | 2.54 mm | 0.1 in | 0.115 in | 2.92 mm | Keying Slot | 1.015 in | 25.78 mm | Through Hole | 0.1 in | 2.54 mm | UL94 V-0 | Board to Board Cable | Tin | 3 A | Square | Black | 20 | All | Solder | Gold | ||||||
Samtec Inc. | |||||||||||||||||||||||||||||||||||||||||
Samtec Inc. | |||||||||||||||||||||||||||||||||||||||||
Samtec Inc. | |||||||||||||||||||||||||||||||||||||||||
Samtec Inc. |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 1 | $ 4.32 | |
Description
General part information
ZSS-110 Series
Headers & Wire Housings .100" Shrouded Elevated Terminal Strip
Documents
Technical documentation and resources
No documents available