
MCP41HV51-104E/ST
ActiveDIGITAL POTENTIOMETER, VOLATILE, 100 KOHM, SINGLE, 256 STEPS, ±100 PPM/°C, 10 V TO 36 V, 14 PINS, PT… MORE
Deep-Dive with AI
Search across all available documentation for this part.

MCP41HV51-104E/ST
ActiveDIGITAL POTENTIOMETER, VOLATILE, 100 KOHM, SINGLE, 256 STEPS, ±100 PPM/°C, 10 V TO 36 V, 14 PINS, PT… MORE
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | MCP41HV51-104E/ST |
|---|---|
| Configuration | Potentiometer |
| Interface | SPI |
| Memory Type | Volatile |
| Mounting Type | Surface Mount |
| Number of Circuits | 1 |
| Number of Taps | 256 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 °C |
| Package / Case | 14-TSSOP |
| Package / Case [custom] | 0.173 " |
| Package / Case [custom] | 4.4 mm |
| Resistance - Wiper (Ohms) (Typ) | 145 Ohms |
| Resistance (Ohms) | 100 kOhms |
| Supplier Device Package | 14-TSSOP |
| Taper | Linear |
| Temperature Coefficient (Typ) | 100 ppm/°C |
| Tolerance | 20 % |
| Voltage - Supply [Max] | 18 V, 36 V, 5.5 V |
| Voltage - Supply [Min] | 1.8 V, 10 VDC, -5 V |
mcp41hv51 Series
8-Bit Single, +36V (±18V) Digital POT w/SPI
| Part | Temperature Coefficient (Typ) | Resistance - Wiper (Ohms) (Typ) | Number of Taps | Taper | Configuration | Interface | Mounting Type | Operating Temperature [Max] | Operating Temperature [Min] | Tolerance | Package / Case | Memory Type | Voltage - Supply [Min] | Voltage - Supply [Max] | Resistance (Ohms) | Supplier Device Package | Number of Circuits | Package / Case [custom] | Package / Case [custom] | Resistance (Ohms) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Microchip Technology | 100 ppm/°C | 145 Ohms | 256 | Linear | Potentiometer | SPI | Surface Mount | 125 °C | -40 °C | 20 % | 20-VQFN Exposed Pad | Volatile | -5 V 1.8 V 10 VDC | 5.5 V 18 V 36 V | 5 kOhms | 20-VQFN (5x5) | 1 | |||
Microchip Technology | 100 ppm/°C | 145 Ohms | 256 | Linear | Potentiometer | SPI | Surface Mount | 125 °C | -40 °C | 20 % | 14-TSSOP | Volatile | -5 V 1.8 V 10 VDC | 5.5 V 18 V 36 V | 50 kOhms | 14-TSSOP | 1 | 0.173 " | 4.4 mm | |
Microchip Technology | 100 ppm/°C | 145 Ohms | 256 | Linear | Potentiometer | SPI | Surface Mount | 125 °C | -40 °C | 20 % | 20-VQFN Exposed Pad | Volatile | -5 V 1.8 V 10 VDC | 5.5 V 18 V 36 V | 100 kOhms | 20-VQFN (5x5) | 1 | |||
Microchip Technology | 100 ppm/°C | 145 Ohms | 256 | Linear | Potentiometer | SPI | Surface Mount | 125 °C | -40 °C | 20 % | 20-VQFN Exposed Pad | Volatile | -5 V 1.8 V 10 VDC | 5.5 V 18 V 36 V | 5 kOhms | 20-VQFN (5x5) | 1 | |||
Microchip Technology | 100 ppm/°C | 145 Ohms | 256 | Linear | Potentiometer | SPI | Surface Mount | 125 °C | -40 °C | 20 % | 20-VQFN Exposed Pad | Volatile | -5 V 1.8 V 10 VDC | 5.5 V 18 V 36 V | 100 kOhms | 20-VQFN (5x5) | 1 | |||
Microchip Technology | 100 ppm/°C | 145 Ohms | 256 | Linear | Potentiometer | SPI | Surface Mount | 125 °C | -40 °C | 20 % | 14-TSSOP | Volatile | -5 V 1.8 V 10 VDC | 5.5 V 18 V 36 V | 100 kOhms | 14-TSSOP | 1 | 0.173 " | 4.4 mm | |
Microchip Technology | 100 ppm/°C | 145 Ohms | 256 | Linear | Potentiometer | SPI | Surface Mount | 125 °C | -40 °C | 20 % | 14-TSSOP | Volatile | -5 V 1.8 V 10 VDC | 5.5 V 18 V 36 V | 100 kOhms | 14-TSSOP | 1 | 0.173 " | 4.4 mm | |
Microchip Technology | 100 ppm/°C | 145 Ohms | 256 | Linear | Potentiometer | SPI | Surface Mount | 125 °C | -40 °C | 20 % | 20-VQFN Exposed Pad | Volatile | -5 V 1.8 V 10 VDC | 5.5 V 18 V 36 V | 20-VQFN (5x5) | 1 | 10k | |||
Microchip Technology | 100 ppm/°C | 145 Ohms | 256 | Linear | Potentiometer | SPI | Surface Mount | 125 °C | -40 °C | 20 % | 14-TSSOP | Volatile | -5 V 1.8 V 10 VDC | 5.5 V 18 V 36 V | 5 kOhms | 14-TSSOP | 1 | 0.173 " | 4.4 mm | |
Microchip Technology | 100 ppm/°C | 145 Ohms | 256 | Linear | Potentiometer | SPI | Surface Mount | 125 °C | -40 °C | 20 % | 14-TSSOP | Volatile | -5 V 1.8 V 10 VDC | 5.5 V 18 V 36 V | 50 kOhms | 14-TSSOP | 1 | 0.173 " | 4.4 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tube | 1 | $ 2.00 | |
| 25 | $ 1.66 | |||
| 100 | $ 1.51 | |||
| Microchip Direct | TUBE | 1 | $ 2.00 | |
| 25 | $ 1.66 | |||
| 100 | $ 1.51 | |||
| 1000 | $ 1.46 | |||
| 5000 | $ 1.43 | |||
| Newark | Each | 1 | $ 2.08 | |
| 10 | $ 1.90 | |||
| 25 | $ 1.73 | |||
| 50 | $ 1.65 | |||
| 192 | $ 1.57 | |||
Description
General part information
mcp41hv51 Series
MCP41HV51 is a single-channel, high voltage digital potentiometer (Digipot) family that supports 10V ~36V or +/-5V to +/-18V power rails. It features 8-bit resolution with SPI interface. This family is available in TSSOP-14 and QFN-20 (5x5) packages and has 5kΩ, 10 kΩ, 50 kΩ, and 100 kΩ end-to-end resistance(RAB) options . All parts are guaranteed to operate over –40°C to +125°C extended temperature range.
Microchip's MCP41HVX1 and MCP45HVX1 digital potentiometer (Digipot) families offer the widest operating voltage range that is currently available on the market.
Documents
Technical documentation and resources