15 PSI-GF-CGRADE-MINI
ActiveAmphenol All Sensors Corporation
SENSOR 15PSIG 0.18" .09V
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet
15 PSI-GF-CGRADE-MINI
ActiveAmphenol All Sensors Corporation
SENSOR 15PSIG 0.18" .09V
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 15 PSI-GF-CGRADE-MINI |
|---|---|
| Accuracy | 1 % |
| Applications | Board Mount |
| Features | Temperature Compensated |
| Maximum Pressure [Max] | 60 PSI |
| Maximum Pressure [Max] | 413.69 kPa |
| Mounting Type | Through Hole |
| Operating Pressure [custom] | 15 PSI |
| Operating Pressure [custom] | 103.42 kPa |
| Operating Temperature [Max] | 85 °C |
| Operating Temperature [Min] | -25 °C |
| Output [Max] | 90 mV |
| Output [Min] | 0 mV |
| Output Type | Wheatstone Bridge |
| Package / Case | 4-SIP Module |
| Port Style | Barbless |
| Pressure Type | Vented Gauge |
| Termination Style | PC Pin |
| Voltage - Supply | 16 VDC |
GF-CGRADE-MINI Series
| Part | Operating Temperature [Min] | Operating Temperature [Max] | Port Style | Mounting Type | Termination Style | Operating Pressure | Operating Pressure | Pressure Type | Maximum Pressure | Maximum Pressure | Features | Accuracy | Applications | Output [Max] | Output [Min] | Package / Case | Output Type | Voltage - Supply | Output | Operating Pressure [custom] | Operating Pressure [custom] | Operating Pressure [custom] | Operating Pressure [custom] | Maximum Pressure [Max] | Maximum Pressure [Max] | Operating Pressure [x] | Operating Pressure [x] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amphenol All Sensors Corporation | -25 °C | 85 °C | Barbless | Through Hole | PC Pin | 0.36 PSI | 2.49 kPa | Vented Gauge | 20 PSI | 137.9 kPa | Temperature Compensated | 1 % | Board Mount | 20 mV | 0 mV | 4-SIP Module | Wheatstone Bridge | 16 VDC | |||||||||
Amphenol All Sensors Corporation | -25 °C | 85 °C | Barbless | Through Hole | PC Pin | 5 PSI | 34.47 kPa | Vented Gauge | 20 PSI | 137.9 kPa | Temperature Compensated | 1 % | Board Mount | 60 mV | 0 mV | 4-SIP Module | Wheatstone Bridge | 16 VDC | 12V | ||||||||
Amphenol All Sensors Corporation | -25 °C | 85 °C | Barbless | Through Hole | PC Pin | Vented Gauge | 3 PSI | 20.68 kPa | Temperature Compensated | 1 % | Board Mount | 20 mV | 0 mV | 4-SIP Module | Wheatstone Bridge | 16 VDC | 2.07 kPa | 0.3 PSI | |||||||||
Amphenol All Sensors Corporation | -25 °C | 85 °C | Barbless | Through Hole | PC Pin | Vented Gauge | Temperature Compensated | 1 % | Board Mount | 90 mV | 0 mV | 4-SIP Module | Wheatstone Bridge | 16 VDC | 15 PSI | 103.42 kPa | 60 PSI | 413.69 kPa | |||||||||
Amphenol All Sensors Corporation | -25 °C | 85 °C | Barbless | Through Hole | PC Pin | Vented Gauge | 3 PSI | 20.68 kPa | Temperature Compensated | 1 % | Board Mount | 25 mV | 0 mV | 4-SIP Module | Wheatstone Bridge | 16 VDC | 0.15 PSI | 1 kPa |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tube | 1 | $ 42.00 | |
Description
General part information
GF-CGRADE-MINI Series
Pressure Sensor 15PSI (103.42kPa) Vented Gauge Male - 0.18" (4.57mm) Tube 0 mV ~ 90 mV (12V) 4-SIP Module
Documents
Technical documentation and resources