RSA06DTKH
ActiveSullins Connector Solutions
CONN EDGE DUAL FMALE 12POS 0.125
Deep-Dive with AI
Search across all available documentation for this part.
RSA06DTKH
ActiveSullins Connector Solutions
CONN EDGE DUAL FMALE 12POS 0.125
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | RSA06DTKH |
|---|---|
| Card Thickness | 0.062 in |
| Card Thickness | 1.57 mm |
| Card Type | Non Specified - Dual Edge |
| Color | Green |
| Contact Finish | Gold |
| Contact Finish Thickness | 10 Áin |
| Contact Finish Thickness | 0.25 Ám |
| Contact Material | Phosphor Bronze |
| Contact Type | Loop Bellows |
| Flange Feature | Unthreaded, Top Mount Opening |
| Flange Feature [diameter] | 0.125 in |
| Flange Feature [diameter] | 3.18 mm |
| Gender | Female |
| Material - Insulation | Polyphenylene Sulfide (PPS) |
| Mounting Type | Through Hole |
| Number of Positions | 12 |
| Number of Positions/Bay/Row [custom] | 6 |
| Number of Rows | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -65 ░C |
| Pitch [x] | 0.125 in |
| Pitch [x] | 3.18 mm |
| Read Out | Dual |
| Termination | Solder |
RSA06 Series
| Part | Contact Finish | Termination | Material - Insulation | Mounting Type | Card Type | Pitch [x] | Pitch [x] | Contact Finish Thickness | Contact Finish Thickness | Gender | Number of Positions | Card Thickness | Card Thickness | Contact Material | Color | Flange Feature | Read Out | Operating Temperature [Max] | Operating Temperature [Min] | Number of Rows | Contact Type | Number of Positions/Bay/Row [custom] | Features | Flange Feature [diameter] | Flange Feature [diameter] | Flange Feature | Flange Feature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sullins Connector Solutions | Gold | Solder | Polyphenylene Sulfide (PPS) | Through Hole Right Angle | Non Specified - Dual Edge | 0.125 in | 3.18 mm | 10 Áin | 0.25 Ám | Female | 12 | 0.062 in | 1.57 mm | Phosphor Bronze | Green | 4-40 Threaded Insert Top Mount Opening | Dual | 125 °C | -65 ░C | 2 | Loop Bellows | 6 | |||||
Sullins Connector Solutions | Gold | Solder | Polyphenylene Sulfide (PPS) | Board Edge Straddle Mount | Non Specified - Dual Edge | 0.125 in | 3.18 mm | 10 Áin | 0.25 Ám | Female | 12 | 0.062 in | 1.57 mm | Phosphor Bronze | Green | 4-40 Threaded Insert Top Mount Opening | Dual | 125 °C | -65 ░C | 2 | Loop Bellows | 6 | Card Extender | ||||
Sullins Connector Solutions | Gold | Solder | Polyphenylene Sulfide (PPS) | Through Hole | Non Specified - Dual Edge | 0.125 in | 3.18 mm | 10 Áin | 0.25 Ám | Female | 12 | 0.062 in | 1.57 mm | Phosphor Bronze | Green | Dual | 125 °C | -65 ░C | 2 | Loop Bellows | 6 | ||||||
Sullins Connector Solutions | Gold | Solder | Polyphenylene Sulfide (PPS) | Through Hole Right Angle | Non Specified - Dual Edge | 0.125 in | 3.18 mm | 10 Áin | 0.25 Ám | Female | 12 | 0.062 in | 1.57 mm | Phosphor Bronze | Green | 4-40 Flush Mount Threaded Insert Top Opening | Dual | 125 °C | -65 ░C | 2 | Loop Bellows | 6 | |||||
Sullins Connector Solutions | Gold | Solder | Polyphenylene Sulfide (PPS) | Through Hole | Non Specified - Dual Edge | 0.125 in | 3.18 mm | 10 Áin | 0.25 Ám | Female | 12 | 0.062 in | 1.57 mm | Phosphor Bronze | Green | 4-40 Flush Mount Threaded Insert Top Opening | Dual | 125 °C | -65 ░C | 2 | Loop Bellows | 6 | |||||
Sullins Connector Solutions | Gold | Wire Wrap | Polyphenylene Sulfide (PPS) | Through Hole | Non Specified - Dual Edge | 0.125 in | 3.18 mm | 10 Áin | 0.25 Ám | Female | 12 | 0.062 in | 1.57 mm | Phosphor Bronze | Green | 4-40 Threaded Insert Top Mount Opening | Dual | 125 °C | -65 ░C | 2 | Loop Bellows | 6 | |||||
Sullins Connector Solutions | Gold | Solder | Polyphenylene Sulfide (PPS) | Through Hole Right Angle | Non Specified - Dual Edge | 0.125 in | 3.18 mm | 10 Áin | 0.25 Ám | Female | 12 | 0.062 in | 1.57 mm | Phosphor Bronze | Green | Side Mount Opening Unthreaded | Dual | 125 °C | -65 ░C | 2 | Loop Bellows | 6 | 0.125 in | 3.18 mm | |||
Sullins Connector Solutions | Gold | Solder | Polyphenylene Sulfide (PPS) | Through Hole | Non Specified - Dual Edge | 0.125 in | 3.18 mm | 10 Áin | 0.25 Ám | Female | 12 | 0.062 in | 1.57 mm | Phosphor Bronze | Green | Top Mount Opening Unthreaded | Dual | 125 °C | -65 ░C | 2 | Loop Bellows | 6 | 0.125 in | 3.18 mm | |||
Sullins Connector Solutions | Gold | Wire Wrap | Polyphenylene Sulfide (PPS) | Board Edge Straddle Mount | Non Specified - Dual Edge | 0.125 in | 3.18 mm | 10 Áin | 0.25 Ám | Female | 12 | 0.062 in | 1.57 mm | Phosphor Bronze | Green | 4-40 Flush Mount Threaded Insert Top Opening | Dual | 125 °C | -65 ░C | 2 | Loop Bellows | 6 | Card Extender | ||||
Sullins Connector Solutions | Gold | Solder | Polyphenylene Sulfide (PPS) | Through Hole Right Angle | Non Specified - Dual Edge | 0.125 in | 3.18 mm | 10 Áin | 0.25 Ám | Female | 12 | 0.062 in | 1.57 mm | Phosphor Bronze | Green | Flush Mount Top Opening Unthreaded | Dual | 125 °C | -65 ░C | 2 | Loop Bellows | 6 | 0.125 " | 3.18 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tray | 10 | $ 5.34 | |
Description
General part information
RSA06 Series
12 Position Female Connector Non Specified - Dual Edge Gold 0.125" (3.18mm) Green
Documents
Technical documentation and resources
No documents available