
MTE1S1512MC
ObsoleteMurata Power Solutions Inc.
DC DC CONVERTER 12V 1W
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

MTE1S1512MC
ObsoleteMurata Power Solutions Inc.
DC DC CONVERTER 12V 1W
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | MTE1S1512MC |
|---|---|
| Applications | ITE (Commercial) |
| Current - Output (Max) [Max] | 83 mA |
| Efficiency | 87 % |
| Mounting Type | Surface Mount |
| Number of Outputs | 1 |
| Operating Temperature [Max] | 85 °C |
| Operating Temperature [Min] | -40 °C |
| Package / Case | 8-SMD Module |
| Size / Dimension [x] | 12.8 mm |
| Size / Dimension [x] | 0.5 in |
| Size / Dimension [y] | 10.7 mm |
| Size / Dimension [y] | 0.42 " |
| Size / Dimension [z] | 7 mm |
| Size / Dimension [z] | 0.28 " |
| Type | Isolated Module |
| Voltage - Input (Max) [Max] | 16.5 V |
| Voltage - Input (Min) [Min] | 13.5 V |
| Voltage - Isolation | 1000 V |
| Voltage - Output 1 | 12 V |
MTE1S15 Series
| Part | Applications | Voltage - Input (Max) [Max] | Mounting Type | Current - Output (Max) [Max] | Operating Temperature [Max] | Operating Temperature [Min] | Package / Case | Voltage - Isolation | Voltage - Input (Min) [Min] | Number of Outputs | Size / Dimension [y] | Size / Dimension [y] | Size / Dimension [x] | Size / Dimension [x] | Size / Dimension [z] | Size / Dimension [z] | Efficiency | Voltage - Output 1 | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Murata Power Solutions Inc. | ITE (Commercial) | 16.5 V | Surface Mount | 83 mA | 85 °C | -40 °C | 8-SMD Module | 1000 V | 13.5 V | 1 | 10.7 mm | 0.42 " | 12.8 mm | 0.5 in | 7 mm | 0.28 " | 87 % | 12 V | Isolated Module |
Murata Power Solutions Inc. | ITE (Commercial) | 16.5 V | Surface Mount | 67 mA | 85 °C | -40 °C | 8-SMD Module | 1000 V | 13.5 V | 1 | 10.7 mm | 0.42 " | 12.8 mm | 0.5 in | 7 mm | 0.28 " | 88 % | 15 V | Isolated Module |
Murata Power Solutions Inc. | ITE (Commercial) | 16.5 V | Surface Mount | 200 mA | 85 °C | -40 °C | 8-SMD Module | 1000 V | 13.5 V | 1 | 10.7 mm | 0.42 " | 12.8 mm | 0.5 in | 7 mm | 0.28 " | 83 % | 5 V | Isolated Module |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
Description
General part information
MTE1S15 Series
Isolated Module DC DC Converter 1 Output 12V 83mA 13.5V - 16.5V Input
Documents
Technical documentation and resources