
RT6052GF
ActiveRichtek USA Inc.
IC HIGH-SIDE 0.2% 8MSOP
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

RT6052GF
ActiveRichtek USA Inc.
IC HIGH-SIDE 0.2% 8MSOP
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | RT6052GF |
|---|---|
| Accuracy | 0.2 % |
| Function | High-Side |
| Mounting Type | Surface Mount |
| Operating Temperature [Max] | 85 °C |
| Operating Temperature [Min] | -40 °C |
| Package / Case | 8-MSOP, 8-TSSOP |
| Package / Case | 3 mm |
| Package / Case [custom] | 0.118 in |
| Sensing Method | High-Side |
| Supplier Device Package | 8-MSOP |
| Voltage - Input [Max] | 18 V |
| Voltage - Input [Min] | 2.9 V |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 2.31 | |
| 10 | $ 2.08 | |||
| 25 | $ 1.96 | |||
| 100 | $ 1.67 | |||
| 250 | $ 1.57 | |||
| 500 | $ 1.37 | |||
| 1000 | $ 1.14 | |||
| Digi-Reel® | 1 | $ 2.31 | ||
| 10 | $ 2.08 | |||
| 25 | $ 1.96 | |||
| 100 | $ 1.67 | |||
| 250 | $ 1.57 | |||
| 500 | $ 1.37 | |||
| 1000 | $ 1.14 | |||
| Tape & Reel (TR) | 2500 | $ 1.06 | ||
| 5000 | $ 1.02 | |||
Description
General part information
RT6052 Series
High-Side Regulator High-Side 8-MSOP
Documents
Technical documentation and resources