
3SU11320AB701BA0
ActiveSiemens
ILLUMINATED PUSHBUTTON, MOM, CLR
Deep-Dive with AI
Search across all available documentation for this part.

3SU11320AB701BA0
ActiveSiemens
ILLUMINATED PUSHBUTTON, MOM, CLR
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 3SU11320AB701BA0 |
|---|---|
| Actuator Type | Round, Button |
| Circuit | SPST-NO |
| Color - Actuator/Cap | Clear |
| Current Rating (Amps) | 10 A |
| Electrical Life | 10000000 Cycles |
| Illumination Type, Color | White, LED |
| Illumination Voltage (Nominal) | 24 VAC/DC |
| Ingress Protection | IP69K, IP67, IP66 |
| Mechanical Life | 3000000 Cycles |
| Mounting Type | Panel Mount, Front |
| Operating Temperature [Max] | 70 °C |
| Operating Temperature [Min] | -25 °C |
| Panel Cutout Dimensions [diameter] | 22.3 mm |
| Switch Function | Off-Mom |
| Termination Style | Screw Terminal |
| Type | Illuminated, Standard |
| Voltage Rating - AC | 500 V |
| Voltage Rating - DC | 500 V |
3SU1132 Series
| Part | Mounting Type | Color - Actuator/Cap | Illumination Type, Color | Switch Function | Termination Style | Type | Current Rating (Amps) | Illumination Voltage (Nominal) | Panel Cutout Dimensions [diameter] | Electrical Life | Circuit | Ingress Protection | Operating Temperature [Max] | Operating Temperature [Min] | Mechanical Life | Voltage Rating - DC | Actuator Type | Voltage Rating - AC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Siemens | Panel Mount Front | Green | Green LED | Off-Mom On-Mom | Spring Terminal | Illuminated Standard | 10 A | 24 VAC/DC | 22.3 mm | 10000000 Cycles | DPST-NO/NC | IP66 IP67 IP69K | 70 °C | -25 °C | 3000000 Cycles | 500 V | Button Round | 500 V |
Siemens | Panel Mount Front | White | LED White | Off-Mom | Spring Terminal | Illuminated Standard | 10 A | 24 VAC/DC | 22.3 mm | 10000000 Cycles | SPST-NO | IP66 IP67 IP69K | 70 °C | -25 °C | 3000000 Cycles | 500 V | Button Round | 500 V |
Siemens | Panel Mount Front | Clear | LED White | Off-Mom On-Mom | Screw Terminal | Illuminated Standard | 10 A | 24 VAC/DC | 22.3 mm | 10000000 Cycles | DPST-NO/NC | IP66 IP67 IP69K | 70 °C | -25 °C | 3000000 Cycles | 500 V | Button Round | 500 V |
Siemens | Panel Mount Front | White | LED White | Off-Mom On-Mom | Screw Terminal | Illuminated Standard | 10 A | 24 VAC/DC | 22.3 mm | 10000000 Cycles | DPST-NO/NC | IP66 IP67 IP69K | 70 °C | -25 °C | 3000000 Cycles | 500 V | Button Round | 500 V |
Siemens | Panel Mount Front | Red | LED Red | On-Mom | Spring Terminal | Illuminated Standard | 10 A | 24 VAC/DC | 22.3 mm | 10000000 Cycles | SPST-NC | IP66 IP67 IP69K | 70 °C | -25 °C | 3000000 Cycles | 500 V | Button Round | 500 V |
Siemens | Panel Mount Front | White | LED White | Off-Mom | Screw Terminal | Illuminated Standard | 10 A | 24 VAC/DC | 22.3 mm | 10000000 Cycles | SPST-NO | IP66 IP67 IP69K | 70 °C | -25 °C | 3000000 Cycles | 500 V | Button Round | 500 V |
Siemens | Panel Mount Front | Yellow | LED Yellow | Off-Mom | Screw Terminal | Illuminated Standard | 10 A | 24 VAC/DC | 22.3 mm | 10000000 Cycles | SPST-NO | IP66 IP67 IP69K | 70 °C | -25 °C | 3000000 Cycles | 500 V | Button Round | 500 V |
Siemens | Panel Mount Front | White | LED White | Off-Mom On-Mom | Spring Terminal | Illuminated Standard | 10 A | 24 VAC/DC | 22.3 mm | 10000000 Cycles | DPST-NO/NC | IP66 IP67 IP69K | 70 °C | -25 °C | 3000000 Cycles | 500 V | Button Round | 500 V |
Siemens | Panel Mount Front | Clear | LED White | Off-Mom | Screw Terminal | Illuminated Standard | 10 A | 24 VAC/DC | 22.3 mm | 10000000 Cycles | SPST-NO | IP66 IP67 IP69K | 70 °C | -25 °C | 3000000 Cycles | 500 V | Button Round | 500 V |
Siemens | Panel Mount Front | Red | LED Red | On-Mom | Screw Terminal | Illuminated Standard | 10 A | 24 VAC/DC | 22.3 mm | 10000000 Cycles | SPST-NC | IP66 IP67 IP69K | 70 °C | -25 °C | 3000000 Cycles | 500 V | Button Round | 500 V |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Box | 1 | $ 158.11 | |
Description
General part information
3SU1132 Series
Pushbutton Switch SPST-NO Standard, Illuminated Panel Mount, Front
Documents
Technical documentation and resources