
VMS-20-12
ActiveCUI Inc.
AC/DC POWER SUPPLY SINGLE-OUT 12V 1.7A 20.4W MEDICAL 4-PIN
Deep-Dive with AI
Search across all available documentation for this part.

VMS-20-12
ActiveCUI Inc.
AC/DC POWER SUPPLY SINGLE-OUT 12V 1.7A 20.4W MEDICAL 4-PIN
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | VMS-20-12 |
|---|---|
| Applications | Medical |
| Approval Agency | IEC, EN, TUV, UL, CB Scheme, SIQ |
| Current - Output (Max) [Max] | 1.7 A |
| Efficiency | 83 % |
| Features | Universal Input |
| Line Regulation | 0.5 % |
| Load Regulation | 1 % |
| Mounting Type | Through Hole |
| Number of Outputs | 1 |
| Operating Temperature [Max] | 70 °C |
| Operating Temperature [Min] | -25 °C |
| Package / Case | 4-DIP Module |
| Power (Watts) | 20 W |
| Size / Dimension [x] | 60.5 mm |
| Size / Dimension [x] | 2.38 " |
| Size / Dimension [y] | 1.6 " |
| Size / Dimension [y] | 40.6 mm |
| Size / Dimension [z] | 20.4 mm |
| Size / Dimension [z] | 0.8 " |
| Standard Number | 61000-6-1, 61010-1, 60950-1, 61204-3, 61000-6-3, 60601-1, 61000-3-2, 55024, 55011 Class B, 61000-3-3, 55032 Class B |
| Type | Open Frame |
| Voltage - Input [Max] | 264 VAC |
| Voltage - Input [Min] | 90 VAC |
| Voltage - Output 1 | 12 V |
| Weight | 0.11 lb |
| Weight | 49.9 g |
VMS-20 Series
| Part | Package / Case | Operating Temperature [Min] | Operating Temperature [Max] | Standard Number | Size / Dimension [x] | Size / Dimension [y] | Size / Dimension [z] | Size / Dimension [x] | Size / Dimension [z] | Size / Dimension [y] | Number of Outputs | Weight | Weight | Mounting Type | Applications | Features | Efficiency | Type | Load Regulation | Current - Output (Max) [Max] | Power (Watts) | Line Regulation | Voltage - Output 1 | Approval Agency | Voltage - Input [Min] | Voltage - Input [Max] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CUI Inc. | 4-DIP Module | -25 °C | 70 °C | 55011 Class B 55024 55032 Class B 60601-1 60950-1 61000-3-2 61000-3-3 61000-6-1 61000-6-3 61010-1 61204-3 | 60.5 mm | 1.6 " | 20.4 mm | 2.38 " | 0.8 " | 40.6 mm | 1 | 0.11 lb | 49.9 g | Through Hole | Medical | Universal Input | 80 % | Open Frame | 1 % | 4 A | 20 W | 0.5 % | 5 V | CB Scheme EN IEC SIQ TUV UL | 90 VAC | 264 VAC |
CUI Inc. | 4-DIP Module | -25 °C | 70 °C | 55011 Class B 55024 55032 Class B 60601-1 60950-1 61000-3-2 61000-3-3 61000-6-1 61000-6-3 61010-1 61204-3 | 60.5 mm | 1.6 " | 20.4 mm | 2.38 " | 0.8 " | 40.6 mm | 1 | 0.11 lb | 49.9 g | Through Hole | Medical | Universal Input | 75 % | Open Frame | 1 % | 4 A | 20 W | 0.5 % | 3.3 V | CB Scheme EN IEC SIQ TUV UL | 90 VAC | 264 VAC |
CUI Inc. | 4-DIP Module | -25 °C | 70 °C | 55011 Class B 55024 55032 Class B 60601-1 60950-1 61000-3-2 61000-3-3 61000-6-1 61000-6-3 61010-1 61204-3 | 60.5 mm | 1.6 " | 20.4 mm | 2.38 " | 0.8 " | 40.6 mm | 1 | 0.11 lb | 49.9 g | Through Hole | Medical | Universal Input | 83 % | Open Frame | 1 % | 1.7 A | 20 W | 0.5 % | 12 V | CB Scheme EN IEC SIQ TUV UL | 90 VAC | 264 VAC |
CUI Inc. | 4-DIP Module | -25 °C | 70 °C | 55011 Class B 55024 55032 Class B 60601-1 60950-1 61000-3-2 61000-3-3 61000-6-1 61000-6-3 61010-1 61204-3 | 60.5 mm | 1.6 " | 20.4 mm | 2.38 " | 0.8 " | 40.6 mm | 1 | 0.11 lb | 49.9 g | Through Hole | Medical | Universal Input | 81 % | Open Frame | 1 % | 2.3 A | 20 W | 0.5 % | 9 V | CB Scheme EN IEC SIQ TUV UL | 90 VAC | 264 VAC |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
VMS-20 Series
Open Frame AC DC Converters 1 Output 12V 1.7A 90 ~ 264 VAC Input
Documents
Technical documentation and resources
No documents available