EMC07DRTI
ActiveSullins Connector Solutions
CONN EDGE DUAL FMALE 14POS 0.100
Deep-Dive with AI
Search across all available documentation for this part.
EMC07DRTI
ActiveSullins Connector Solutions
CONN EDGE DUAL FMALE 14POS 0.100
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | EMC07DRTI |
|---|---|
| Card Thickness | 0.062 in |
| Card Thickness | 1.57 mm |
| Card Type | Non Specified - Dual Edge |
| Color | Blue |
| Contact Finish | Gold |
| Contact Finish Thickness | 0.76 Ám |
| Contact Finish Thickness | 30 Áin |
| Contact Material | Phosphor Bronze |
| Contact Type | Full Bellows |
| Flange Feature | Top Mount Opening, 4-40, Threaded Insert |
| Gender | Female |
| Material - Insulation | Polybutylene Terephthalate (PBT) |
| Mounting Type | Through Hole |
| Number of Positions | 14 |
| Number of Positions/Bay/Row [custom] | 7 |
| Number of Rows | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -65 ░C |
| Pitch [x] | 2.54 mm |
| Pitch [x] | 0.1 in |
| Read Out | Dual |
| Termination | Solder |
EMC07 Series
| Part | Contact Finish Thickness | Contact Finish Thickness | Card Thickness | Card Thickness | Material - Insulation | Card Type | Termination | Color | Read Out | Operating Temperature [Max] | Operating Temperature [Min] | Number of Rows | Gender | Number of Positions | Flange Feature | Flange Feature [diameter] | Flange Feature [diameter] | Contact Finish | Pitch [x] | Pitch [x] | Contact Type | Contact Material | Mounting Type | Number of Positions/Bay/Row [custom] | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sullins Connector Solutions | 0.76 Ám | 30 Áin | 0.093 in | 2.36 mm | Polybutylene Terephthalate (PBT) | Non Specified - Dual Edge | Solder | Blue | Dual | 125 °C | -65 ░C | 2 | Female | 14 | Side Mount Opening Unthreaded | 0.125 in | 3.18 mm | Gold | 2.54 mm | 0.1 in | Full Bellows | Phosphor Bronze | Through Hole | 7 | |
Sullins Connector Solutions | 0.76 Ám | 30 Áin | 0.062 in | 1.57 mm | Polybutylene Terephthalate (PBT) | Non Specified - Dual Edge | Solder | Blue | Dual | 125 °C | -65 ░C | 2 | Female | 14 | Side Mount Opening Unthreaded | 0.125 in | 3.18 mm | Gold | 2.54 mm | 0.1 in | Full Bellows | Phosphor Bronze | Through Hole | 7 | |
Sullins Connector Solutions | 0.76 Ám | 30 Áin | 0.062 in | 1.57 mm | Polybutylene Terephthalate (PBT) | Non Specified - Dual Edge | Solder | Blue | Dual | 125 °C | -65 ░C | 2 | Female | 14 | Side Mount Opening Unthreaded | 0.125 in | 3.18 mm | Gold | 2.54 mm | 0.1 in | Full Bellows | Phosphor Bronze | Board Edge Straddle Mount | 7 | Card Extender |
Sullins Connector Solutions | 0.76 Ám | 30 Áin | 0.093 in | 2.36 mm | Polybutylene Terephthalate (PBT) | Non Specified - Dual Edge | Solder Eyelet(s) | Blue | Dual | 125 °C | -65 ░C | 2 | Female | 14 | Side Mount Opening Unthreaded | 0.125 in | 3.18 mm | Gold | 2.54 mm | 0.1 in | Full Bellows | Phosphor Bronze | 7 | ||
Sullins Connector Solutions | 0.76 Ám | 30 Áin | 0.062 in | 1.57 mm | Polybutylene Terephthalate (PBT) | Non Specified - Dual Edge | Solder | Blue | Dual | 125 °C | -65 ░C | 2 | Female | 14 | Gold | 2.54 mm | 0.1 in | Full Bellows | Phosphor Bronze | Board Edge Straddle Mount | 7 | Card Extender | |||
Sullins Connector Solutions | 0.76 Ám | 30 Áin | 0.062 in | 1.57 mm | Polybutylene Terephthalate (PBT) | Non Specified - Dual Edge | Solder Eyelet(s) | Blue | Dual | 125 °C | -65 ░C | 2 | Female | 14 | Floating Bobbin Top Mount Opening | 0.116 in | 2.95 mm | Gold | 2.54 mm | 0.1 in | Full Bellows | Phosphor Bronze | Board Edge Straddle Mount | 7 | Card Extender |
Sullins Connector Solutions | 0.76 Ám | 30 Áin | 0.062 in | 1.57 mm | Polybutylene Terephthalate (PBT) | Non Specified - Dual Edge | Solder | Blue | Dual | 125 °C | -65 ░C | 2 | Female | 14 | 4-40 Threaded Insert Top Mount Opening | Gold | 2.54 mm | 0.1 in | Full Bellows | Phosphor Bronze | Through Hole | 7 | |||
Sullins Connector Solutions | 0.76 Ám | 30 Áin | 0.062 in | 1.57 mm | Polybutylene Terephthalate (PBT) | Non Specified - Dual Edge | Solder | Blue | Dual | 125 °C | -65 ░C | 2 | Female | 14 | Top Mount Opening Unthreaded | 0.125 in | 3.18 mm | Gold | 2.54 mm | 0.1 in | Full Bellows | Phosphor Bronze | Board Edge Straddle Mount | 7 | Card Extender |
Sullins Connector Solutions | 0.76 Ám | 30 Áin | 0.062 in | 1.57 mm | Polybutylene Terephthalate (PBT) | Non Specified - Dual Edge | Solder | Blue | Dual | 125 °C | -65 ░C | 2 | Female | 14 | 4-40 Threaded Insert Top Mount Opening | Gold | 2.54 mm | 0.1 in | Full Bellows | Phosphor Bronze | Through Hole | 7 | |||
Sullins Connector Solutions | 0.76 Ám | 30 Áin | 0.062 in | 1.57 mm | Polybutylene Terephthalate (PBT) | Non Specified - Dual Edge | Solder | Blue | Dual | 125 °C | -65 ░C | 2 | Female | 14 | 4-40 Threaded Insert Top Mount Opening | Gold | 2.54 mm | 0.1 in | Full Bellows | Phosphor Bronze | Through Hole | 7 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tube | 10 | $ 7.93 | |
Description
General part information
EMC07 Series
14 Position Female Connector Non Specified - Dual Edge Gold 0.100" (2.54mm) Blue
Documents
Technical documentation and resources
No documents available