
532FC000961DGR
ActiveSkyworks Solutions Inc.
XTAL OSC XO 2.5V 6SMD
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

532FC000961DGR
ActiveSkyworks Solutions Inc.
XTAL OSC XO 2.5V 6SMD
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 532FC000961DGR |
|---|---|
| Base Resonator | Crystal |
| Current - Supply (Disable) (Max) [Max] | 75 mA |
| Current - Supply (Max) [Max] | 98 mA |
| Frequency - Output 1 | 233.25 MHz, 266.625 MHz |
| Frequency Stability | 7 ppm |
| Function | Enable/Disable |
| Height [z] | 1.8 mm |
| Height [z] | 0.071 in |
| Operating Temperature [Max] | 85 °C |
| Operating Temperature [Min] | -40 °C |
| Output | LVDS |
| Package / Case | 6-SMD, No Lead |
| Size / Dimension [x] | 7 mm |
| Size / Dimension [x] | 0.276 " |
| Size / Dimension [y] | 5 mm |
| Size / Dimension [y] | 0.197 " |
| Type | XO (Standard) |
| Voltage - Supply | 2.5 V |
532FC Series
| Part | Operating Temperature [Max] | Operating Temperature [Min] | Output | Frequency - Output 1 | Function | Voltage - Supply | Size / Dimension [x] | Size / Dimension [y] | Size / Dimension [x] | Size / Dimension [y] | Frequency Stability | Current - Supply (Disable) (Max) [Max] | Type | Height [z] | Height [z] | Current - Supply (Max) [Max] | Base Resonator | Package / Case |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skyworks Solutions Inc. | 85 °C | -40 °C | LVDS | 644.53125 MHz 701.25 MHz | Enable/Disable | 2.5 V | 7 mm | 5 mm | 0.276 " | 0.197 " | 7 ppm | 75 mA | XO (Standard) | 1.8 mm | 0.071 in | 98 mA | Crystal | 6-SMD No Lead |
Skyworks Solutions Inc. | 85 °C | -40 °C | LVDS | 672.162711 MHz 699.812334 MHz | Enable/Disable | 2.5 V | 7 mm | 5 mm | 0.276 " | 0.197 " | 7 ppm | 75 mA | XO (Standard) | 1.8 mm | 0.071 in | 98 mA | Crystal | 6-SMD No Lead |
Skyworks Solutions Inc. | 85 °C | -40 °C | LVDS | 81 MHz 135 MHz | Enable/Disable | 2.5 V | 7 mm | 5 mm | 0.276 " | 0.197 " | 7 ppm | 75 mA | XO (Standard) | 1.8 mm | 0.071 in | 98 mA | Crystal | 6-SMD No Lead |
Skyworks Solutions Inc. | 85 °C | -40 °C | LVDS | 644.531248 MHz 664.0625 MHz | Enable/Disable | 2.5 V | 7 mm | 5 mm | 0.276 " | 0.197 " | 7 ppm | 75 mA | XO (Standard) | 1.8 mm | 0.071 in | 98 mA | Crystal | 6-SMD No Lead |
Skyworks Solutions Inc. | 85 °C | -40 °C | LVDS | 644.53125 MHz 698.81233 MHz | Enable/Disable | 2.5 V | 7 mm | 5 mm | 0.276 " | 0.197 " | 7 ppm | 75 mA | XO (Standard) | 1.8 mm | 0.071 in | 98 mA | Crystal | 6-SMD No Lead |
Skyworks Solutions Inc. | 85 °C | -40 °C | LVDS | 425 MHz 644.53125 MHz | Enable/Disable | 2.5 V | 7 mm | 5 mm | 0.276 " | 0.197 " | 7 ppm | 75 mA | XO (Standard) | 1.8 mm | 0.071 in | 98 mA | Crystal | 6-SMD No Lead |
Skyworks Solutions Inc. | 85 °C | -40 °C | LVDS | 400 MHz | Enable/Disable | 2.5 V | 7 mm | 5 mm | 0.276 " | 0.197 " | 7 ppm | 75 mA | XO (Standard) | 1.8 mm | 0.071 in | 98 mA | Crystal | 6-SMD No Lead |
Skyworks Solutions Inc. | 85 °C | -40 °C | LVDS | 672.162711 MHz 699.812334 MHz | Enable/Disable | 2.5 V | 7 mm | 5 mm | 0.276 " | 0.197 " | 7 ppm | 75 mA | XO (Standard) | 1.8 mm | 0.071 in | 98 mA | Crystal | 6-SMD No Lead |
Skyworks Solutions Inc. | 85 °C | -40 °C | LVDS | 233.25 MHz 266.625 MHz | Enable/Disable | 2.5 V | 7 mm | 5 mm | 0.276 " | 0.197 " | 7 ppm | 75 mA | XO (Standard) | 1.8 mm | 0.071 in | 98 mA | Crystal | 6-SMD No Lead |
Skyworks Solutions Inc. | 85 °C | -40 °C | LVDS | 625 MHz 644.53125 MHz | Enable/Disable | 2.5 V | 7 mm | 5 mm | 0.276 " | 0.197 " | 7 ppm | 75 mA | XO (Standard) | 1.8 mm | 0.071 in | 98 mA | Crystal | 6-SMD No Lead |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tape & Reel (TR) | 250 | $ 41.40 | |
Description
General part information
532FC Series
LVDS XO (Standard) Pin Configurable Oscillator 2.5V 6-SMD, No Lead
Documents
Technical documentation and resources