
SCRR2512S1-R020F
ActiveDelta Electronics/Cyntec
RES 0.02 OHM 1% 1W 2512
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

SCRR2512S1-R020F
ActiveDelta Electronics/Cyntec
RES 0.02 OHM 1% 1W 2512
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | SCRR2512S1-R020F |
|---|---|
| Composition | Thick Film |
| Features | Current Sense |
| Height - Seated (Max) [Max] | 0.7 mm |
| Height - Seated (Max) [Max] | 0.028 in |
| Number of Terminations | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 °C |
| Package / Case | 6432 Metric |
| Package / Case | 2512 |
| Power (Watts) | 1 W |
| Resistance | 0.02 Ohms |
| Size / Dimension [x] | 0.248 in |
| Size / Dimension [x] | 6.3 mm |
| Size / Dimension [y] | 3.2 mm |
| Size / Dimension [y] | 0.126 " |
| Supplier Device Package | 2512 |
| Temperature Coefficient | 250 ppm/°C |
| Tolerance | 1 % |
SCRR2512S1 Series
| Part | Resistance | Number of Terminations | Operating Temperature [Min] | Operating Temperature [Max] | Package / Case | Package / Case | Size / Dimension [x] | Size / Dimension [x] | Size / Dimension [y] | Size / Dimension [y] | Composition | Height - Seated (Max) [Max] | Height - Seated (Max) [Max] | Features | Temperature Coefficient | Tolerance | Power (Watts) | Supplier Device Package | Temperature Coefficient [Max] | Temperature Coefficient [Min] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Delta Electronics/Cyntec | 0.02 Ohms | 2 | -55 °C | 125 °C | 6432 Metric | 2512 | 0.248 in | 6.3 mm | 3.2 mm | 0.126 " | Thick Film | 0.7 mm | 0.028 in | Current Sense | 250 ppm/°C | 1 % | 1 W | 2512 | ||
Delta Electronics/Cyntec | 10 mOhms | 2 | -55 °C | 125 °C | 6432 Metric | 2512 | 0.248 in | 6.3 mm | 3.2 mm | 0.126 " | Thick Film | 0.7 mm | 0.028 in | Current Sense | 100 ppm/°C | 1 % | 1 W | 2512 | ||
Delta Electronics/Cyntec | 820 mOhms | 2 | -55 °C | 125 °C | 6432 Metric | 2512 | 0.248 in | 6.3 mm | 3.2 mm | 0.126 " | Thick Film | 0.7 mm | 0.028 in | Current Sense | 1 % | 1 W | 2512 | 100 ppm/°C | 0 ppm/°C | |
Delta Electronics/Cyntec | 0.1 Ohms | 2 | -55 °C | 125 °C | 6432 Metric | 2512 | 0.248 in | 6.3 mm | 3.2 mm | 0.126 " | Thick Film | 0.7 mm | 0.028 in | Current Sense | 1 % | 1 W | 2512 | 100 ppm/°C | 0 ppm/°C | |
Delta Electronics/Cyntec | 910 mOhms | 2 | -55 °C | 125 °C | 6432 Metric | 2512 | 0.248 in | 6.3 mm | 3.2 mm | 0.126 " | Thick Film | 0.7 mm | 0.028 in | Current Sense | 1 % | 1 W | 2512 | 100 ppm/°C | 0 ppm/°C |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 0.57 | |
| 10 | $ 0.45 | |||
| 25 | $ 0.41 | |||
| 50 | $ 0.37 | |||
| 100 | $ 0.30 | |||
| 250 | $ 0.29 | |||
| 500 | $ 0.23 | |||
| 1000 | $ 0.19 | |||
| Digi-Reel® | 1 | $ 0.57 | ||
| 10 | $ 0.45 | |||
| 25 | $ 0.41 | |||
| 50 | $ 0.37 | |||
| 100 | $ 0.30 | |||
| 250 | $ 0.29 | |||
| 500 | $ 0.23 | |||
| 1000 | $ 0.19 | |||
| Tape & Reel (TR) | 2000 | $ 0.18 | ||
| 6000 | $ 0.18 | |||
| 10000 | $ 0.17 | |||
| 50000 | $ 0.17 | |||
Description
General part information
SCRR2512S1 Series
20 mOhms ±1% 1W Chip Resistor 2512 (6432 Metric) Current Sense Thick Film
Documents
Technical documentation and resources