008261143210852
ActiveKyocera AVX
CONN HEADER
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet
008261143210852
ActiveKyocera AVX
CONN HEADER
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 008261143210852 |
|---|---|
| Connector Type | Header |
| Contact Finish - Mating | Gold |
| Contact Finish - Post | Gold |
| Contact Finish Thickness - Mating | 30 Áin |
| Contact Finish Thickness - Mating | 0.76 Ám |
| Contact Length - Mating | 6 mm |
| Contact Length - Mating | 0.236 in |
| Contact Length - Post | 0.118 in |
| Contact Length - Post | 3 mm |
| Contact Material | Copper Alloy |
| Contact Shape | Square |
| Contact Type | Male Pin |
| Current Rating (Amps) | 3 A |
| Fastening Type | Push-Pull |
| Insulation Color | Black |
| Insulation Height | 1.5 mm |
| Insulation Height | 0.059 " |
| Insulation Material | Thermoplastic |
| Mounting Type | Through Hole |
| Number of Positions | 14 |
| Number of Positions Loaded | All |
| Number of Rows | 2 |
| Operating Temperature [Max] | 85 °C |
| Operating Temperature [Min] | -55 °C |
| Overall Contact Length | 0.413 in |
| Overall Contact Length | 10.49 mm |
| Pitch - Mating | 0.1 in |
| Pitch - Mating | 2.54 mm |
| Row Spacing - Mating [x] | 2.54 mm |
| Row Spacing - Mating [x] | 0.1 in |
| Shrouding | Unshrouded |
| Termination | Solder |
| Voltage Rating | 250 VAC |
008261 Series
...
| Part | Contact Finish - Mating | Number of Positions Loaded | Contact Length - Post | Contact Length - Post | Contact Finish - Post | Current Rating (Amps) | Shrouding | Number of Rows | Contact Type | Row Spacing - Mating [x] | Row Spacing - Mating [x] | Mounting Type | Overall Contact Length | Overall Contact Length | Termination | Contact Material | Insulation Color | Fastening Type | Operating Temperature [Max] | Operating Temperature [Min] | Insulation Material | Voltage Rating | Contact Length - Mating | Contact Length - Mating | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Insulation Height | Insulation Height | Connector Type | Contact Shape | Number of Positions | Pitch - Mating | Pitch - Mating | Contact Length - Mating [x] | Contact Length - Mating [x] | Contact Length - Post [x] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyocera AVX | Gold | All | 0.118 in | 3 mm | Gold | 3 A | Unshrouded | 3 | Male Pin | 2.54 mm | 0.1 in | Through Hole | 0.413 in | 10.49 mm | Solder | Copper Alloy | Black | Push-Pull | 85 °C | -55 °C | Thermoplastic | 250 VAC | 6 mm | 0.236 in | 15 µin | 0.38 µm | 1.5 mm | 0.059 " | Header | Square | ||||||
Kyocera AVX | Gold | All | 0.118 in | 3 mm | Gold | 3 A | Unshrouded | 2 | Male Pin | 2.54 mm | 0.1 in | Through Hole | 0.413 in | 10.49 mm | Solder | Copper Alloy | Black | Push-Pull | 85 °C | -55 °C | Thermoplastic | 250 VAC | 6 mm | 0.236 in | 30 Áin | 0.76 Ám | 1.5 mm | 0.059 " | Header | Square | 14 | 0.1 in | 2.54 mm | |||
Kyocera AVX | Gold | All | 0.118 in | 3 mm | Gold | 3 A | Unshrouded | 3 | Male Pin | 2.54 mm | 0.1 in | Through Hole | 0.413 in | 10.49 mm | Solder | Copper Alloy | Black | Push-Pull | 85 °C | -55 °C | Thermoplastic | 250 VAC | 6 mm | 0.236 in | 15 µin | 0.38 µm | 1.5 mm | 0.059 " | Header | Square | 6 | 0.1 in | 2.54 mm | |||
Kyocera AVX | Tin-Copper | All | Tin-Copper | 3 A | Unshrouded | 2 | Male Pin | 2.54 mm | 0.1 in | Surface Mount | Solder | Copper Alloy | Black | Push-Pull | 85 °C | -55 °C | Thermoplastic | 250 VAC | 1.5 mm | 0.059 " | Header | Square | 14 | 0.1 in | 2.54 mm | 4.3 mm | 0.169 in | |||||||||
Kyocera AVX | Gold | All | 3.2 mm | Gold | 3 A | Unshrouded | 2 | Male Pin | 2.54 mm | 0.1 in | Through Hole | 0.354 in | 9 mm | Solder | Copper Alloy | Black | Push-Pull | 85 °C | -55 °C | Thermoplastic | 250 VAC | 30 Áin | 0.76 Ám | 1.5 mm | 0.059 " | Header | Circular | 8 | 0.1 in | 2.54 mm | 4.3 mm | 0.169 in | 0.126 in | |||
Kyocera AVX | Gold | All | 3.2 mm | Gold | 3 A | Unshrouded | 2 | Male Pin | 2.54 mm | 0.1 in | Through Hole | 0.354 in | 9 mm | Solder | Copper Alloy | Black | Push-Pull | 85 °C | -55 °C | Thermoplastic | 250 VAC | 30 Áin | 0.76 Ám | 1.5 mm | 0.059 " | Header | Circular | 6 | 0.1 in | 2.54 mm | 4.3 mm | 0.169 in | 0.126 in | |||
Kyocera AVX | Gold | All | 0.118 in | 3 mm | Gold | 3 A | Unshrouded | 1 | Male Pin | Through Hole | 0.413 in | 10.49 mm | Solder | Copper Alloy | Black | Push-Pull | 85 °C | -55 °C | Thermoplastic | 250 VAC | 6 mm | 0.236 in | 15 µin | 0.38 µm | 1.5 mm | 0.059 " | Header | Square | 4 | 0.1 in | 2.54 mm | |||||
Kyocera AVX | Gold | All | 0.118 in | 3 mm | Gold | 3 A | Unshrouded | 1 | Male Pin | Through Hole | 0.413 in | 10.49 mm | Solder | Copper Alloy | Black | Push-Pull | 85 °C | -55 °C | Thermoplastic | 250 VAC | 6 mm | 0.236 in | 3.94 µin | 0.1 µm | 1.5 mm | 0.059 " | Header | Square | 6 | 0.1 in | 2.54 mm | |||||
Kyocera AVX | Gold | All | 0.118 in | 3 mm | Gold | 3 A | Unshrouded | 3 | Male Pin | 2.54 mm | 0.1 in | Through Hole | 0.413 in | 10.49 mm | Solder | Copper Alloy | Black | Push-Pull | 85 °C | -55 °C | Thermoplastic | 250 VAC | 6 mm | 0.236 in | 15 µin | 0.38 µm | 1.5 mm | 0.059 " | Header | Square | 24 | 0.1 in | 2.54 mm | |||
Kyocera AVX | Gold | All | 3.2 mm | Gold | 3 A | Unshrouded | 2 | Male Pin | 2.54 mm | 0.1 in | Through Hole | 0.354 in | 9 mm | Solder | Copper Alloy | Black | Push-Pull | 85 °C | -55 °C | Thermoplastic | 250 VAC | 15 µin | 0.38 µm | 1.5 mm | 0.059 " | Header | Circular | 10 | 0.1 in | 2.54 mm | 4.3 mm | 0.169 in | 0.126 in |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bag | 1000 | $ 4.76 | |
Description
General part information
008261 Series
Connector Header Through Hole 14 position 0.100" (2.54mm)
Documents
Technical documentation and resources