
807-010-521-112
ActiveEDAC Inc.
CONN EDGE DUAL FMALE 20POS 0.156
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

807-010-521-112
ActiveEDAC Inc.
CONN EDGE DUAL FMALE 20POS 0.156
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 807-010-521-112 |
|---|---|
| Card Thickness [Max] | 1.78 mm |
| Card Thickness [Max] | 0.07 in |
| Card Thickness [Min] | 1.37 mm |
| Card Thickness [Min] | 0.054 " |
| Card Type | Non Specified - Dual Edge |
| Color | Green |
| Contact Finish | Gold |
| Contact Finish Thickness | 10 Áin |
| Contact Finish Thickness | 0.25 Ám |
| Contact Material | Copper Alloy |
| Contact Type | Semi Bellows |
| Flange Feature | Side Mount Opening, Unthreaded |
| Flange Feature | 3.25 mm |
| Flange Feature | 0.128 in |
| Gender | Female |
| Material - Insulation | Diallyl Phthalate (DAP) |
| Mounting Type | Through Hole |
| Number of Positions | 20 |
| Number of Positions/Bay/Row [custom] | 10 |
| Number of Rows | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 °C |
| Pitch [x] | 0.156 in |
| Pitch [x] | 3.96 mm |
| Read Out | Dual |
| Termination | Solder |
| Termination Rows | 1 |
807-010 Series
...
| Part | Read Out | Operating Temperature [Max] | Operating Temperature [Min] | Gender | Material - Insulation | Color | Contact Finish | Contact Material | Card Thickness [Min] | Card Thickness [Min] | Card Thickness [Max] | Card Thickness [Max] | Contact Type | Mounting Type | Pitch [x] | Pitch [x] | Flange Feature | Number of Positions/Bay/Row [custom] | Termination | Number of Positions | Card Type | Contact Finish Thickness | Contact Finish Thickness | Termination Rows | Number of Rows | Flange Feature [diameter] | Flange Feature [diameter] | Flange Feature | Flange Feature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | Dual | 125 °C | -40 °C | Female | Diallyl Phthalate (DAP) | Green | Gold | Copper Alloy | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Semi Bellows | Through Hole | 0.156 in | 3.96 mm | 4-40 Flush Mount Threaded Insert Top Opening | 10 | Solder | 20 | Non Specified - Dual Edge | 10 Áin | 0.25 Ám | 1 | 2 | ||||
EDAC Inc. | Single | 125 °C | -40 °C | Female | Diallyl Phthalate (DAP) | Green | Gold | Copper Alloy | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Semi Bellows | Through Hole | 0.156 in | 3.96 mm | 10 | Solder | 10 | Non Specified - Single Edge | 10 Áin | 0.25 Ám | 1 | 1 | |||||
EDAC Inc. | Single | 125 °C | -40 °C | Female | Diallyl Phthalate (DAP) | Green | Gold | Copper Alloy | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Semi Bellows | Through Hole Right Angle | 0.156 in | 3.96 mm | 4-40 Flush Mount Threaded Insert Top Opening | 10 | Solder | 10 | Non Specified - Single Edge | 10 Áin | 0.25 Ám | 1 | 1 | ||||
EDAC Inc. | Single | 125 °C | -40 °C | Female | Diallyl Phthalate (DAP) | Green | Tin | Copper Alloy | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Semi Bellows | Through Hole | 0.156 in | 3.96 mm | Flush Mount Top Opening Unthreaded | 10 | Solder | 10 | Non Specified - Single Edge | 1 | 1 | 3.96 mm | 0.156 in | ||||
EDAC Inc. | Dual | 125 °C | -40 °C | Female | Diallyl Phthalate (DAP) | Green | Gold | Copper Alloy | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Semi Bellows | Through Hole | 0.156 in | 3.96 mm | Side Mount Opening Unthreaded | 10 | Solder | 20 | Non Specified - Dual Edge | 10 Áin | 0.25 Ám | 1 | 2 | 3.25 mm | 0.128 in | ||
EDAC Inc. | Dual | 125 °C | -40 °C | Female | Diallyl Phthalate (DAP) | Green | Gold | Copper Alloy | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Semi Bellows | Through Hole | 0.156 in | 3.96 mm | Flush Mount Top Opening Unthreaded | 10 | Solder | 20 | Non Specified - Dual Edge | 10 Áin | 0.25 Ám | 1 | 2 | 3.25 mm | 0.128 " | ||
EDAC Inc. | Dual | 125 °C | -40 °C | Female | Diallyl Phthalate (DAP) | Green | Tin | Copper Alloy | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Semi Bellows | Through Hole | 0.156 in | 3.96 mm | 4-40 Flush Mount Threaded Insert Top Opening | 10 | Solder | 20 | Non Specified - Dual Edge | 1 | 2 | ||||||
EDAC Inc. | Dual | 125 °C | -40 °C | Female | Diallyl Phthalate (DAP) | Green | Tin | Copper Alloy | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Semi Bellows | Through Hole | 0.156 in | 3.96 mm | Flush Mount Top Opening Unthreaded | 10 | Solder | 20 | Non Specified - Dual Edge | 1 | 2 | 3.25 mm | 0.128 " | ||||
EDAC Inc. | Dual | 125 °C | -40 °C | Female | Diallyl Phthalate (DAP) | Green | Tin | Copper Alloy | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Semi Bellows | Through Hole | 0.156 in | 3.96 mm | Flush Mount Top Opening Unthreaded | 10 | Solder | 20 | Non Specified - Dual Edge | 1 | 2 | 3.96 mm | 0.156 in | ||||
EDAC Inc. | Dual | 125 °C | -40 °C | Female | Diallyl Phthalate (DAP) | Green | Gold | Copper Alloy | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Semi Bellows | Through Hole | 0.156 in | 3.96 mm | Floating Bobbin Flush Mount | 10 | Solder Eyelet(s) | 20 | Non Specified - Dual Edge | 10 Áin | 0.25 Ám | 1 | 2 | 2.95 mm | 0.116 in |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Box | 25 | $ 108.09 | |
Description
General part information
807-010 Series
20 Position Female Connector Non Specified - Dual Edge Gold 0.156" (3.96mm) Green
Documents
Technical documentation and resources