0387290485
ObsoleteMolex
SR BTS PC 59 8 ASY
Deep-Dive with AI
Search across all available documentation for this part.
0387290485
ObsoleteMolex
SR BTS PC 59 8 ASY
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 0387290485 |
|---|---|
| null | |
038729 Series
...
| Part | Bottom Termination | Number of Rows | Terminal Block Type | Mounting Type | Number of Circuits | Wire Gauge [Min] | Wire Gauge [Max] | Current Rating (Amps) | Material Flammability Rating | Voltage Rating | Features | Color | Terminal Screw Material | Operating Temperature [Max] | Operating Temperature [Min] | Top Termination | Barrier Type | Number of Wire Entries | Material - Insulation | Pitch [x] | Pitch [x] | Terminal Screw Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Molex | Solder Turret | 1 | Barrier Block | Chassis Panel | 3 | 14 AWG | 22 AWG | 15 A | UL94 V-0 | 300 VDC | Flange | Black | Stainless Steel | 100 °C | -40 °C | Screws | 2 Wall (Dual) | 3 | Thermoplastic | 9.53 mm | 0.375 in | |
Molex | ||||||||||||||||||||||
Molex | Solder Turret Insulated | 1 | Barrier Block | Chassis Panel | 4 | 14 AWG | 22 AWG | 15 A | UL94 V-0 | 300 VDC 300 VAC | Flange Positions Stamped | Black | Steel | 100 °C | -40 °C | Screws | 2 Wall (Dual) | 4 | Thermoplastic | 9.53 mm | 0.375 in | Chromate Zinc |
Molex | ||||||||||||||||||||||
Molex | PC Pin | 1 | Barrier Block | Through Hole | 5 | 14 AWG | 22 AWG | 15 A | 300 VDC | Flange | Black | Stainless Steel | 100 °C | -40 °C | Screws | 2 Wall (Dual) | 5 | Polybutylene Terephthalate (PBT) | 9.53 mm | 0.375 in | ||
Molex | Closed | 1 | Barrier Block | Chassis Panel | 6 | 14 AWG | 22 AWG | 15 A | UL94 V-0 | 300 VDC | Flange | Black | 100 °C | -40 °C | Screws | 2 Wall (Dual) | 6 | Thermoplastic | 9.53 mm | 0.375 in | ||
Molex | Wire Wrap | 1 | Barrier Block | Chassis Panel | 4 | 12 AWG | 22 AWG | 20 A | UL94 V-0 | 300 VDC | Cover Flange | Black | Steel | 100 °C | -40 °C | Screws with Captive Plate | 3 Wall (Tri) | 4 | Thermoplastic | 9.53 mm | 0.375 in | Trivalent Zinc |
Molex | PC Pin | 1 | Barrier Block | Chassis Panel Through Hole | 5 | 14 AWG | 22 AWG | 15 A | UL94 V-0 | 300 VDC | Flange Positions Stamped | Black | Steel | 130 °C | -40 °C | Screws | 2 Wall (Dual) | 5 | Polybutylene Terephthalate (PBT) | 9.53 mm | 0.375 in | Clear Chromate Zinc |
Molex | ||||||||||||||||||||||
Molex | PC Pin | 1 | Barrier Block | Through Hole | 3 | 12 AWG | 22 AWG | 20 A | UL94 V-0 | 300 VDC | Cover Flange | Black | Steel | 100 °C | -40 °C | Screws with Captive Plate | 3 Wall (Tri) | 3 | Thermoplastic | 9.53 mm | 0.375 in | Trivalent Zinc |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
Description
General part information
038729 Series
Circuit Connector
Documents
Technical documentation and resources
No documents available