
333-062-541-802
ActiveEDAC Inc.
CARD EDGE CONNECTOR, DUAL SIDE, 1.57 MM, 62 CONTACTS, THROUGH HOLE MOUNT, STRAIGHT
Deep-Dive with AI
Search across all available documentation for this part.

333-062-541-802
ActiveEDAC Inc.
CARD EDGE CONNECTOR, DUAL SIDE, 1.57 MM, 62 CONTACTS, THROUGH HOLE MOUNT, STRAIGHT
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 333-062-541-802 |
|---|---|
| Card Thickness [Max] | 1.78 mm |
| Card Thickness [Max] | 0.07 in |
| Card Thickness [Min] | 1.37 mm |
| Card Thickness [Min] | 0.054 " |
| Card Type | Non Specified - Dual Edge |
| Color | Green |
| Contact Finish | Gold |
| Contact Finish Thickness | 10 Áin |
| Contact Finish Thickness | 0.25 Ám |
| Contact Material | Copper Alloy |
| Contact Type | Cantilever |
| Flange Feature | 3.25 mm |
| Flange Feature | 0.128 in |
| Gender | Female |
| Material - Insulation | Polyester Thermoplastic |
| Mounting Type | Through Hole |
| Number of Positions | 62 |
| Number of Positions/Bay/Row [custom] | 31 |
| Number of Rows | 2 |
| Operating Temperature [Max] | 105 ░C |
| Operating Temperature [Min] | -40 °C |
| Pitch [x] | 0.156 in |
| Pitch [x] | 3.96 mm |
| Read Out | Dual |
| Termination | Wire Wrap |
| Termination Rows | 2 |
333-062 Series
...
| Part | Contact Type | Flange Feature [diameter] | Flange Feature [diameter] | Flange Feature | Number of Positions/Bay/Row [custom] | Read Out | Termination | Gender | Contact Finish | Card Thickness [Min] | Card Thickness [Min] | Card Thickness [Max] | Card Thickness [Max] | Termination Rows | Contact Finish Thickness | Contact Finish Thickness | Contact Material | Mounting Type | Material - Insulation | Number of Positions | Card Type | Number of Rows | Pitch [x] | Pitch [x] | Color | Operating Temperature [Min] | Operating Temperature [Max] | Flange Feature | Flange Feature | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | Cantilever | 3.25 mm | 0.128 " | Flush Mount Top Opening Unthreaded | 31 | Dual | Wire Wrap | Female | Gold | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 2 | 10 Áin | 0.25 Ám | Copper Alloy | Through Hole Right Angle | Polyester Thermoplastic | 62 | Non Specified - Dual Edge | 2 | 0.156 in | 3.96 mm | Green | -40 °C | 105 ░C | |||
EDAC Inc. | Cantilever | 31 | Dual | Wire Wrap | Female | Gold | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 2 | 10 Áin | 0.25 Ám | Copper Alloy | Through Hole | Polyester Thermoplastic | 62 | Non Specified - Dual Edge | 2 | 0.156 in | 3.96 mm | Green | -40 °C | 105 ░C | 3.25 mm | 0.128 in | ||||
EDAC Inc. | Cantilever | 31 | Dual | Solder | Female | Gold | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 2 | 10 Áin | 0.25 Ám | Copper Alloy | Board Edge Straddle Mount | Polyester Thermoplastic | 62 | Non Specified - Dual Edge | 2 | 0.156 in | 3.96 mm | Green | -40 °C | 105 ░C | Card Extender | |||||
EDAC Inc. | Cantilever | 3.25 mm | 0.128 " | Flush Mount Top Opening Unthreaded | 31 | Dual | Solder | Female | Gold | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 2 | 10 Áin | 0.25 Ám | Copper Alloy | Through Hole | Polyester Thermoplastic | 62 | Non Specified - Dual Edge | 2 | 0.156 in | 3.96 mm | Green | -40 °C | 105 ░C | |||
EDAC Inc. | Cantilever | 3.96 mm | 0.156 in | Flush Mount Top Opening Unthreaded | 31 | Dual | Solder | Female | Gold | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 2 | 10 Áin | 0.25 Ám | Copper Alloy | Through Hole | Polyester Thermoplastic | 62 | Non Specified - Dual Edge | 2 | 0.156 in | 3.96 mm | Green | -40 °C | 105 ░C | |||
EDAC Inc. | Cantilever | 3.25 mm | 0.128 " | Flush Mount Side Opening Unthreaded | 31 | Dual | Solder | Female | Gold | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 2 | 10 Áin | 0.25 Ám | Copper Alloy | Board Edge Straddle Mount | Polyester Thermoplastic | 62 | Non Specified - Dual Edge | 2 | 0.156 in | 3.96 mm | Green | -40 °C | 105 ░C | Card Extender | ||
EDAC Inc. | Cantilever | 31 | Dual | Solder | Female | Gold | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 2 | 10 Áin | 0.25 Ám | Copper Alloy | Board Edge Straddle Mount | Polyester Thermoplastic | 62 | Non Specified - Dual Edge | 2 | 0.156 in | 3.96 mm | Green | -40 °C | 105 ░C | 3.25 mm | 0.128 in | Card Extender | |||
EDAC Inc. | Cantilever | 2.95 mm | 0.116 in | Floating Bobbin Flush Mount | 31 | Dual | Solder | Female | Gold | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 2 | 10 Áin | 0.25 Ám | Copper Alloy | Through Hole | Polyester Thermoplastic | 62 | Non Specified - Dual Edge | 2 | 0.156 in | 3.96 mm | Green | -40 °C | 105 ░C | |||
EDAC Inc. | Cantilever | M3 Threaded Insert Top Mount Opening | 31 | Dual | Solder | Female | Gold | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 2 | 10 Áin | 0.25 Ám | Copper Alloy | Through Hole | Polyester Thermoplastic | 62 | Non Specified - Dual Edge | 2 | 0.156 in | 3.96 mm | Green | -40 °C | 105 ░C | |||||
EDAC Inc. | Cantilever | M3 Threaded Insert Top Mount Opening | 31 | Dual | Solder | Female | Gold | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 2 | 10 Áin | 0.25 Ám | Copper Alloy | Board Edge Straddle Mount | Polyester Thermoplastic | 62 | Non Specified - Dual Edge | 2 | 0.156 in | 3.96 mm | Green | -40 °C | 105 ░C | Card Extender |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
333-062 Series
62 Position Female Connector Non Specified - Dual Edge Gold 0.156" (3.96mm) Green
Documents
Technical documentation and resources