1/4AA24-P20-I5-E
ActiveULTRAVOLT / Advanced Energy
DC/DC CONVERTER 250V 20W
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet
1/4AA24-P20-I5-E
ActiveULTRAVOLT / Advanced Energy
DC/DC CONVERTER 250V 20W
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 1/4AA24-P20-I5-E |
|---|---|
| Applications | ITE (Commercial) |
| Approval Agency | CE, cURus |
| Current - Output (Max) [Max] | 80 mA |
| Mounting Type | Chassis Mount |
| Number of Outputs | 1 |
| Operating Temperature [Max] | 85 °C |
| Operating Temperature [Min] | -40 °C |
| Power (Watts) | 20 W |
| Size / Dimension [x] | 2.97 in |
| Size / Dimension [x] | 75.4 mm |
| Size / Dimension [y] | 1.5 in |
| Size / Dimension [y] | 38.1 mm |
| Size / Dimension [z] | 0.75 in |
| Size / Dimension [z] | 19.1 mm |
| Type | Enclosed |
| Voltage - Input (Max) [Max] | 30 V |
| Voltage - Input (Min) [Min] | 23 V |
| Voltage - Output 1 | 250 V |
1/16AA24 Series
Non-Isolated DC/DC Converters AA-Series DC to HVDC Converter, Single output (Unipolar), +12V Input, +4000V HVout, 4W, Thru-hole mount, Regulated, Standard Interface, 25ppm/ C Temperature Coefficient
...
| Part | Voltage - Input (Max) [Max] | Voltage - Output 1 | Applications | Approval Agency | Control Features | Size / Dimension [y] | Size / Dimension [x] | Size / Dimension [z] | Size / Dimension [x] | Size / Dimension [y] | Size / Dimension [z] | Number of Outputs | Package / Case | Power (Watts) | Voltage - Input (Min) [Min] | Mounting Type | Features | Operating Temperature [Max] | Operating Temperature [Min] | Type | Current - Output (Max) [Max] | Voltage - Output 1 [Max] | Voltage - Output 1 [Min] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ULTRAVOLT / Advanced Energy | 30 V | 125 V | ITE (Commercial) | CE cURus | Active High Enable | 38.1 mm | 2.97 in | 33.4 mm | 75.4 mm | 1.5 in | 1.31 " | 1 | 11-DIP Module | 15 W | 23 V | Through Hole | Heat Sink | 65 °C | -40 °C | High Voltage - Non-Isolated Module | |||
ULTRAVOLT / Advanced Energy | 16 V | ITE (Commercial) | CE cURus | Active High Enable | 38.1 mm | 2.97 in | 19.1 mm | 75.4 mm | 1.5 in | 0.75 in | 1 | 11-DIP Module | 15 W | 11 V | Through Hole | 65 °C | -40 °C | High Voltage - Non-Isolated Module | 64 mA | ||||
ULTRAVOLT / Advanced Energy | |||||||||||||||||||||||
ULTRAVOLT / Advanced Energy | 30 V | ITE (Commercial) | CE cURus | Active Low Enable | 38.1 mm | 2.97 in | 19.1 mm | 75.4 mm | 1.5 in | 0.75 in | 1 | 11-DIP Module | 30 W | 23 V | Through Hole | Adjustable Output Remote On/Off | 65 °C | -40 °C | High Voltage - Non-Isolated Module | 5 mA | 6000 V | 0 V | |
ULTRAVOLT / Advanced Energy | 16 V | ITE (Commercial) | CE cURus | Active High Enable | 38.1 mm | 2.97 in | 19.1 mm | 75.4 mm | 1.5 in | 0.75 in | 1 | 11-DIP Module | 4 W | 11 V | Through Hole | Adjustable Output Remote On/Off | 65 °C | -40 °C | High Voltage - Non-Isolated Module | 2 mA | 2000 V | 0 V | |
ULTRAVOLT / Advanced Energy | 30 V | 125 V | ITE (Commercial) | CE cURus | 38.1 mm | 2.97 in | 19.1 mm | 75.4 mm | 1.5 in | 0.75 in | 1 | 30 W | 23 V | Chassis Mount | 85 °C | -40 °C | Enclosed | 240 mA | |||||
ULTRAVOLT / Advanced Energy | 30 V | 125 V | ITE (Commercial) | CE cURus | Active Low Enable | 38.1 mm | 2.97 in | 33.4 mm | 75.4 mm | 1.5 in | 1.31 " | 1 | 11-DIP Module | 15 W | 23 V | Through Hole | Heat Sink | 65 °C | -40 °C | High Voltage - Non-Isolated Module | |||
ULTRAVOLT / Advanced Energy | 30 V | 500 V | ITE (Commercial) | CE cURus | 38.1 mm | 2.97 in | 19.1 mm | 75.4 mm | 1.5 in | 0.75 in | 1 | 30 W | 23 V | Chassis Mount | 85 °C | -40 °C | Enclosed | 60 mA | |||||
ULTRAVOLT / Advanced Energy | 30 V | 250 V | ITE (Commercial) | CE cURus | 38.1 mm | 2.97 in | 19.1 mm | 75.4 mm | 1.5 in | 0.75 in | 1 | 20 W | 23 V | Chassis Mount | 85 °C | -40 °C | Enclosed | 80 mA | |||||
ULTRAVOLT / Advanced Energy |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 3 | $ 727.15 | |
Description
General part information
1/16AA24 Series
Non-Isolated DC/DC Converters AA-Series DC to HVDC Converter, Single output (Unipolar), +12V Input, +4000V HVout, 4W, Thru-hole mount, Regulated, Standard Interface, 25ppm/ C Temperature Coefficient
Documents
Technical documentation and resources