
MSASH168SB5153MTNA01
ActiveTAIYO YUDEN
CAP CER 0.015UF 100V X5R 0603
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

MSASH168SB5153MTNA01
ActiveTAIYO YUDEN
CAP CER 0.015UF 100V X5R 0603
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | MSASH168SB5153MTNA01 |
|---|---|
| Applications | SMPS Filtering |
| Capacitance | 15000 pF |
| Mounting Type | Surface Mount, MLCC |
| Operating Temperature [Max] | 85 °C |
| Operating Temperature [Min] | -55 °C |
| Package / Case | 0603 (1608 Metric) |
| Size / Dimension [x] | 0.063 in |
| Size / Dimension [x] | 1.6 mm |
| Size / Dimension [y] | 0.8 mm |
| Size / Dimension [y] | 0.031 in |
| Temperature Coefficient | X5R |
| Thickness (Max) [Max] | 0.9 mm |
| Thickness (Max) [Max] | 0.035 in |
| Tolerance | 20 % |
| Voltage - Rated | 100 V |
MSASH16 Series
| Part | Tolerance | Package / Case | Thickness (Max) [Max] | Thickness (Max) [Max] | Mounting Type | Operating Temperature [Max] | Operating Temperature [Min] | Applications | Size / Dimension [y] | Size / Dimension [x] | Size / Dimension [x] | Size / Dimension [y] | Voltage - Rated | Temperature Coefficient | Capacitance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TAIYO YUDEN | 20 % | 0603 (1608 Metric) | 0.9 mm | 0.035 in | MLCC Surface Mount | 85 °C | -55 °C | SMPS Filtering | 0.8 mm | 0.063 in | 1.6 mm | 0.031 in | 100 V | X5R | 15000 pF |
TAIYO YUDEN | 10 % | 0603 (1608 Metric) | 0.9 mm | 0.035 in | MLCC Surface Mount | 125 °C | -55 °C | General Purpose | 0.8 mm | 0.063 in | 1.6 mm | 0.031 in | 100 V | X7R | 15000 pF |
TAIYO YUDEN | 20 % | 0603 (1608 Metric) | 0.9 mm | 0.035 in | MLCC Surface Mount | 85 °C | -55 °C | SMPS Filtering | 0.8 mm | 0.063 in | 1.6 mm | 0.031 in | 100 V | X5R | 100000 pF |
TAIYO YUDEN | 10 % | 0603 (1608 Metric) | 0.9 mm | 0.035 in | MLCC Surface Mount | 125 °C | -55 °C | General Purpose | 0.8 mm | 0.063 in | 1.6 mm | 0.031 in | 100 V | 220 pF | |
TAIYO YUDEN | 20 % | 0603 (1608 Metric) | 0.9 mm | 0.035 in | MLCC Surface Mount | 125 °C | -55 °C | General Purpose | 0.8 mm | 0.063 in | 1.6 mm | 0.031 in | 100 V | X7R | |
TAIYO YUDEN | 10 % | 0603 (1608 Metric) | 0.9 mm | 0.035 in | MLCC Surface Mount | 85 °C | -55 °C | SMPS Filtering | 0.8 mm | 0.063 in | 1.6 mm | 0.031 in | 100 V | X5R | 0.033 çF |
TAIYO YUDEN | 10 % | 0603 (1608 Metric) | 0.9 mm | 0.035 in | MLCC Surface Mount | 125 °C | -55 °C | General Purpose | 0.8 mm | 0.063 in | 1.6 mm | 0.031 in | 100 V | X7R | 4700 pF |
TAIYO YUDEN | 20 % | 0603 (1608 Metric) | 0.9 mm | 0.035 in | MLCC Surface Mount | 85 °C | -55 °C | SMPS Filtering | 0.8 mm | 0.063 in | 1.6 mm | 0.031 in | 100 V | X5R | 10000 pF |
TAIYO YUDEN | 10 % | 0603 (1608 Metric) | 0.9 mm | 0.035 in | MLCC Surface Mount | 125 °C | -55 °C | General Purpose | 0.8 mm | 0.063 in | 1.6 mm | 0.031 in | 100 V | X7R | |
TAIYO YUDEN | 20 % | 0603 (1608 Metric) | 0.9 mm | 0.035 in | MLCC Surface Mount | 85 °C | -55 °C | SMPS Filtering | 0.8 mm | 0.063 in | 1.6 mm | 0.031 in | 100 V | X5R | 0.022 µF |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tape & Reel (TR) | 4000 | $ 0.02 | |
Description
General part information
MSASH16 Series
0.015 µF ±20% 100V Ceramic Capacitor X5R 0603 (1608 Metric)
Documents
Technical documentation and resources