
GW JTL6S1.CM-K3LZ-XX56-1-50-R33
Activeams-OSRAM USA INC.
LED DURIS 2835
Deep-Dive with AI
Search across all available documentation for this part.

GW JTL6S1.CM-K3LZ-XX56-1-50-R33
Activeams-OSRAM USA INC.
LED DURIS 2835
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | GW JTL6S1.CM-K3LZ-XX56-1-50-R33 |
|---|---|
| null | |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 0.16 | |
| 10 | $ 0.11 | |||
| 100 | $ 0.07 | |||
| 500 | $ 0.06 | |||
| 1000 | $ 0.05 | |||
| 2000 | $ 0.05 | |||
| 5000 | $ 0.04 | |||
| Digi-Reel® | 1 | $ 0.16 | ||
| 10 | $ 0.11 | |||
| 100 | $ 0.07 | |||
| 500 | $ 0.06 | |||
| 1000 | $ 0.05 | |||
| 2000 | $ 0.05 | |||
| 5000 | $ 0.04 | |||
| Tape & Reel (TR) | 10000 | $ 0.04 | ||
| 20000 | $ 0.03 | |||
| 30000 | $ 0.03 | |||
| 50000 | $ 0.03 | |||
| 70000 | $ 0.03 | |||
| 100000 | $ 0.03 | |||
| 250000 | $ 0.03 | |||
Description
General part information
GW JTL6S1.CM Series
LED Lighting -
Documents
Technical documentation and resources
No documents available