
UDZVFHTE-1720B
ActiveRohm Semiconductor
200MW 20V, SOD-323FL, ZENER DIODE FOR AUTOMOTIVE
Deep-Dive with AI
Search across all available documentation for this part.

UDZVFHTE-1720B
ActiveRohm Semiconductor
200MW 20V, SOD-323FL, ZENER DIODE FOR AUTOMOTIVE
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | UDZVFHTE-1720B |
|---|---|
| Current - Reverse Leakage @ Vr | 100 nA |
| Grade | Automotive |
| Impedance (Max) (Zzt) [Max] | 85 Ohms |
| Mounting Type | Surface Mount |
| Operating Temperature | 150 °C |
| Package / Case | SOD-323F, SC-90 |
| Power - Max [Max] | 200 mW |
| Qualification | AEC-Q101 |
| Supplier Device Package | UMD2 |
| Tolerance | 2.18 % |
| Voltage - Zener (Nom) (Vz) | 20 V |
UDZVFH3.3B Series
200mW 3.3V, SOD-323FL, Zener Diode for Automotive
| Part | Package / Case | Qualification | Tolerance | Power - Max [Max] | Grade | Mounting Type | Operating Temperature | Voltage - Zener (Nom) (Vz) | Impedance (Max) (Zzt) [Max] | Current - Reverse Leakage @ Vr | Supplier Device Package |
|---|---|---|---|---|---|---|---|---|---|---|---|
Rohm Semiconductor | SC-90 SOD-323F | AEC-Q101 | 2.48 % | 200 mW | Automotive | Surface Mount | 150 °C | 27 V | 150 Ohms | 100 nA | UMD2 |
Rohm Semiconductor | SC-90 SOD-323F | AEC-Q101 | 2.51 % | 200 mW | Automotive | Surface Mount | 150 °C | 39 V | 300 Ohms | 100 nA | UMD2 |
Rohm Semiconductor | SC-90 SOD-323F | AEC-Q101 | 2.48 % | 200 mW | Automotive | Surface Mount | 150 °C | 33 V | 250 Ohms | 100 nA | UMD2 |
Rohm Semiconductor | SC-90 SOD-323F | AEC-Q101 | 2.13 % | 200 mW | Automotive | Surface Mount | 150 °C | 7.5 V | 30 Ohms | 500 nA | UMD2 |
Rohm Semiconductor | SC-90 SOD-323F | AEC-Q101 | 2.18 % | 200 mW | Automotive | Surface Mount | 150 °C | 20 V | 85 Ohms | 100 nA | UMD2 |
Rohm Semiconductor | SC-90 SOD-323F | AEC-Q101 | 3.18 % | 200 mW | Automotive | Surface Mount | 150 °C | 3.3 V | 120 Ohms | 20 µA | UMD2 |
Rohm Semiconductor | SC-90 SOD-323F | AEC-Q101 | 3.4 % | 200 mW | Automotive | Surface Mount | 150 °C | 3.6 V | 10 µA | UMD2 | |
Rohm Semiconductor | SC-90 SOD-323F | AEC-Q101 | 3.5 % | 200 mW | Automotive | Surface Mount | 150 °C | 3 V | 120 Ohms | 50 ÁA | UMD2 |
Rohm Semiconductor | SC-90 SOD-323F | AEC-Q101 | 2.23 % | 200 mW | Automotive | Surface Mount | 150 °C | 13 V | 37 Ohms | 100 nA | UMD2 |
Rohm Semiconductor | SC-90 SOD-323F | AEC-Q101 | 2.5 % | 200 mW | Automotive | Surface Mount | 150 °C | 36 V | 300 Ohms | 100 nA | UMD2 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 0.38 | |
| 10 | $ 0.26 | |||
| 100 | $ 0.13 | |||
| 500 | $ 0.11 | |||
| 1000 | $ 0.07 | |||
| Digi-Reel® | 1 | $ 0.38 | ||
| 10 | $ 0.26 | |||
| 100 | $ 0.13 | |||
| 500 | $ 0.11 | |||
| 1000 | $ 0.07 | |||
| Tape & Reel (TR) | 3000 | $ 0.06 | ||
| 6000 | $ 0.06 | |||
| 9000 | $ 0.05 | |||
| 30000 | $ 0.05 | |||
| 75000 | $ 0.04 | |||
| 150000 | $ 0.04 | |||
| Newark | Each (Supplied on Cut Tape) | 1 | $ 0.23 | |
| 10 | $ 0.15 | |||
| 25 | $ 0.13 | |||
| 50 | $ 0.11 | |||
| 100 | $ 0.08 | |||
| 250 | $ 0.08 | |||
| 500 | $ 0.07 | |||
| 1000 | $ 0.07 | |||
Description
General part information
UDZVFH3.3B Series
ROHM's zener diodes are available in various lineup as 2-pin mold surface mount type and complex type.
Documents
Technical documentation and resources