
CXM-6-30-80-9-AA02-F2-3
NRNDLuminus Devices Inc.
LED COB CXM-6 WM WH RECT 3000K
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

CXM-6-30-80-9-AA02-F2-3
NRNDLuminus Devices Inc.
LED COB CXM-6 WM WH RECT 3000K
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | CXM-6-30-80-9-AA02-F2-3 |
|---|---|
| CCT (K) | 3000 K |
| Color | White, Warm |
| Configuration | Rectangle |
| CRI (Color Rendering Index) | 80 |
| Current - Max [Max] | 960 mA |
| Current - Test | 480 mA |
| Height [z] | 1.37 mm |
| Lens Type | Flat |
| Light Emitting Surface (LES) [diameter] | 6.3 mm |
| Lumens/Watt @ Current - Test | 108 lm/W |
| Luminous Flux @ Current/Temperature | 458 lm |
| Size / Dimension [x] | 12 mm |
| Size / Dimension [y] | 13 mm |
| Temperature - Test | 85 °C |
| Type | Chip On Board (COB) |
| Viewing Angle | 120 ° |
| Voltage - Forward (Vf) (Typ) | 8.8 V |
CXM-6-30 Series
| Part | Temperature - Test | Type | Configuration | Viewing Angle | Size / Dimension [x] | Size / Dimension [y] | Lens Type | Voltage - Forward (Vf) (Typ) | CRI (Color Rendering Index) | Height [z] | CCT (K) | Luminous Flux @ Current/Temperature [Max] | Luminous Flux @ Current/Temperature [Min] | Luminous Flux @ Current/Temperature | Current - Test | Color | Light Emitting Surface (LES) [diameter] | Lumens/Watt @ Current - Test | Current - Max [Max] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luminus Devices Inc. | 85 °C | Chip On Board (COB) | Rectangle | 120 ° | 12 mm | 13 mm | Flat | 17.5 V | 80 | 1.37 mm | 3000 K | 445 lm | 425 lm | 435 lm | 240 mA | Warm White | 6.3 mm | 104 lm/W | 480 mA |
Luminus Devices Inc. | 85 °C | Chip On Board (COB) | Rectangle | 120 ° | 12 mm | 13 mm | Flat | 8.8 V | 95 | 1.37 mm | 3000 K | 360 lm | 480 mA | Warm White | 6.3 mm | 85 lm/W | 960 mA | ||
Luminus Devices Inc. | 85 °C | Chip On Board (COB) | Rectangle | 120 ° | 12 mm | 13 mm | Flat | 8.8 V | 80 | 1.37 mm | 3000 K | 445 lm | 425 lm | 435 lm | 480 mA | Warm White | 6.3 mm | 103 lm/W | 960 mA |
Luminus Devices Inc. | 85 °C | Chip On Board (COB) | Square | 120 ° | Flat | 33.3 V | 90 | 1.37 mm | 3000 K | 665 lm | 150 mA | Warm White | 6.3 mm | 133 lm/W | |||||
Luminus Devices Inc. | 85 °C | Chip On Board (COB) | Rectangle | 120 ° | 12 mm | 13 mm | Flat | 17.5 V | 80 | 1.37 mm | 3000 K | 458 lm | 240 mA | Warm White | 6.3 mm | 109 lm/W | 480 mA | ||
Luminus Devices Inc. | 85 °C | Chip On Board (COB) | Square | 120 ° | 12 mm | 13 mm | Flat | 35 V | 90 | 1.37 mm | 3000 K | 365 lm | 120 mA | Warm White | 6.3 mm | 87 lm/W | 240 mA | ||
Luminus Devices Inc. | 85 °C | Chip On Board (COB) | Square | 120 ° | 12 mm | 13 mm | Flat | 35 V | 95 | 1.37 mm | 3000 K | 343 lm | 120 mA | Warm White | 6.3 mm | 82 lm/W | 240 mA | ||
Luminus Devices Inc. | 85 °C | Chip On Board (COB) | Rectangle | 120 ° | 12 mm | 13 mm | Flat | 34.6 V | 80 | 1.37 mm | 3000 K | 675 lm | 150 mA | Warm White | 6.3 mm | 130 lm/W | 355 mA | ||
Luminus Devices Inc. | 85 °C | Chip On Board (COB) | Rectangle | 120 ° | 12 mm | 13 mm | Flat | 8.8 V | 80 | 1.37 mm | 3000 K | 458 lm | 480 mA | Warm White | 6.3 mm | 108 lm/W | 960 mA | ||
Luminus Devices Inc. | 85 °C | Chip On Board (COB) | Rectangle | 120 ° | 12 mm | 13 mm | Flat | 17.5 V | 90 | 1.37 mm | 3000 K | 395 lm | 375 lm | 385 lm | 240 mA | Warm White | 6.3 mm | 92 lm/W | 480 mA |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tray | 2400 | $ 0.83 | |
Description
General part information
CXM-6-30 Series
LED Lighting COBs Engines Modules Chip On Board (COB) CXM-6 White, Warm Rectangle
Documents
Technical documentation and resources