322-11-138-41-001000
ActiveMill-Max Manufacturing Corp.
CONN RCPT 38POS 0.1 GOLD PCB
Deep-Dive with AI
Search across all available documentation for this part.
322-11-138-41-001000
ActiveMill-Max Manufacturing Corp.
CONN RCPT 38POS 0.1 GOLD PCB
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 322-11-138-41-001000 |
|---|---|
| Connector Type | Receptacle |
| Contact Finish - Mating | Gold |
| Contact Finish - Post | Gold |
| Contact Finish Thickness - Mating | 10 çin |
| Contact Finish Thickness - Mating | 0.25 çm |
| Contact Finish Thickness - Post | 10 çin |
| Contact Finish Thickness - Post | 0.25 çm |
| Contact Length - Post | 0.37 in |
| Contact Length - Post | 9.4 mm |
| Contact Material | Beryllium Copper |
| Contact Shape | Circular |
| Contact Type | Female Socket |
| Current Rating (Amps) | 3 A |
| Fastening Type | Push-Pull |
| Insulation Color | Black |
| Insulation Material | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester |
| Mounting Type | Through Hole |
| Number of Positions | 38 |
| Number of Positions Loaded | All |
| Number of Rows | 1 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 °C |
| Pitch - Mating | 0.1 in |
| Pitch - Mating | 2.54 mm |
| Termination | Wire Wrap |
322-11 Series
| Part | Pitch - Mating | Pitch - Mating | Contact Length - Post | Contact Length - Post | Contact Type | Mounting Type | Number of Positions | Fastening Type | Contact Finish - Mating | Insulation Material | Contact Finish Thickness - Post | Contact Finish Thickness - Post | Current Rating (Amps) | Contact Shape | Connector Type | Number of Rows | Operating Temperature [Min] | Operating Temperature [Max] | Contact Finish - Post | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Contact Material | Insulation Color | Termination | Number of Positions Loaded |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mill-Max Manufacturing Corp. | 0.1 in | 2.54 mm | 0.37 in | 9.4 mm | Female Socket | Through Hole | 46 | Push-Pull | Gold | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 10 çin | 0.25 çm | 3 A | Circular | Receptacle | 1 | -55 °C | 125 °C | Gold | 10 çin | 0.25 çm | Beryllium Copper | Black | Wire Wrap | All |
Mill-Max Manufacturing Corp. | 0.1 in | 2.54 mm | 0.37 in | 9.4 mm | Female Socket | Through Hole | Push-Pull | Gold | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 10 çin | 0.25 çm | 3 A | Circular | Receptacle | 1 | -55 °C | 125 °C | Gold | 10 çin | 0.25 çm | Beryllium Copper | Black | Wire Wrap | All | |
Mill-Max Manufacturing Corp. | 0.1 in | 2.54 mm | 0.37 in | 9.4 mm | Female Socket | Through Hole | 8 | Push-Pull | Gold | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 10 çin | 0.25 çm | 3 A | Circular | Receptacle | 1 | -55 °C | 125 °C | Gold | 10 çin | 0.25 çm | Beryllium Copper | Black | Wire Wrap | All |
Mill-Max Manufacturing Corp. | 0.1 in | 2.54 mm | 0.37 in | 9.4 mm | Female Socket | Through Hole | 18 | Push-Pull | Gold | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 10 çin | 0.25 çm | 3 A | Circular | Receptacle | 1 | -55 °C | 125 °C | Gold | 10 çin | 0.25 çm | Beryllium Copper | Black | Wire Wrap | All |
Mill-Max Manufacturing Corp. | 0.1 in | 2.54 mm | 0.37 in | 9.4 mm | Female Socket | Through Hole | Push-Pull | Gold | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 10 çin | 0.25 çm | 3 A | Circular | Receptacle | 1 | -55 °C | 125 °C | Gold | 10 çin | 0.25 çm | Beryllium Copper | Black | Wire Wrap | All | |
Mill-Max Manufacturing Corp. | 0.1 in | 2.54 mm | 0.37 in | 9.4 mm | Female Socket | Through Hole | 14 | Push-Pull | Gold | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 10 çin | 0.25 çm | 3 A | Circular | Receptacle | 1 | -55 °C | 125 °C | Gold | 10 çin | 0.25 çm | Beryllium Copper | Black | Wire Wrap | All |
Mill-Max Manufacturing Corp. | 0.1 in | 2.54 mm | 0.37 in | 9.4 mm | Female Socket | Through Hole | 38 | Push-Pull | Gold | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 10 çin | 0.25 çm | 3 A | Circular | Receptacle | 1 | -55 °C | 125 °C | Gold | 10 çin | 0.25 çm | Beryllium Copper | Black | Wire Wrap | All |
Mill-Max Manufacturing Corp. | 0.1 in | 2.54 mm | 0.37 in | 9.4 mm | Female Socket | Through Hole | 9 | Push-Pull | Gold | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 10 çin | 0.25 çm | 3 A | Circular | Receptacle | 1 | -55 °C | 125 °C | Gold | 10 çin | 0.25 çm | Beryllium Copper | Black | Wire Wrap | All |
Mill-Max Manufacturing Corp. | 0.1 in | 2.54 mm | 0.37 in | 9.4 mm | Female Socket | Through Hole | 51 | Push-Pull | Gold | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 10 çin | 0.25 çm | 3 A | Circular | Receptacle | 1 | -55 °C | 125 °C | Gold | 10 çin | 0.25 çm | Beryllium Copper | Black | Wire Wrap | All |
Mill-Max Manufacturing Corp. | 0.1 in | 2.54 mm | 0.37 in | 9.4 mm | Female Socket | Through Hole | 36 | Push-Pull | Gold | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 10 çin | 0.25 çm | 3 A | Circular | Receptacle | 1 | -55 °C | 125 °C | Gold | 10 çin | 0.25 çm | Beryllium Copper | Black | Wire Wrap | All |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 50 | $ 21.13 | |
Description
General part information
322-11 Series
38 Position Receptacle Connector 0.100" (2.54mm) Through Hole Gold
Documents
Technical documentation and resources
No documents available