
895-023-559-602
ActiveEDAC Inc.
CONN EDGE SINGLE FML 23POS 0.100
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

895-023-559-602
ActiveEDAC Inc.
CONN EDGE SINGLE FML 23POS 0.100
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 895-023-559-602 |
|---|---|
| Card Thickness [Max] | 1.78 mm |
| Card Thickness [Max] | 0.07 in |
| Card Thickness [Min] | 1.37 mm |
| Card Thickness [Min] | 0.054 " |
| Card Type | Non Specified - Single Edge |
| Color | Black |
| Contact Finish | Gold |
| Contact Finish Thickness | 10 Áin |
| Contact Finish Thickness | 0.25 Ám |
| Contact Material | Copper Alloy |
| Contact Type | Cantilever |
| Flange Feature | 3.25 mm |
| Flange Feature | 0.128 in |
| Gender | Female |
| Material - Insulation | Polyphenylene Sulfide (PPS) |
| Mounting Type | Through Hole, Right Angle |
| Number of Positions | 23 |
| Number of Positions/Bay/Row [custom] | 23 |
| Number of Rows | 1 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 °C |
| Pitch [x] | 2.54 mm |
| Pitch [x] | 0.1 in |
| Read Out | Single |
| Termination | Solder |
| Termination Rows | 1 |
895-023 Series
...
| Part | Number of Positions | Material - Insulation | Card Type | Contact Finish Thickness | Contact Finish Thickness | Flange Feature | Termination | Gender | Pitch [x] | Pitch [x] | Number of Rows | Contact Material | Contact Type | Read Out | Color | Operating Temperature [Max] | Operating Temperature [Min] | Number of Positions/Bay/Row [custom] | Mounting Type | Contact Finish | Termination Rows | Card Thickness [Min] | Card Thickness [Min] | Card Thickness [Max] | Card Thickness [Max] | Flange Feature [diameter] | Flange Feature [diameter] | Flange Feature | Flange Feature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | 23 | Polyphenylene Sulfide (PPS) | Non Specified - Single Edge | 10 Áin | 0.25 Ám | M3 Threaded Insert Top Mount Opening | Solder | Female | 2.54 mm | 0.1 in | 1 | Copper Alloy | Cantilever | Single | Black | 125 °C | -40 °C | 23 | Through Hole | Gold | 1 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | ||||
EDAC Inc. | 23 | Polyphenylene Sulfide (PPS) | Non Specified - Single Edge | 10 Áin | 0.25 Ám | Top Mount Opening Unthreaded | Solder | Female | 2.54 mm | 0.1 in | 1 | Copper Alloy | Cantilever | Single | Black | 125 °C | -40 °C | 23 | Through Hole | Gold | 1 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 0.156 in | 3.96 mm | ||
EDAC Inc. | 23 | Polyphenylene Sulfide (PPS) | Non Specified - Single Edge | 10 Áin | 0.25 Ám | Floating Bobbin Flush Mount | Wire Wrap | Female | 2.54 mm | 0.1 in | 1 | Copper Alloy | Cantilever | Single | Black | 125 °C | -40 °C | 23 | Through Hole | Gold | 1 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 0.116 in | 2.95 mm | ||
EDAC Inc. | 23 | Polyphenylene Sulfide (PPS) | Non Specified - Single Edge | 10 Áin | 0.25 Ám | Floating Bobbin Top Mount Opening | Solder | Female | 2.54 mm | 0.1 in | 1 | Copper Alloy | Cantilever | Single | Black | 125 °C | -40 °C | 23 | Through Hole | Gold | 1 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 0.116 in | 2.95 mm | ||
EDAC Inc. | 23 | Polyphenylene Sulfide (PPS) | Non Specified - Single Edge | 10 Áin | 0.25 Ám | Side Mount Opening Unthreaded | Solder | Female | 2.54 mm | 0.1 in | 1 | Copper Alloy | Cantilever | Single | Black | 125 °C | -40 °C | 23 | Through Hole | Gold | 1 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 3.25 mm | 0.128 in | ||
EDAC Inc. | 23 | Polyphenylene Sulfide (PPS) | Non Specified - Single Edge | 10 Áin | 0.25 Ám | Solder | Female | 2.54 mm | 0.1 in | 1 | Copper Alloy | Cantilever | Single | Black | 125 °C | -40 °C | 23 | Through Hole Right Angle | Gold | 1 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 3.25 mm | 0.128 in | |||
EDAC Inc. | 23 | Polyphenylene Sulfide (PPS) | Non Specified - Single Edge | 10 Áin | 0.25 Ám | Floating Bobbin Top Mount Opening | Solder | Female | 2.54 mm | 0.1 in | 1 | Copper Alloy | Cantilever | Single | Black | 125 °C | -40 °C | 23 | Through Hole | Gold | 1 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 0.116 in | 2.95 mm | ||
EDAC Inc. | 23 | Polyphenylene Sulfide (PPS) | Non Specified - Single Edge | 10 Áin | 0.25 Ám | 4-40 Threaded Insert Top Mount Opening | Solder | Female | 2.54 mm | 0.1 in | 1 | Copper Alloy | Cantilever | Single | Black | 125 °C | -40 °C | 23 | Through Hole | Gold | 1 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | ||||
EDAC Inc. | 23 | Polyphenylene Sulfide (PPS) | Non Specified - Single Edge | 10 Áin | 0.25 Ám | Solder | Female | 2.54 mm | 0.1 in | 1 | Copper Alloy | Cantilever | Single | Black | 125 °C | -40 °C | 23 | Through Hole | Gold | 1 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 3.25 mm | 0.128 in | |||
EDAC Inc. | 23 | Polyphenylene Sulfide (PPS) | Non Specified - Single Edge | 10 Áin | 0.25 Ám | 4-40 Threaded Insert Top Mount Opening | Solder | Female | 2.54 mm | 0.1 in | 1 | Copper Alloy | Cantilever | Single | Black | 125 °C | -40 °C | 23 | Through Hole | Gold | 1 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
895-023 Series
23 Position Female Connector Non Specified - Single Edge Gold 0.100" (2.54mm) Black
Documents
Technical documentation and resources