
2510-6003UB
Obsolete3M (TC)
PIN HEADER, PCB HEADER, WIRE-TO-BOARD, 2.54 MM, 2 ROWS, 10 CONTACTS, THROUGH HOLE STRAIGHT
Deep-Dive with AI
Search across all available documentation for this part.

2510-6003UB
Obsolete3M (TC)
PIN HEADER, PCB HEADER, WIRE-TO-BOARD, 2.54 MM, 2 ROWS, 10 CONTACTS, THROUGH HOLE STRAIGHT
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 2510-6003UB |
|---|---|
| Connector Type | Header |
| Contact Finish - Mating | Gold |
| Contact Finish - Post | Tin-Lead |
| Contact Finish Thickness - Mating | 30 Áin |
| Contact Finish Thickness - Mating | 0.76 Ám |
| Contact Finish Thickness - Post | 200 µin |
| Contact Finish Thickness - Post | 5.08 µm |
| Contact Length - Post | 3.94 mm |
| Contact Length - Post | 0.155 " |
| Contact Material | Copper Alloy |
| Contact Shape | Square |
| Contact Type | Male Pin |
| Current Rating (Amps) | 1.75 A |
| Fastening Type | Push-Pull |
| Features | Keying Slot |
| Insulation Color | Black |
| Insulation Height [z] | 9.91 mm |
| Insulation Height [z] | 0.39 in |
| Insulation Material | Polyester, Glass Filled, Polycyclohexylenedimethylene Terephthalate (PCT) |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole |
| Number of Positions | 10 |
| Number of Positions Loaded | All |
| Number of Rows | 2 |
| Operating Temperature [Max] | 105 ░C |
| Operating Temperature [Min] | -55 °C |
| Pitch - Mating | 0.1 in |
| Pitch - Mating | 2.54 mm |
| Row Spacing - Mating [x] | 2.54 mm |
| Row Spacing - Mating [x] | 0.1 in |
| Shrouding | Shrouded - 4 Wall |
| Style | Board to Board, Cable |
| Termination | Solder |
2510 Series
| Part | Mounting Type | Style | Features | Connector Type | Contact Length - Post | Contact Length - Post | Pitch - Mating | Pitch - Mating | Contact Finish - Mating | Insulation Material | Current Rating (Amps) | Insulation Height | Insulation Height | Fastening Type | Number of Positions Loaded | Number of Rows | Contact Material | Shrouding | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Contact Type | Material Flammability Rating | Contact Finish Thickness - Post | Contact Finish Thickness - Post | Row Spacing - Mating [x] | Row Spacing - Mating [x] | Insulation Color | Contact Finish - Post | Contact Shape | Operating Temperature [Max] | Operating Temperature [Min] | Number of Positions | Termination | Insulation Height [z] | Insulation Height [z] | Tape Type | Adhesive | Temperature Range [Max] | Temperature Range [Min] | Temperature Range [Max] | Temperature Range [Min] | Color | Length | Length | Length | Backing, Carrier | Width [x] | Width [x] | Width | Width | Width | Temperature Range | Temperature Range | Storage/Refrigeration Temperature | Storage/Refrigeration Temperature | Shelf Life | Shelf Life Start | Usage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3M (TC) | Through Hole Right Angle | Board to Board Cable | Keying Slot | Header | 2.84 mm | 0.112 in | 0.1 in | 2.54 mm | Gold | Glass Filled Polybutylene Terephthalate (PBT) Polyester | 1.75 A | 0.338 in | 8.59 mm | Push-Pull | All | 2 | Copper Alloy | Shrouded - 4 Wall | 15 µin | 0.38 µm | Male Pin | UL94 V-0 | 200 µin | 5.08 µm | 2.54 mm | 0.1 in | Gray | Tin-Lead | Square | 105 ░C | -55 °C | 10 | Solder | |||||||||||||||||||||||||
3M (TC) | Through Hole | Board to Board Cable | Keying Slot | Header | 3.94 mm | 0.155 " | 0.1 in | 2.54 mm | Gold | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 1.75 A | Push-Pull | All | 2 | Copper Alloy | Shrouded - 4 Wall | 30 Áin | 0.76 Ám | Male Pin | UL94 V-0 | 200 µin | 5.08 µm | 2.54 mm | 0.1 in | Black | Tin-Lead | Square | 105 ░C | -55 °C | 10 | Solder | 9.91 mm | 0.39 in | |||||||||||||||||||||||||
3M (TC) | Through Hole Right Angle | Board to Board Cable | Keying Slot | Header | 2.84 mm | 0.112 in | 0.1 in | 2.54 mm | Gold | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 1.75 A | 0.338 in | 8.59 mm | Push-Pull | All | 2 | Copper Alloy | Shrouded - 4 Wall | 15 µin | 0.38 µm | Male Pin | UL94 V-0 | 200 µin | 5.08 µm | 2.54 mm | 0.1 in | Black | Tin-Lead | Square | 105 ░C | -55 °C | 10 | Solder | |||||||||||||||||||||||||
3M (TC) | Through Hole | Board to Board Cable | Keying Slot | Header | 3.94 mm | 0.155 " | 0.1 in | 2.54 mm | Gold | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 1.75 A | Push-Pull | All | 2 | Copper Alloy | Shrouded - 4 Wall | 15 µin | 0.38 µm | Male Pin | UL94 V-0 | 200 µin | 5.08 µm | 2.54 mm | 0.1 in | Black | Tin-Lead | Square | 105 ░C | -55 °C | 10 | Solder | 9.91 mm | 0.39 in | |||||||||||||||||||||||||
3M (TC) | Through Hole Right Angle | Board to Board Cable | Keying Slot | Header | 3.94 mm | 0.155 " | 0.1 in | 2.54 mm | Gold | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 1.75 A | 0.338 in | 8.59 mm | Push-Pull | All | 2 | Copper Alloy | Shrouded - 4 Wall | 30 Áin | 0.76 Ám | Male Pin | UL94 V-0 | 200 µin | 5.08 µm | 2.54 mm | 0.1 in | Black | Tin-Lead | Square | 105 ░C | -55 °C | 10 | Solder | |||||||||||||||||||||||||
3M (TC) | Through Hole Right Angle | Board to Board Cable | Keying Slot | Header | 3.94 mm | 0.155 " | 0.1 in | 2.54 mm | Gold | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 1.75 A | 0.338 in | 8.59 mm | Push-Pull | All | 2 | Copper Alloy | Shrouded - 4 Wall | 15 µin | 0.38 µm | Male Pin | UL94 V-0 | 200 µin | 5.08 µm | 2.54 mm | 0.1 in | Black | Tin-Lead | Square | 105 ░C | -55 °C | 10 | Solder | |||||||||||||||||||||||||
3M (TC) | Cambric Tape | None | 221 °F | 0 °C | 105 °C | 0 °C | Yellow | 36 yd | 32.9 m | 108 ft | Fabric | 6 in | 152.4 mm | |||||||||||||||||||||||||||||||||||||||||||||
3M (TC) | Through Hole Right Angle | Board to Board Cable | Keying Slot | Header | 2.84 mm | 0.112 in | 0.1 in | 2.54 mm | Gold | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 1.75 A | 0.338 in | 8.59 mm | Push-Pull | All | 2 | Copper Alloy | Shrouded - 4 Wall | 30 Áin | 0.76 Ám | Male Pin | UL94 V-0 | 200 µin | 5.08 µm | 2.54 mm | 0.1 in | Black | Tin-Lead | Square | 105 ░C | -55 °C | 10 | Solder | |||||||||||||||||||||||||
3M (TC) | Cloth Tape | Yellow | 36 yd | 32.9 m | 108 ft | Fabric | 0.75 in | 19.05 mm | 0.75 in | 220 °F | 104 °C | 70 °F | 21 °C | 60 Months | Date of Manufacture | Insulating Sealing Splicing | ||||||||||||||||||||||||||||||||||||||||||
3M (TC) | Through Hole | Board to Board Cable | Keying Slot | Header | 0.1 in | 2.54 mm | Gold | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 2 A | Push-Pull | All | 2 | Copper Alloy | Shrouded - 4 Wall | 15 µin | 0.38 µm | Male Pin | UL94 V-0 | 200 µin | 5.08 µm | 2.54 mm | 0.1 in | Gray | Tin-Lead | Square | 105 ░C | -55 °C | 10 | Solder | 9.91 mm | 0.39 in |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
Description
General part information
2510 Series
Connector Header Through Hole 10 position 0.100" (2.54mm)
Documents
Technical documentation and resources