RCA24DTAN
ActiveSullins Connector Solutions
CONN EDGE DUAL FMALE 48POS 0.125
Deep-Dive with AI
Search across all available documentation for this part.
RCA24DTAN
ActiveSullins Connector Solutions
CONN EDGE DUAL FMALE 48POS 0.125
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | RCA24DTAN |
|---|---|
| Card Thickness | 0.062 in |
| Card Thickness | 1.57 mm |
| Card Type | Non Specified - Dual Edge |
| Color | Green |
| Contact Finish | Gold |
| Contact Finish Thickness | 0.76 Ám |
| Contact Finish Thickness | 30 Áin |
| Contact Material | Phosphor Bronze |
| Contact Type | Loop Bellows |
| Gender | Female |
| Material - Insulation | Polyphenylene Sulfide (PPS) |
| Mounting Type | Through Hole, Right Angle |
| Number of Positions | 48 |
| Number of Positions/Bay/Row [custom] | 24 |
| Number of Rows | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -65 ░C |
| Pitch [x] | 0.125 in |
| Pitch [x] | 3.18 mm |
| Read Out | Dual |
| Termination | Solder |
RCA24 Series
| Part | Material - Insulation | Contact Finish | Contact Finish Thickness | Contact Finish Thickness | Pitch [x] | Pitch [x] | Number of Positions | Number of Positions/Bay/Row [custom] | Termination | Card Thickness | Card Thickness | Gender | Read Out | Contact Type | Contact Material | Color | Mounting Type | Operating Temperature [Max] | Operating Temperature [Min] | Number of Rows | Card Type | Flange Feature | Flange Feature | Flange Feature | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sullins Connector Solutions | Polyphenylene Sulfide (PPS) | Gold | 0.76 Ám | 30 Áin | 0.125 in | 3.18 mm | 48 | 24 | Solder | 0.062 in | 1.57 mm | Female | Dual | Hairpin Bellows | Phosphor Bronze | Green | Through Hole Right Angle | 125 °C | -65 ░C | 2 | Non Specified - Dual Edge | ||||
Sullins Connector Solutions | Polyphenylene Sulfide (PPS) | Gold | 0.76 Ám | 30 Áin | 0.125 in | 3.18 mm | 48 | 24 | Wire Wrap | 0.062 in | 1.57 mm | Female | Dual | Loop Bellows | Phosphor Bronze | Green | Board Edge Straddle Mount | 125 °C | -65 ░C | 2 | Non Specified - Dual Edge | Flush Mount Top Opening Unthreaded | 0.125 " | 3.18 mm | Card Extender |
Sullins Connector Solutions | Polyphenylene Sulfide (PPS) | Gold | 0.76 Ám | 30 Áin | 0.125 in | 3.18 mm | 48 | 24 | Wire Wrap | 0.062 in | 1.57 mm | Female | Dual | Loop Bellows | Phosphor Bronze | Green | Board Edge Straddle Mount | 125 °C | -65 ░C | 2 | Non Specified - Dual Edge | Card Extender | |||
Sullins Connector Solutions | Polyphenylene Sulfide (PPS) | Gold | 0.76 Ám | 30 Áin | 0.125 in | 3.18 mm | 48 | 24 | Solder | 0.062 in | 1.57 mm | Female | Dual | Loop Bellows | Phosphor Bronze | Green | Through Hole | 125 °C | -65 ░C | 2 | Non Specified - Dual Edge | 4-40 Threaded Insert Top Mount Opening | |||
Sullins Connector Solutions | Polyphenylene Sulfide (PPS) | Gold | 0.76 Ám | 30 Áin | 0.125 in | 3.18 mm | 48 | 24 | Solder | 0.062 in | 1.57 mm | Female | Dual | Loop Bellows | Phosphor Bronze | Green | Through Hole Right Angle | 125 °C | -65 ░C | 2 | Non Specified - Dual Edge | 4-40 Flush Mount Threaded Insert Top Opening | |||
Sullins Connector Solutions | Polyphenylene Sulfide (PPS) | Gold | 0.76 Ám | 30 Áin | 0.125 in | 3.18 mm | 48 | 24 | Solder | 0.062 in | 1.57 mm | Female | Dual | Hairpin Bellows | Phosphor Bronze | Green | Through Hole Right Angle | 125 °C | -65 ░C | 2 | Non Specified - Dual Edge | 4-40 Flush Mount Threaded Insert Top Opening | |||
Sullins Connector Solutions | Polyphenylene Sulfide (PPS) | Gold | 0.76 Ám | 30 Áin | 0.125 in | 3.18 mm | 48 | 24 | Solder | 0.062 in | 1.57 mm | Female | Dual | Loop Bellows | Phosphor Bronze | Green | Through Hole | 125 °C | -65 ░C | 2 | Non Specified - Dual Edge | ||||
Sullins Connector Solutions | Polyphenylene Sulfide (PPS) | Gold | 0.76 Ám | 30 Áin | 0.125 in | 3.18 mm | 48 | 24 | Solder | 0.062 in | 1.57 mm | Female | Dual | Loop Bellows | Phosphor Bronze | Green | Board Edge Straddle Mount | 125 °C | -65 ░C | 2 | Non Specified - Dual Edge | Flush Mount Top Opening Unthreaded | 0.125 " | 3.18 mm | Card Extender |
Sullins Connector Solutions | Polyphenylene Sulfide (PPS) | Gold | 0.76 Ám | 30 Áin | 0.125 in | 3.18 mm | 48 | 24 | Solder | 0.062 in | 1.57 mm | Female | Dual | Loop Bellows | Phosphor Bronze | Green | Through Hole Right Angle | 125 °C | -65 ░C | 2 | Non Specified - Dual Edge | ||||
Sullins Connector Solutions | Polyphenylene Sulfide (PPS) | Gold | 0.76 Ám | 30 Áin | 0.125 in | 3.18 mm | 48 | 24 | Solder | 0.062 in | 1.57 mm | Female | Dual | Loop Bellows | Phosphor Bronze | Green | Board Edge Straddle Mount | 125 °C | -65 ░C | 2 | Non Specified - Dual Edge | 4-40 Threaded Insert Top Mount Opening | Card Extender |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tray | 10 | $ 8.71 | |
Description
General part information
RCA24 Series
48 Position Female Connector Non Specified - Dual Edge Gold 0.125" (3.18mm) Green
Documents
Technical documentation and resources
No documents available