
CLT-108-02-H-D-A-P-TR
ActiveSamtec Inc.
CONN RCPT 16POS 0.079 GOLD SMD
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

CLT-108-02-H-D-A-P-TR
ActiveSamtec Inc.
CONN RCPT 16POS 0.079 GOLD SMD
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | CLT-108-02-H-D-A-P-TR |
|---|---|
| Connector Type | Receptacle |
| Contact Finish - Mating | Gold |
| Contact Finish - Post | Gold |
| Contact Finish Thickness - Mating | 30 Áin |
| Contact Finish Thickness - Mating | 0.76 Ám |
| Contact Finish Thickness - Post | 3 µin |
| Contact Finish Thickness - Post | 0.076 µm |
| Contact Material | Phosphor Bronze |
| Contact Shape | Square |
| Contact Type | Female Socket |
| Current Rating (Amps) | 4.1 A |
| Fastening Type | Push-Pull |
| Features | Pick and Place, Board Guide |
| Insulation Color | Black |
| Insulation Height | 2.1 mm |
| Insulation Height | 0.083 " |
| Insulation Material | Liquid Crystal Polymer (LCP) |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Surface Mount |
| Number of Positions | 16 |
| Number of Positions Loaded | All |
| Number of Rows | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 °C |
| Pitch - Mating [x] | 0.079 in |
| Pitch - Mating [x] | 2 mm |
| Row Spacing - Mating | 0.079 in |
| Row Spacing - Mating | 2 mm |
| Termination | Solder |
CLT-132 Series
Headers & Wire Housings Low Profile Dual-Wipe Socket, 2.00 mm Pitch
...
| Part | Number of Positions Loaded | Insulation Color | Contact Finish - Post | Contact Finish - Mating | Mounting Type | Contact Type | Insulation Height | Insulation Height | Row Spacing - Mating | Row Spacing - Mating | Termination | Fastening Type | Number of Positions | Connector Type | Current Rating (Amps) | Contact Material | Features | Material Flammability Rating | Number of Rows | Pitch - Mating [x] | Pitch - Mating [x] | Operating Temperature [Min] | Operating Temperature [Max] | Insulation Material | Contact Shape | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Contact Finish Thickness - Post | Contact Finish Thickness - Post | Number of Positions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samtec Inc. | All | Black | Tin | Gold | Surface Mount | Female Socket | 2.1 mm | 0.083 " | 0.079 in | 2 mm | Solder | Push-Pull | 20 | Receptacle Bottom Entry | 4.1 A | Phosphor Bronze | Board Guide | UL94 V-0 | 2 | 0.079 in | 2 mm | -55 °C | 125 °C | Liquid Crystal Polymer (LCP) | Square | 30 Áin | 0.76 Ám | |||
Samtec Inc. | All | Black | Gold | Gold | Surface Mount | Female Socket | 2.1 mm | 0.083 " | 0.079 in | 2 mm | Solder | Push-Pull | 28 | Receptacle | 4.1 A | Phosphor Bronze | Pick and Place | UL94 V-0 | 2 | 0.079 in | 2 mm | -55 °C | 125 °C | Liquid Crystal Polymer (LCP) | Square | 30 Áin | 0.76 Ám | 3 µin | 0.076 µm | |
Samtec Inc. | All | Black | Tin | Gold | Surface Mount | Female Socket | 2.1 mm | 0.083 " | 0.079 in | 2 mm | Solder | Push-Pull | 8 | Receptacle | 4.1 A | Phosphor Bronze | Pick and Place | UL94 V-0 | 2 | 0.079 in | 2 mm | -55 °C | 125 °C | Liquid Crystal Polymer (LCP) | Square | 30 Áin | 0.76 Ám | |||
Samtec Inc. | All | Black | Tin | Gold | Surface Mount | Female Socket | 2.1 mm | 0.083 " | 0.079 in | 2 mm | Solder | Push-Pull | 24 | Receptacle Bottom Entry | 4.1 A | Phosphor Bronze | Board Guide Pick and Place | UL94 V-0 | 2 | 0.079 in | 2 mm | -55 °C | 125 °C | Liquid Crystal Polymer (LCP) | Square | 3 µin | 0.076 µm | |||
Samtec Inc. | All | Black | Tin | Gold | Surface Mount | Female Socket | 2.1 mm | 0.083 " | 0.079 in | 2 mm | Solder | Push-Pull | 60 | Receptacle Bottom Entry | 4.1 A | Phosphor Bronze | Board Guide Pick and Place | UL94 V-0 | 2 | 0.079 in | 2 mm | -55 °C | 125 °C | Liquid Crystal Polymer (LCP) | Square | 3 µin | 0.076 µm | |||
Samtec Inc. | All | Black | Tin | Gold | Surface Mount | Female Socket | 2.1 mm | 0.083 " | 0.079 in | 2 mm | Solder | Push-Pull | Receptacle Bottom Entry | 4.1 A | Phosphor Bronze | Board Guide Pick and Place | UL94 V-0 | 2 | 0.079 in | 2 mm | -55 °C | 125 °C | Liquid Crystal Polymer (LCP) | Square | 10 çin | 0.25 çm | ||||
Samtec Inc. | All | Black | Tin | Gold | Surface Mount | Female Socket | 2.1 mm | 0.083 " | 0.079 in | 2 mm | Solder | Push-Pull | 26 | Receptacle | 4.1 A | Phosphor Bronze | Pick and Place | UL94 V-0 | 2 | 0.079 in | 2 mm | -55 °C | 125 °C | Liquid Crystal Polymer (LCP) | Square | 3 µin | 0.076 µm | |||
Samtec Inc. | All | Black | Gold | Gold | Surface Mount | Female Socket | 2.1 mm | 0.083 " | 0.079 in | 2 mm | Solder | Push-Pull | Receptacle | 4.1 A | Phosphor Bronze | Board Guide | UL94 V-0 | 2 | 0.079 in | 2 mm | -55 °C | 125 °C | Liquid Crystal Polymer (LCP) | Square | 10 çin | 0.25 çm | 3 µin | 0.076 µm | 16 | |
Samtec Inc. | All | Black | Gold | Gold | Surface Mount | Female Socket | 2.1 mm | 0.083 " | 0.079 in | 2 mm | Solder | Push-Pull | Receptacle | 4.1 A | Phosphor Bronze | Board Guide Pick and Place | UL94 V-0 | 2 | 0.079 in | 2 mm | -55 °C | 125 °C | Liquid Crystal Polymer (LCP) | Square | 30 Áin | 0.76 Ám | 3 µin | 0.076 µm | 16 | |
Samtec Inc. | All | Black | Tin | Gold | Surface Mount | Female Socket | 2.1 mm | 0.083 " | 0.079 in | 2 mm | Solder | Push-Pull | 8 | Receptacle | 4.1 A | Phosphor Bronze | Pick and Place | UL94 V-0 | 2 | 0.079 in | 2 mm | -55 °C | 125 °C | Liquid Crystal Polymer (LCP) | Square | 10 çin | 0.25 çm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tape & Reel (TR) | 1175 | $ 2.56 | |
Description
General part information
CLT-132 Series
Headers & Wire Housings Low Profile Dual-Wipe Socket, 2.00 mm Pitch
Documents
Technical documentation and resources